BETA SAÚDE
Vennes
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Vennes | |
|---|---|
The chapel in Vennes | |
![]() Location of Vennes | |
| Coordinates: 47°09′12″N 6°32′52″E / 47.1533°N 6.5478°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Valdahon |
| Government | |
| • Mayor (2020–2026) | David Vivot[1] |
Area 1 | 7.31 km2 (2.82 sq mi) |
| Population (2023)[2] | 238 |
| • Density | 32.6/km2 (84.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25600 /25390 |
| Elevation | 758–1,000 m (2,487–3,281 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vennes (French pronunciation: [vɛn]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 107 | — |
| 1975 | 79 | −4.24% |
| 1982 | 76 | −0.55% |
| 1990 | 82 | +0.95% |
| 1999 | 108 | +3.11% |
| 2007 | 134 | +2.73% |
| 2012 | 146 | +1.73% |
| 2017 | 182 | +4.51% |
| 2023 | 238 | +4.57% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vennes (Doubs).

