BETA SAÚDE
Dung, Doubs
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Dung | |
|---|---|
The town hall in Dung | |
![]() Location of Dung | |
| Coordinates: 47°30′19″N 6°45′09″E / 47.5053°N 6.7525°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | Bavans |
| Intercommunality | Pays de Montbéliard Agglomération |
| Government | |
| • Mayor (2020–2026) | Philippe Lacroix[1] |
Area 1 | 3.22 km2 (1.24 sq mi) |
| Population (2023)[2] | 630 |
| • Density | 200/km2 (510/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25207 /25550 |
| Elevation | 320–435 m (1,050–1,427 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dung (French pronunciation: [dœ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 493 | — |
| 1975 | 519 | +0.74% |
| 1982 | 460 | −1.71% |
| 1990 | 518 | +1.50% |
| 1999 | 579 | +1.24% |
| 2007 | 648 | +1.42% |
| 2012 | 649 | +0.03% |
| 2017 | 637 | −0.37% |
| 2023 | 630 | −0.18% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Commune de Dung (25207), INSEE
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Dung (Doubs).

