BETA SAÚDE
Charnay, Doubs
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Charnay | |
|---|---|
The town hall in Charnay | |
![]() Location of Charnay | |
| Coordinates: 47°07′42″N 5°57′21″E / 47.1283°N 5.9558°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Saint-Vit |
| Intercommunality | Loue-Lison |
| Government | |
| • Mayor (2020–2026) | Jean-Claude Stadelmann[1] |
Area 1 | 5.66 km2 (2.19 sq mi) |
| Population (2023)[2] | 467 |
| • Density | 82.5/km2 (214/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25126 /25440 |
| Elevation | 273–484 m (896–1,588 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Charnay (French pronunciation: [ʃaʁnɛ]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 85 | — |
| 1975 | 197 | +12.76% |
| 1982 | 381 | +9.88% |
| 1990 | 421 | +1.26% |
| 1999 | 429 | +0.21% |
| 2007 | 439 | +0.29% |
| 2012 | 471 | +1.42% |
| 2017 | 474 | +0.13% |
| 2023 | 467 | −0.25% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Charnay (Doubs).

