BETA SAÚDE
Bugny
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Bugny | |
|---|---|
The church and surroundings in Bugny | |
![]() Location of Bugny | |
| Coordinates: 46°59′44″N 6°21′14″E / 46.9956°N 6.3539°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Ornans |
| Intercommunality | CC entre Doubs et Loue |
| Government | |
| • Mayor (2020–2026) | Frederic Laithier[1] |
Area 1 | 4.77 km2 (1.84 sq mi) |
| Population (2023)[2] | 257 |
| • Density | 53.9/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25099 /25520 |
| Elevation | 845–970 m (2,772–3,182 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bugny (French pronunciation: [byɲi]; Arpitan: Bunyii) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 88 | — |
| 1975 | 79 | −1.53% |
| 1982 | 94 | +2.51% |
| 1990 | 108 | +1.75% |
| 1999 | 115 | +0.70% |
| 2007 | 152 | +3.55% |
| 2012 | 185 | +4.01% |
| 2017 | 217 | +3.24% |
| 2023 | 257 | +2.86% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bugny.

