BETA SAÚDE
Devecey
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Devecey | |
|---|---|
The village centre | |
![]() Location of Devecey | |
| Coordinates: 47°19′31″N 6°00′54″E / 47.3253°N 6.015°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Grand Besançon Métropole |
| Government | |
| • Mayor (2023–2026) | Gerard Monnien[1] |
Area 1 | 3.78 km2 (1.46 sq mi) |
| Population (2023)[2] | 1,296 |
| • Density | 343/km2 (888/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25200 /25870 |
| Elevation | 211–482 m (692–1,581 ft) (avg. 236 m or 774 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Devecey (French pronunciation: [dəvsɛ]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 444 | — |
| 1975 | 702 | +6.76% |
| 1982 | 955 | +4.49% |
| 1990 | 1,401 | +4.91% |
| 1999 | 1,423 | +0.17% |
| 2007 | 1,428 | +0.04% |
| 2012 | 1,348 | −1.15% |
| 2017 | 1,451 | +1.48% |
| 2023 | 1,296 | −1.87% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Devecey.

