BETA ZEN
Tornac
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Tornac | |
|---|---|
The Château of Tornac | |
![]() Location of Tornac | |
| Coordinates: 44°01′25″N 3°59′50″E / 44.0236°N 3.9972°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | Quissac |
| Intercommunality | Alès Agglomération |
| Government | |
| • Mayor (2020–2026) | Marielle Vigne[1] |
Area 1 | 19.68 km2 (7.60 sq mi) |
| Population (2023)[2] | 945 |
| • Density | 48.0/km2 (124/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30330 /30140 |
| Elevation | 117–421 m (384–1,381 ft) (avg. 125 m or 410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Tornac (French pronunciation: [tɔʁnak]) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 534 | — |
| 1975 | 575 | +1.06% |
| 1982 | 634 | +1.41% |
| 1990 | 650 | +0.31% |
| 1999 | 718 | +1.11% |
| 2007 | 862 | +2.31% |
| 2012 | 877 | +0.35% |
| 2017 | 904 | +0.61% |
| 2023 | 945 | +0.74% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Tornac.

