BETA ZEN
Fons, Gard
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Fons | |
|---|---|
Train station | |
![]() Location of Fons | |
| Coordinates: 43°54′30″N 4°11′43″E / 43.9083°N 4.1953°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Calvisson |
| Intercommunality | CA Nîmes Métropole |
| Government | |
| • Mayor (2020–2026) | Maryse Giannaccini[1] |
Area 1 | 9.28 km2 (3.58 sq mi) |
| Population (2023)[2] | 1,735 |
| • Density | 187/km2 (484/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30112 /30730 |
| Elevation | 95–224 m (312–735 ft) (avg. 112 m or 367 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fons (French pronunciation: [fɔ̃s]; Occitan: Fònts) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 404 | — |
| 1975 | 404 | +0.00% |
| 1982 | 524 | +3.79% |
| 1990 | 591 | +1.52% |
| 1999 | 741 | +2.55% |
| 2007 | 1,067 | +4.66% |
| 2012 | 1,264 | +3.45% |
| 2017 | 1,506 | +3.57% |
| 2023 | 1,735 | +2.39% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Fons (Gard).

