BETA ZEN
Fressac
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Fressac | |
|---|---|
The château of Fressac | |
![]() Location of Fressac | |
| Coordinates: 43°59′51″N 3°55′36″E / 43.9975°N 3.9267°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Le Vigan |
| Canton | Quissac |
| Government | |
| • Mayor (2020–2026) | Laurent Martin[1] |
Area 1 | 5.89 km2 (2.27 sq mi) |
| Population (2023)[2] | 163 |
| • Density | 27.7/km2 (71.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30119 /30170 |
| Elevation | 184–348 m (604–1,142 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fressac (French pronunciation: [fʁɛsak]) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 58 | — |
| 1975 | 75 | +3.74% |
| 1982 | 71 | −0.78% |
| 1990 | 81 | +1.66% |
| 1999 | 87 | +0.80% |
| 2007 | 121 | +4.21% |
| 2012 | 183 | +8.63% |
| 2017 | 162 | −2.41% |
| 2023 | 163 | +0.10% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Fressac.

