BETA ZEN
Laval-Pradel
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Laval-Pradel | |
|---|---|
The church of Laval-Pradel | |
![]() Location of Laval-Pradel | |
| Coordinates: 44°12′27″N 4°03′56″E / 44.2076°N 4.0655°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | La Grand-Combe |
| Intercommunality | Alès Agglomération |
| Government | |
| • Mayor (2020–2026) | Joseph Barba[1] |
Area 1 | 9 km2 (3.5 sq mi) |
| Population (2023)[2] | 1,125 |
| • Density | 120/km2 (320/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30142 /30110 |
| Elevation | 48–165 m (157–541 ft) (avg. 90 m or 300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Laval-Pradel (French pronunciation: [laval pʁadɛl]; Occitan: La Val) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,743 | — |
| 1975 | 1,218 | −4.99% |
| 1982 | 1,166 | −0.62% |
| 1990 | 1,026 | −1.59% |
| 1999 | 1,033 | +0.08% |
| 2007 | 1,110 | +0.90% |
| 2012 | 1,188 | +1.37% |
| 2017 | 1,161 | −0.46% |
| 2023 | 1,125 | −0.52% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
Wikimedia Commons has media related to Laval-Pradel.

