BETA ZEN
1986 World Mountain Running Trophy
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 1986 World Mountain Running Championships | |
|---|---|
| Organisers | WMRA |
| Edition | 2nd |
| Date | 5 October |
| Host city | Morbegno, Italy |
| Events | 4 |
The 1986 World Mountain Running Championships was the 2nd edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association and was held in Morbegno, Italy on 5 October 1986.[1]
Results
Men individual
Distance 15.05 km, difference in height 1127 m, participants 53.[2]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Alfonso Valicella | 1:00:36 | ||
| Helmut Stuhlpfarrer | 1:01:07 | ||
| Charly Doll | 1:02:25 | ||
| 4 | Beat Imhof | 1:03:11 | |
| 5 | John Lenihan | 1:03:16 | |
| 6 | Costantino Bertolla | 1:03:31 | |
| 7 | Privato Pezzoli | 1:03:46 | |
| 8 | Luigi Bortoluzzi | 1:03:49 | |
| 9 | Ruedi Bucher | 1:04:01 | |
| 10 | Wolfgang Münzel | 1:04:47 |
Men team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Alfonso Valicella, Costantino Bertolla, Privato Pezzoli, Luigi Bortoluzzi | 16 | ||
| Beat Imhof, Ruedi Bucher, Peter Naepflin, Colombo Tramonti | 28 | ||
| Charly Doll, Wolfgang Munzel, Peter Zipfel, Rainhold Mayer, Siegfried Blum | 30 |
Men short distance
Distance 10.95 km, difference in height 480 m, participants 44.[3]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Maurizio Simonetti | 45:37 | ||
| Fausto Bonzi | 45:57 | ||
| Renato Gotti | 46:40 | ||
| 4 | Pier Alberto Tassi | 47:04 | |
| 5 | Vito Cornolti | 47:23 | |
| 6 | Davide Milesi | 47:35 | |
| 7 | Rob Pilbeam | 47:40 | |
| 8 | Lucio Fregona | 47:49 | |
| 9 | Daniel Oppliger | 47:59 | |
| 10 | Dave Cartridge | 48:02 |
Men short distance team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Maurizio Simonetti, Fausto Bonzi, Pier Alberto Tassi, Vito Carnoltti | 7 | ||
| Renato Gotti, Davide Milesi, Lucio Fregona, Batista Lizzoli | 17 | ||
| Rod Pilbeam, Dave Cartridge, Shaun Livesey, Ray Rawlinson | 35 |
Men junior individual
Distance 7.35 km, difference in height 260 m, participants 29.[4]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Franco Naitza | 29:55 | ||
| Robin Bergstrand | 30:12 | ||
| Ezio Chappoz | 30:36 | ||
| 4 | Emiliano Milesi | 30:38 | |
| 5 | Michael Steiner | 31:13 | |
| 6 | Davide Zubiani | 31:14 | |
| 7 | Antonio Molinari | 31:15 | |
| 8 | Giacomino Lizzoli | 31:16 | |
| 9 | Martial Cuendet | 31:45 | |
| 10 | Heinz Fellner | 31:55 |
Men junior team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Franco Naitza, Ezio Chappoz, Emiliano Milesi, Antonio Molinari | 8 | ||
| Robin Bergstrand, Ian Dermott, Gary Devine, Andrew Jones | 27 | ||
| Davide Zubiani, Giacomino Lizzoli, Ivo Locatelli, Mario Creazzi | 28 |
Women individual
Distance 7.35 km, difference in height 260 m, participants 30.[5]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Carol Haigh | 34:14 | ||
| Valentina Bottarelli | 34:59 | ||
| Gaby Schütz | 35:22 | ||
| 4 | Helene Eschler | 36:05 | |
| 5 | Anelise Weber | 36:07 | |
| 6 | Lucia Soranzo | 36:22 | |
| 7 | Karin Möbes | 36:22 | |
| 8 | Tatjana Smolnikar | 36:33 | |
| 9 | Sonia Basso | 36:33 | |
| 10 | Gemma Gaddo | 37:27 |
Women team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Gaby Schütz, Helene Eschler, Karin Möbes, Daniela Salvi | 14 | ||
| Valentina Bottarelli, Lucia Soranzo, Sonia Basso, Gemma Gaddo | 17 | ||
| Annelise Weber, Susanne Bitzer, Paula Mangold, Christine Fladt | 21 |
References
- ↑ "World Trophy (1986-2008)/World Championships (2009 on)". wmra.ch. Retrieved 17 October 2017.
- ↑ "World Mountain Running Trophy 1986 - Men individual long". wmra.ch. Retrieved 14 July 2026.
- ↑ "World Mountain Running Trophy 1986 - Men individual short". wmra.ch. Retrieved 14 July 2026.
- ↑ "World Mountain Running Trophy 1986 - Junior Men individual". wmra.ch. Retrieved 14 July 2026.
- ↑ "World Mountain Running Trophy 1986 - Women individual". wmra.ch. Retrieved 14 July 2026.
External links
- World Mountain Running Association official web site
