BETA ZEN
2014 World Mountain Running Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 2014 World Mountain Running Championships | |
|---|---|
| Organisers | WMRA |
| Edition | 30th |
| Date | 14 September |
| Host city | Casette di Massa, Italy |
| Events | 6 |
The 2014 World Mountain Running Championships was the 30th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association and was held in Casette di Massa, Italy on 14 September 2014.[1]
Results
Senior Men
Distance 12 km, difference in height 1100 m, participants 155.[2]
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Isaac Kiprop | 53:50 | ||
| Daniel Rotich | 55:10 | ||
| Kibet Soyekwo | 55:24 | ||
| 4 | Bernard Dematteis | 55:49 | |
| 5 | Frezgy Tsegay | 56:03 | |
| 6 | Abraham Kidane | 57:04 | |
| 7 | Petro Mamu | 57:14 | |
| 8 | Ahmet Arslan | 57:47 | |
| 9 | Tesfaldet Negash | 57:55 | |
| 10 | Patrick Smyth | 57:55 |
| Rank | Team | Points |
|---|---|---|
| 17 | ||
| 27 | ||
| 55 |
Senior Women
Distance 9 km, difference in height 710 m, participants 81.[4]
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Andrea Mayr | 45:07 | ||
| Lucy Wambui Murigi | 47:49 | ||
| Allison McLaughlin | 47:55 | ||
| 4 | Maude Mathys | 48:22 | |
| 5 | Viola Jelagat | 49:01 | |
| 6 | Patricia Chekwemboi | 49:11 | |
| 7 | Mateja Kosovelj | 49:16 | |
| 8 | Alice Gaggi | 49:55 | |
| 9 | Emma Clayton | 50:11 | |
| 10 | Pavla Schorna | 50:21 |
| Rank | Team | Points |
|---|---|---|
| 32 | ||
| 41 | ||
| 62 |
Junior Men
Distance 9 km, difference in height 710 m, participants 70.[5]
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Phillip Kipyeko | 40:51 | ||
| Ramazan Karagoz | 42:42 | ||
| Ferhat Bozkurt | 42:53 | ||
| 4 | Nadir Cavagna | 44:33 | |
| 5 | Stian Aarvik Overgaard | 44:53 | |
| 6 | Davide Magnini | 45:29 | |
| 7 | Musa Isler | 45:43 | |
| 8 | Dominik Sadlo | 45:57 | |
| 9 | Hannes Meissel | 46:14 | |
| 10 | Geoffrey Barbe | 46:32 |
| Rank | Team | Points |
|---|---|---|
| 12 | ||
| 34 | ||
| 47 |
Junior Women
Distance 3.8 km, difference in height 320 m, participants 42.[6]
| Rank | Athlete | Country | Time (m:s) |
|---|---|---|---|
| Stella Chesang | 19:23 | ||
| Sarah Kistner | 20:38 | ||
| Michaela Stranska | 21:01 | ||
| 4 | Amanda Ortiz | 21:17 | |
| 5 | Catriona Graves | 21:23 | |
| 6 | Nada Balcarczyk | 21:24 | |
| 7 | Andreea Alina Piscu | 21:34 | |
| 8 | Marisa Ruskan | 21:39 | |
| 9 | Carmen Idris Beshirova | 21:41 | |
| 10 | Olga Nikolaeva | 21:45 |
| Rank | Team | Points |
|---|---|---|
| 8 | ||
| 12 | ||
| 12 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 6 | |
| 2 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 1 | 2 | 3 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| Totals (10 entries) | 8 | 8 | 8 | 24 | |
References
- ↑ "World Trophy (2014-2008)/World Championships (2009 on)". wmra.ch. Retrieved 24 October 2017.
- ↑ "World Mountain Running Championships 2014 - Men individual". wmra.ch. Retrieved 19 July 2026.
- 1 2 3 4
- ↑ "World Mountain Running Championships 2014 - Women individual". wmra.ch. Retrieved 19 July 2026.
- ↑ "World Mountain Running Championships 2014 - Junior Men individual". wmra.ch. Retrieved 19 July 2026.
- ↑ "World Mountain Running Championships 2014 - Junior Women individual". wmra.ch. Retrieved 19 July 2026.
External links
- World Mountain Running Association official web site
