BETA ZEN
2001 World Mountain Running Trophy
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 2001 World Mountain Running Trophy | |
|---|---|
Arta Terme landscape | |
| Organisers | WMRA |
| Edition | 17th |
| Dates | 16 September |
| Host city | Arta Terme, italy |
| Level | Senior and Junior |
| Events | 8 |
← 2000 2002 → | |
The 2001 World Mountain Running Championships was the 17th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
Results
Men Senior
Distance 12.96 km, difference in height 949 m, participants 143.[2]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Marco De Gasperi | 1:01:05 | ||
| Emanuele Manzi | 1:01:08 | ||
| Billy Burns | 1:01:21 | ||
| 4 | Alexis Gex-Fabry | 1:01:54 | |
| 5 | Lucio Fregona | 1:02:04 | |
| 6 | Phil Costley | 1:02:29 | |
| 7 | Thierry Breuil | 1:02:54 | |
| 8 | Paulo Goncalves | 1:03:23 | |
| 9 | Gil Besseyre | 1:03:40 | |
| 10 | Jean-Christophe Dupont | 1:04:05 |
- Team
Junior Men
Distance 8.55 km, difference in height 590 m, participants 71.[3]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Stefano Scaini | 34:21 | ||
| Florian Heinzle | 34:52 | ||
| Davide Spini | 35:58 | ||
| 4 | Henryk Szost | 36:08 | |
| 5 | Petr Hudek | 36:26 | |
| 6 | Marco Rinaldi | 36:28 | |
| 7 | Tomasz Brzeski | 36:54 | |
| 8 | Andrew Lemoncello | 36:55 | |
| 9 | Mitja Kosovelj | 37:00 | |
| 10 | Eugeni Vassiliev | 37:14 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Stefano Scaini, Davide Spini, Marco Rinaldi, Mirko Risina | 10 | ||
| Henryk Szost, Tomasz Brzeski, Andrzej Lachowski, Bartiomiej Kus | 39 | ||
| Mitja Kosovelj, Peter Lamovec, Peter Kastelic, Matic Mlinar | 45 |
Women Senior
Distance 8.55 km, difference in height 590 m, participants 86.[4]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Melissa Moon | 38:02 | ||
| Anna Pichrtova | 38:17 | ||
| Izabela Zatorska | 38:50 | ||
| 4 | Svetlana Demidenko | 38:57 | |
| 5 | Angela Mudge | 39:28 | |
| 6 | Andrea Mayr | 39:22 | |
| 7 | Ludmilla Melicherova | 40:07 | |
| 8 | Cornelia Heinzla | 40:07 | |
| 9 | Valerie Chowaniec | 40:23 | |
| 10 | Rosita Rota Gelpi | 40:48 |
- Team
Junior Women
Distance 5.41 km, difference in height 325 m, participants 46.[5]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Lea Vetsch | 27:25 | ||
| Sarah Devoy | 27:36 | ||
| Agnieszka Stafa | 27:37 | ||
| 4 | Elisa Desco | 27:41 | |
| 5 | Małgorzata Górska | 27:42 | |
| 6 | Frederike Heinzle | 28:00 | |
| 7 | Valeria Marinoni | 28:25 | |
| 8 | Karrissa Hawitt | 29:04 | |
| 9 | Melissa Rodriguez | 29:08 | |
| 10 | Michela Beltrando | 29:12 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Agnieszka Stafa, Małgorzata Górska, Anna Wojtowicz | 8 | ||
| Elisa Desco, Valeria Marinoni, Michela Beltrando | 11 | ||
| Sarah Devoy, Jane Nalder, Lucy Cant | 18 |
Medal table (junior events included)
| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 4 | |
| 2 | 2 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 3 | 0 | 3 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 10 | 0 | 0 | 1 | 1 |
References
- ↑ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.
- ↑ "World Mountain Running Trophy 2001 - Men individual". wmra.ch. Retrieved 16 July 2026.
- ↑ "World Mountain Running Trophy 2001 - Junior Men individual". wmra.ch. Retrieved 16 July 2026.
- ↑ "World Mountain Running Trophy 2001 - Women individual". wmra.ch. Retrieved 16 July 2026.
- ↑ "World Mountain Running Trophy 2001 - Junior Women individual". wmra.ch. Retrieved 16 July 2026.
