BETA SAÚDE
Soueich
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Soueich | |
|---|---|
The town hall in Soueich | |
![]() Location of Soueich | |
| Coordinates: 43°02′54″N 0°46′51″E / 43.0483°N 0.7808°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Government | |
| • Mayor (2020–2026) | Brigitte Segard[1] |
Area 1 | 11.33 km2 (4.37 sq mi) |
| Population (2023)[2] | 514 |
| • Density | 45.4/km2 (117/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31550 /31160 |
| Elevation | 360–700 m (1,180–2,300 ft) (avg. 386 m or 1,266 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Soueich (French pronunciation: [swɛʃ]; Occitan: Soeish) is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 539 | — |
| 1975 | 483 | −1.55% |
| 1982 | 467 | −0.48% |
| 1990 | 502 | +0.91% |
| 1999 | 501 | −0.02% |
| 2007 | 525 | +0.59% |
| 2012 | 560 | +1.30% |
| 2017 | 531 | −1.06% |
| 2023 | 514 | −0.54% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Soueich.

