BETA SAÚDE
Gratens
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Gratens | |
|---|---|
Town hall | |
![]() Location of Gratens | |
| Coordinates: 43°19′18″N 1°06′53″E / 43.3218°N 1.1148°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Cazères |
| Government | |
| • Mayor (2020–2026) | Alain Dutrey[1] |
Area 1 | 15.15 km2 (5.85 sq mi) |
| Population (2023)[2] | 805 |
| • Density | 53.1/km2 (138/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31229 /31430 |
| Elevation | 221–344 m (725–1,129 ft) (avg. 283 m or 928 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gratens (French pronunciation: [ɡʁatɛ̃s]) is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 422 | — |
| 1975 | 366 | −2.01% |
| 1982 | 372 | +0.23% |
| 1990 | 426 | +1.71% |
| 1999 | 445 | +0.49% |
| 2007 | 646 | +4.77% |
| 2012 | 671 | +0.76% |
| 2017 | 684 | +0.38% |
| 2023 | 805 | +2.75% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Gratens.

