BETA SAÚDE
Cier-de-Rivière
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Cier-de-Rivière | |
|---|---|
The town hall in Cier-de-Rivière | |
![]() Location of Cier-de-Rivière | |
| Coordinates: 43°03′49″N 0°38′04″E / 43.0636°N 0.6344°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Government | |
| • Mayor (2020–2026) | Murielle Exposito[1] |
Area 1 | 9.26 km2 (3.58 sq mi) |
| Population (2023)[2] | 266 |
| • Density | 28.7/km2 (74.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31143 /31510 |
| Elevation | 412–719 m (1,352–2,359 ft) (avg. 490 m or 1,610 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cier-de-Rivière (Occitan: Empresa de Riu) is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 227 | — |
| 1975 | 228 | +0.06% |
| 1982 | 235 | +0.43% |
| 1990 | 249 | +0.73% |
| 1999 | 250 | +0.04% |
| 2007 | 247 | −0.15% |
| 2012 | 269 | +1.72% |
| 2017 | 279 | +0.73% |
| 2023 | 266 | −0.79% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Cier-de-Rivière.

