BETA SAÚDE
Marimbault
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Marimbault | |
|---|---|
Town hall | |
![]() Location of Marimbault | |
| Coordinates: 44°24′40″N 0°16′03″W / 44.4111°N 0.2675°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | Le Sud-Gironde |
| Intercommunality | Bazadais |
| Government | |
| • Mayor (2020–2026) | Sébastien Tamagnan[1] |
Area 1 | 6.71 km2 (2.59 sq mi) |
| Population (2023)[2] | 196 |
| • Density | 29.2/km2 (75.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33270 /33430 |
| Elevation | 88–123 m (289–404 ft) (avg. 113 m or 371 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marimbault (French pronunciation: [maʁɛ̃bo]; Occitan: Masrimbaud) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 96 | — |
| 1975 | 68 | −4.81% |
| 1982 | 77 | +1.79% |
| 1990 | 83 | +0.94% |
| 1999 | 96 | +1.63% |
| 2007 | 142 | +5.02% |
| 2012 | 181 | +4.97% |
| 2017 | 186 | +0.55% |
| 2023 | 196 | +0.88% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Marimbault.

