BETA SAÚDE
Courpiac
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Courpiac | |
|---|---|
Town hall | |
![]() Location of Courpiac | |
| Coordinates: 44°45′21″N 0°10′52″W / 44.7558°N 0.1811°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | L'Entre-Deux-Mers |
| Government | |
| • Mayor (2020–2026) | Thomas Solans[1] |
Area 1 | 2.21 km2 (0.85 sq mi) |
| Population (2023)[2] | 121 |
| • Density | 54.8/km2 (142/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33135 /33760 |
| Elevation | 17–72 m (56–236 ft) (avg. 64 m or 210 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courpiac (French pronunciation: [kuʁpjak]; Gascon: Corpiac) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 84 | — |
| 1975 | 88 | +0.67% |
| 1982 | 83 | −0.83% |
| 1990 | 93 | +1.43% |
| 1999 | 101 | +0.92% |
| 2007 | 87 | −1.85% |
| 2012 | 119 | +6.46% |
| 2017 | 125 | +0.99% |
| 2023 | 121 | −0.54% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Courpiac.

