BETA SAÚDE
L Line (RTD)
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| L Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound L Line train at 18th & California station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Suspended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Regional Transportation District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | RTD Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Regional Transportation District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridership | 339,000 (FY2023, annual)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | January 14, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 1–2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Overhead line, 750 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The L Line is a Regional Transportation District (RTD) light rail line that serves stations exclusively in downtown Denver. It began operations as a part of RTD's January 2018 service change and is formed by a truncated section of the D Line, which formerly served the route.[2]
The L Line is currently suspended due to RTD's Downtown Rail Reconstruction Project. The line will resume operations following the conclusion of the project in 2027.[3]
Route
The L Line begins at 30th & Downing station in Denver's Five Points neighborhood. From there, it runs southwest along Welton Street using a single track. The line becomes double-tracked at 24th Street and continues southwest, before turning on 19th Street, where it meets the H Line and begins its journey through the downtown loop.[4] The loop consists of 19th Street, Stout Street, 14th Street, and California Street, with stations serving 16th Street at both of the loop's intersections with it. The L Line completes the loop upon leaving 18th & California station, at which point it heads back to 30th & Downing along Welton Street.[5]
The L Line "terminates" at 16th & Stout station, in the downtown loop. The station is the transfer point to continue south of downtown on the H Line. However, the train does not go out of service and passengers can remain on board as the train loops back to 16th & California station, one block southeast of 16th & Stout.
History
RTD's 2014 Central Rail Extension Mobility Study Final Report[6] proposed that the D Line stations from 20th & Welton to 30th & Downing be operated on an independent route. This route would operate exclusively between the downtown loop and Five Points, with a new transfer for D Line riders as the D Line's new northern terminus would be in the downtown loop (nominally 18th & California station).[7]
RTD's board of directors approved the introduction of this line, effective as of its January 2018 service change. The new service was designated the L Line and given the color yellow. It is the first, and only as of 2026, new RTD service to wholly utilize existing track.[8]
Extension to I-25 & Broadway
The D Line was eliminated from service in 2026 as a part of two separate RTD service changes re-configuring the Southwest Corridor. When the L Line resumes service in 2027, it will be extended to I-25 & Broadway station and replace lost capacity toward the downtown loop from the D Line.[9] It will also eliminate the need to transfer at 16th & Stout going southbound and 18th & California going northbound. All transfers will be consolidated at I-25 & Broadway, which has a much higher transfer capacity.
This service pattern was trialed in late 2025 following the completion of the previous phase of the Downtown Rail Reconstruction Project. With the L Line still suspended, RTD introduced a special holiday " S Line" service, running between I-25 & Broadway and 30th & Downing.[10] The S Line ran from November 2025 through January 2026, at which point the L Line resumed as a part of RTD's January 2026 service change.[11]
Planned extension to 38th & Blake
FasTracks provisions for an extension of the L Line north along Downing Street, to a new terminus at 38th & Blake station.[12] This would provide a direct connection from Five Points and the downtown loop to Aurora and Denver International Airport via the A Line. Two intermediate stations at 33rd & Downing and 35th & Downing are also planned. As of 2026, this extension is unfunded and there is no estimated completion date.[13]
Stations
The table below shows the L Line's future service pattern and connections when the line resumes operations in 2027.
| Station | Municipality | Opening year |
Major connections & notes |
|---|---|---|---|
| 38th & Blake | Denver | April 22, 2016 | Park and ride: 200 spaces |
| 35th & Downing | N/a | Proposed | |
| 33rd & Downing | N/a | Proposed | |
| 30th & Downing | Denver | October 8, 1994 | Park and ride: 27 spaces [14] |
| 29th & Welton | October 8, 1994 | Closed January 6, 2013 | |
| 27th & Welton | December 19, 1995 | ||
| 25th & Welton | October 8, 1994 | ||
| 20th & Welton | |||
| 18th & California (northbound) 18th & Stout (southbound) |
|||
| 16th & California (northbound) 16th & Stout (southbound) |
|||
| 14th & California (northbound) 14th & Stout (southbound) |
October 8, 1994 | Closed November 27, 2004 | |
| Theatre District–Convention Center | November 28, 2004 | ||
| Colfax at Auraria | October 8, 1994 | ||
| 10th & Osage | |||
| Alameda | Park and ride: 240 spaces | ||
| I-25 & Broadway | Park and ride: 988 spaces |
References
- ↑ "RIDERSHIP (BOARDINGS) BY MONTH, YEAR AND MODE" (PDF). RTD. Archived (PDF) from the original on February 14, 2025. Retrieved March 4, 2025.
- ↑ Konopasek, Michael (January 14, 2018). "RTD launches L Line train service". Fox. KDVR. Retrieved January 18, 2018.
- ↑ "RTD NextRide". app.rtd-denver.com. Retrieved August 27, 2026.
- ↑ "RTD – Rail: L Line (Southbound)". Regional Transportation District. Retrieved February 14, 2018.
- ↑ "RTD – Rail: L Line (Northbound)". Regional Transportation District. Retrieved February 14, 2018.
- ↑ "RTD – Central Rail Extension Mobility Study Final Report, December 2014". Regional Transportation District. Retrieved May 12, 2015.
- ↑ "RTD – FasTracks System Map". Regional Transportation District. Archived from the original on December 23, 2013. Retrieved May 12, 2015.
- ↑ "Final Service Changes – January 2018". RTD. Retrieved November 16, 2017.
- ↑ "Proposed September 2026 Service Changes". www.rtd-denver.com. Retrieved July 5, 2026.
- ↑ "RTD to offer special downtown holiday service through Jan. 3 following completion of rail reconstruction work near Colfax at Auraria Station". www.rtd-denver.com. November 17, 2025. Retrieved August 27, 2026.
- ↑ "Final January 2026 Service Changes". www.rtd-denver.com. Retrieved August 27, 2026.
- ↑ "L Central Rail Extension". www.rtd-denver.com. Retrieved August 27, 2026.
- ↑ "Why RTD is having trouble finishing a short line between 30th and Downing and 38th and Blake". Denverite. July 16, 2017. Retrieved August 27, 2026.
- ↑ "RTD Stations and Park-n-Rides". Regional Transportation District. Retrieved May 2, 2022.

