BETA SAÚDE
Alameda station (RTD)
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Trains arriving at the Alameda station | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | 425 South Cherokee Street Denver, Colorado | |||||||||||||||||||
| Coordinates | 39°42′31″N 104°59′35″W / 39.708511°N 104.993028°W | |||||||||||||||||||
| Owner | Regional Transportation District | |||||||||||||||||||
| Line | Central Corridor[1] | |||||||||||||||||||
| Platforms | 1 island platform, 1 side platform | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Connections | ||||||||||||||||||||
| Construction | ||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||
Cycle facilities | 8 racks, 12 lockers | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | October 8, 1994 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2025 | 2,247 (average daily) | |||||||||||||||||||
| Rank | 9 out of 75 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Alameda station is an RTD light rail station in Denver, Colorado, United States. Operating as part of the C, E, and H Lines, the station was opened on October 8, 1994, and is operated by the Regional Transportation District.[2][3]
Station layout
| 1F
Platform Level |
South Cherokee Street; bus bays | |
| Side platform, northbound only; doors will open on the right | ||
| Northbound | ← ← | |
| Island platform, southbound only; doors will open on the left | ||
| Southbound | ||
Alameda station is located in the Baker neighborhood of Denver. In recent years, the station has been the site of transit-oriented development. As of 2026, six large apartment complexes have been constructed along South Cherokee Street near the station. To this end, the station's parking lot has been removed and re-developed. The station is located three blocks west of South Broadway.
References
- ↑ "Central Corridor Light Rail Line". Regional Transportation District. March 2020. Archived from the original on February 27, 2022. Retrieved February 27, 2022.
- ↑ Roberts, Jeffrey A. (October 9, 1994). "100,000 give light rail a heavy workout". The Denver Post. p. C1.
- ↑ "RTD: Central Corridor Light Rail Line" (PDF). Regional Transportation District. Archived from the original (PDF) on July 15, 2011. Retrieved September 27, 2010.

