BETA SAÚDE
Chélan
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Chélan | |
|---|---|
The road into Chélan | |
![]() Location of Chélan | |
| Coordinates: 43°20′46″N 0°32′57″E / 43.3461°N 0.5492°E | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Mirande |
| Canton | Astarac-Gimone |
| Intercommunality | Val de Gers |
| Government | |
| • Mayor (2020–2026) | Carmen Saint-Martin[1] |
Area 1 | 13.49 km2 (5.21 sq mi) |
| Population (2023)[2] | 172 |
| • Density | 12.8/km2 (33.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32103 /32140 |
| Elevation | 222–341 m (728–1,119 ft) (avg. 236 m or 774 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chélan (French pronunciation: [ʃelɑ̃]; Occitan: Shelan) is a commune in the Gers department in southwestern France.
Geography

Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 238 | — |
| 1975 | 218 | −1.25% |
| 1982 | 219 | +0.07% |
| 1990 | 192 | −1.63% |
| 1999 | 185 | −0.41% |
| 2007 | 191 | +0.40% |
| 2012 | 188 | −0.32% |
| 2017 | 175 | −1.42% |
| 2023 | 172 | −0.29% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Chélan.

