BETA SAÚDE
Bonas
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Bonas | |
|---|---|
![]() Location of Bonas | |
| Coordinates: 43°46′47″N 0°24′48″E / 43.7797°N 0.4133°E | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Auch |
| Canton | Gascogne-Auscitaine |
| Intercommunality | CA Grand Auch Cœur Gascogne |
| Government | |
| • Mayor (2020–2026) | Joèl Quesnel[1] |
Area 1 | 10.1 km2 (3.9 sq mi) |
| Population (2023)[2] | 106 |
| • Density | 10.5/km2 (27.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32059 /32410 |
| Elevation | 96–195 m (315–640 ft) (avg. 190 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bonas is a commune in the Gers department in southwestern France.
Geography

Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 159 | — |
| 1975 | 143 | −1.50% |
| 1982 | 133 | −1.03% |
| 1990 | 135 | +0.19% |
| 1999 | 122 | −1.12% |
| 2007 | 135 | +1.27% |
| 2012 | 128 | −1.06% |
| 2017 | 133 | +0.77% |
| 2023 | 106 | −3.71% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Bonas.

