BETA SAÚDE
2009 World Mountain Running Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The 25th World Mountain Running Championships were held in Madesimo and Campodolcino, Italy on September 6, 2009. Around 315 athletes from 37 countries competed in this year's event.
Medals
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Senior Men | Geofrey Kusuro |
Azeria Teklay |
James Kibet |
| Senior Women | Valentina Belotti |
Maria Grazia Roberti |
Sarah Tunstall |
| Junior Men | Xavier Chevrier |
Muzaffer Bayram |
Alper Demir |
| Junior Women | Yasemin Can |
Megan Morgan |
Angelika Mach |
| Team Senior Men | |||
| Team Senior Women | |||
| Team Junior Men | |||
| Team Junior Women |
Results
Junior Men
Distance 8.8 km, difference in height 550 m, participants 68.[3]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Xavier Chevrier | 38:26 | ||
| Muzaffer Bayram | 39:22 | ||
| Alper Demir | 39:32 | ||
| 4 | Brandon Lord | 39:51 | |
| 5 | Luca Cagnati | 40:00 | |
| 6 | Jakub Bajza | 40:09 | |
| 7 | Candide Pralong | 40:12 | |
| 8 | Rene Stoeckert | 40:50 | |
| 9 | Nuri Koemuer | 40:59 | |
| 10 | Kelemu Crippa | 41:23 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Muzaffer Bayram, Alper Demir, Nuri Koemuer, Aykut Tasdemir | 14 | ||
| Xavier Chevrier, Luca Cagnati, Kelemu Crippa, Marco Leoni | 16 | ||
| Alexander Hendry, Robbie Simpson, Scott Mcdonald, Ricky Challinor | 52 |
Junior Women
Distance 4.3 km, difference in height 275 m, participants 42.[4]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Yasemin Can | 22:18 | ||
| Megan Morgan | 22:35 | ||
| Angelika Mach | 22:56 | ||
| 4 | Zeynep Yok | 23:05 | |
| 5 | Özlem Kaya | 23:15 | |
| 6 | Raluca Morjan | 23:20 | |
| 7 | Andrea Loredana Ologu | 23:38 | |
| 8 | Katerina Berouskova | 23:40 | |
| 9 | Ekaterina Doseykina | 23:42 | |
| 10 | Federica Cerutti | 23:50 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Yasemin Can, Zeynep Yok, Özlem Kaya | 5 | ||
| Raluca Morjan, Andrea Loredana Ologu, Cristina Tatucu | 13 | ||
| Angelika Mach, Katarzyna Dulak, Natalia Waclawska | 20 |
References
- ↑ "World Mountain Running Championships 2009 - Men individual". wmra.ch. Retrieved 18 July 2026.
- ↑ "World Mountain Running Championships 2009 - Women individual". wmra.ch. Retrieved 18 July 2026.
- ↑ "World Mountain Running Championships 2009 - Junior Men individual". wmra.ch. Retrieved 18 July 2026.
- ↑ "World Mountain Running Championships 2009 - Junior Women individual". wmra.ch. Retrieved 18 July 2026.
