BETA SAÚDE
1994 World Mountain Running Trophy
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 1994 World Mountain Running Championships | |
|---|---|
| Organisers | WMRA |
| Edition | 10th |
| Date | September 4 |
| Host city | Berchtesgaden, Germany |
| Events | 3 |
← 1993 Gap | |
The 1994 World Mountain Running Championships was the 10th edition of the global mountain running competition, World Mountain Running Championships. This annual event is organised by the World Mountain Running Association and was held in Berchtesgaden, Germany on September 4, 1994.[1]
Results
Men
Distance 13.07 km, difference in height 1200 m, participants 115.[2]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Helmut Schmuck | 1:01:02 | ||
| Antonio Molinari | 1:01:36 | ||
| Ladislav Raim | 1:01:40 | ||
| 4 | Jaime Mendes | 1:02:15 | |
| 5 | Galdino Pilot | 1:02:20 | |
| 6 | Robert Petro | 1:02:22 | |
| 7 | Michael Scheytt | 1:02:31 | |
| 8 | Robert Quinn | 1:02:33 | |
| 9 | Robin Bryson | 1:02:46 | |
| 10 | Peter Schatz | 1:02:52 |
Men team
Men junior
Distance 7.34 km, difference in height 685 m, participants 57.[3]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Martin Bajcicak | 35:59 | ||
| Lubomir Pokorny | 36:34 | ||
| Roman Skalsky | 36:58 | ||
| 4 | Patrick Hartmann | 36:58 | |
| 5 | John Brooks | 37:36 | |
| 6 | Benoit Delalex | 37:44 | |
| 7 | Maurizio Bonetti | 37:51 | |
| 8 | Erik Mikus | 38:00 | |
| 9 | Charles Sykes | 38:12 | |
| 10 | Rudy Golino | 38:18 |
Men junior team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Lubomir Pokorny, Roman Skalsky, Lubomir Dryjak, Petr Vymazal | 18 | ||
| Maurizio Bonetti, Rudy Golino, Alessio Rinaldi, Fabrizio Triulzi | 31 | ||
| Patric Hartmann, Daniel Rohr, Beat Blaettler, Stefan Meister | 36 |
Women
Distance 7.34 km, difference in height 685 m, participants 66.[4]
| Rank | Athlete | Country | Time |
|---|---|---|---|
| Gudrun Pflüger | 39:31 | ||
| Isabelle Guillot | 40:12 | ||
| Dita Hebelkova | 41:18 | ||
| 4 | Nives Curti | 41:28 | |
| 5 | Evelyne Mura H. | 41:32 | |
| 6 | Els Peiren | 41:56 | |
| 7 | Carolina Reiber | 42:16 | |
| 8 | Odile Leveque | 42:20 | |
| 9 | Isabella Moretti | 42:30 | |
| 10 | Elisabeth Rust | 42:33 |
Women team
| Rank | Country | Athletes | Points |
|---|---|---|---|
| Isabelle Guillot, H. Evelyne Mura, Odile Leveque, Stephanie Manel | 15 | ||
| Gudrun Pfluger, Elisabeth Rust, Elisabeth Singer | 31 | ||
| Nives Curti, Maria Grazia Roberti, Antonella Molinari, Mirella Cabodi | 35 |
References
- ↑ "World Trophy (1994-2008)/World Championships (2009 on)". wmra.ch. Retrieved 21 October 2017.
- ↑ "World Mountain Running Trophy 1994 - Men individual". wmra.ch. Retrieved 15 July 2026.
- ↑ "World Mountain Running Trophy 1994 - Junior Men individual". wmra.ch. Retrieved 15 July 2026.
- ↑ "World Mountain Running Trophy 1994 - Women individual". wmra.ch. Retrieved 15 July 2026.
External links
- World Mountain Running Association official web site
