BETA ZEN
Woods Point, South Australia
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Woods Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°13′14″S 139°22′53″E / 35.2206°S 139.3813°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 188 (SAL 2021)[1] | ||||||||||||
| Postcode | 5253 | ||||||||||||
| |||||||||||||
| Coordinates[2] | |||||||||||||
Woods Point is a satellite locality of Murray Bridge in South Australia on the west bank of the Murray River adjacent to White Sands and overlooking the east bank locality of Tailem Bend.[2]
See also
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Woods Point (SA) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- 1 2 "Placename Details: Woods Point (Locality Bounded)". Property Location Browser. Government of South Australia. 11 July 2006. 525308. Archived from the original on 7 December 2015. Retrieved 8 May 2025.
