BETA ZEN
Toora, South Australia
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Toora | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°04′39″S 139°18′05″E / 35.0775°S 139.3013°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 41 (SAL 2021)[1] | ||||||||||||
| Postcode | 5253 | ||||||||||||
| |||||||||||||
| Coordinates[2] | |||||||||||||
Toora is a satellite locality of Murray Bridge in South Australia.[2] Its boundaries were formalised in 2000. It was named for the Toora Irrigation Area on the west bank of the Murray River.[2]
See also
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Toora (SA) (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- 1 2 3 "Property Location Browser: Search for 'Toora, LOCB' (ID SA0044854)". Government of South Australia. Retrieved 8 June 2016.
