BETA ZEN
Simona Waltert
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Waltert at the 2026 Italian Open | |
| Country (sports) | |
|---|---|
| Born | 13 December 2000 Chur, Switzerland |
| Height | 1.74 m (5 ft 9 in) |
| Plays | Right (two-handed backhand) |
| Coach | Stéphane Bohli (2019-) |
| Prize money | $1,514,724 |
| Singles | |
| Career record | 316–215 |
| Career titles | 1 |
| Highest ranking | No. 81 (9 February 2026) |
| Current ranking | No. 90 (3 August 2026) |
| Grand Slam singles results | |
| Australian Open | 1R (2026) |
| French Open | 2R (2023) |
| Wimbledon | 1R (2023, 2026) |
| US Open | Q2 (2022, 2023, 2024, 2025) |
| Doubles | |
| Career record | 103–58 |
| Career titles | 1 |
| Highest ranking | No. 87 (2 February 2026) |
| Current ranking | No. 133 (3 August 2026) |
| Grand Slam doubles results | |
| Australian Open | 1R (2026) |
| Wimbledon | 1R (2026) |
| Team competitions | |
| Fed Cup | W (2022) |
| Last updated on: 11 August 2026. | |
Simona Waltert (born 13 December 2000) is a Swiss professional tennis player. She has a career-high WTA singles ranking of world No. 81, achieved on 9 February 2026, and a best doubles ranking of No. 87, achieved on 2 February 2026. To date, she has won one doubles title on the WTA Tour, one singles and seven WTA 125 doubles titles.
Career
2017: Juniors
Waltert was a girls' singles semifinalist at the 2017 Wimbledon Championships, losing to eventual runner-up Ann Li. On the ITF Junior Circuit, Waltert had a career-high combined ranking of No. 9, achieved on 22 January 2018.[1]
2019-2023: WTA Tour and major debuts, maiden doubles title
Waltert made her WTA Tour main-draw debut at the 2019 Ladies Open Lausanne, where she received a wildcard for the singles and doubles tournaments.[2]
She won her first WTA Tour doubles title at the 2021 Ladies Open Lausanne, partnering Susan Bandecchi.[3]

At the 2022 Ladies Open Lausanne, she earned her first top-10 win as a wildcard over world No. 7 and top seed, Danielle Collins, saving three match points in the deciding tiebreak.[4][5][6] By defeating Cristina Bucsa the second round, she went one step further to reach her first WTA Tour quarterfinal, where she was beaten by Olga Danilović.[7][8] She won the 2022 Bronx Open in doubles with partner Anna Blinkova.[9]
Waltert made her major debut at the 2023 French Open[10] and won her first match defeating Elizabeth Mandlik,[11][12] before losing in the second round to Elisabetta Cocciaretto.[13] As a result, she reached a new career-high ranking of No. 107 on 12 June 2023.[14][15]
2024-2025: First WTA 125 singles title, top 100
Partnering with María Lourdes Carlé, Waltert was runner-up in the doubles at the WTA 125 2024 Montreux Open, losing to Quinn Gleason and Ingrid Martins in the final which went to a deciding champions tiebreak.[16]
She reached the top 100 on 6 October 2025, following her first WTA 125 singles final at the Ljubljana Open in Slovenia and the quarterfinals in Rende, Calabria,[17] as well as winning her first and biggest ITF W100 title in Lisbon.[18][14][15]
Waltert won her first WTA 125 singles title at the 2025 Rio Ladies Open, defeating Alice Ramé in the final.[19]
Performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Only main-draw results in WTA Tour (incl. Grand Slam tournaments) are included in win–loss records.[20]
Singles
Current through the 2026 Italian Open.
| Tournament | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||
| Australian Open | A | A | A | Q2 | Q3 | Q3 | Q1 | 1R | 0 / 1 | 0–1 | 0% |
| French Open | A | A | A | Q2 | 2R | Q1 | Q3 | 1R | 0 / 2 | 1–2 | 33% |
| Wimbledon | A | A | Q2 | Q1 | 1R | Q2 | Q1 | 1R | 0 / 2 | 0–2 | 0% |
| US Open | A | A | A | Q2 | Q2 | Q2 | Q2 | 0 / 0 | 0–0 | – | |
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 0–3 | 0 / 5 | 1–5 | 17% |
| WTA 1000 tournaments | |||||||||||
| Qatar Open | A | A | A | A | A | A | A | Q1 | 0 / 0 | 0–0 | – |
| Indian Wells Open | A | A | A | A | Q1 | A | A | Q1 | 0 / 0 | 0–0 | – |
| Miami Open | A | A | A | A | Q1 | A | A | 1R | 0 / 1 | 0–1 | 0% |
| Italian Open | A | A | A | A | Q1 | A | A | 2R | 0 / 1 | 1–1 | 50% |
| Career statistics | |||||||||||
| Tournaments | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 6 | Career total: 20 | ||
| Overall win–loss | 1–1 | 0–0 | 0–1 | 3–2 | 1–4 | 1–4 | 3–2 | 1–6 | 0 / 20 | 10–20 | 33% |
| Year-end ranking | 295 | 297 | 217 | 120 | 166 | 175 | 86 | $1,265,996 | |||
WTA Tour finals
Doubles: 2 (1 title, 1 runner-up)
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2021 | Ladies Open Lausanne, Switzerland |
WTA 250 | Clay | 6–3, 6–7(3–7), [10–5] | ||
| Loss | 1–1 | Jul 2025 | Iași Open, Romania |
WTA 250 | Clay | 5–7, 3–6 |
WTA 125 finals
Singles: 3 (1 title, 2 runner-ups)
| Result | W–L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2025 | Ljubljana Open, Slovenia | Clay | 4–6, 4–6 | |
| Win | 1–1 | Oct 2025 | Rio Ladies Open, Brazil | Clay | 7–5, 6–2 | |
| Loss | 1–2 | Jul 2026 | Bastad Open, Sweden | Clay | 5–7, 5–7 |
Doubles: 8 (7 titles, 1 runner-up)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2024 | Montreux Ladies Open, Switzerland |
Clay | 3–6, 6–4, [7–10] | ||
| Win | 1–1 | Mar 2025 | Antalya Challenger 2, Turkey |
Clay | 3–6, 7–5, [10–3] | ||
| Win | 2–1 | Mar 2025 | Antalya Challenger 3, Turkey |
Clay | 7–5, 2–6, [10–6] | ||
| Win | 3–1 | Jun 2025 | Ilkley Open, United Kingdom |
Grass | 6–1, 6–1 | ||
| Win | 4–1 | Sep 2025 | Montreux Ladies Open, Switzerland |
Clay | 6–4, 6–1 | ||
| Win | 5–1 | Sep 2025 | Ljubljana Open, Slovenia |
Clay | 6–2, 6–2 | ||
| Win | 6–1 | Jun 2026 | Makarska Open, Croatia |
Clay | 2–2, ret. | ||
| Win | 7–1 | Jul 2026 | Bastad Open, Sweden |
Clay | 6–4, 6–1 |
ITF Circuit finals
Singles: 19 (8 titles, 11 runner-ups)
| Legend |
|---|
| W100 tournaments (1–0) |
| W80 tournaments (0–1) |
| W60/75 tournaments (2–2) |
| W25 tournaments (0–3) |
| W15 tournaments (5–5) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2017 | ITF Lenzerheide, Switzerland | 25k | Clay | 6–0, 4–6, 6–7(1) | |
| Loss | 0–2 | Nov 2017 | ITF Oslo, Norway | 15k | Hard (i) | 4–6, 4–6 | |
| Win | 1–2 | Mar 2018 | ITF Mâcon, France | 15k | Hard (i) | 6–4, 3–6, 6–3 | |
| Loss | 1–3 | May 2018 | ITF San Severo, Italy | 15k | Clay | 1–6, 2–6 | |
| Win | 2–3 | Dec 2018 | ITF Ortisei, Italy | 15k | Hard (i) | 6–4, 6–2 | |
| Loss | 2–4 | Jan 2019 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 7–5, 3–6, 3–6 | |
| Win | 3–4 | Feb 2019 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 6–1, 6–3 | |
| Loss | 3–5 | Feb 2019 | ITF Sharm El Sheikh, Egypt | W15 | Hard | 4–6, 6–1, 3–6 | |
| Win | 4–5 | Apr 2019 | ITF Cairo, Egypt | W15 | Clay | 7–6(6), 7–5 | |
| Loss | 4–6 | May 2019 | ITF Cairo, Egypt | W15 | Clay | 2–6, 1–6 | |
| Loss | 4–7 | Jul 2019 | ITF Horb, Germany | W25 | Clay | 4–6, 6–0, 1–6 | |
| Win | 5–7 | Jan 2021 | ITF Manacor, Spain | W15 | Clay | 6–2, 7–6(4) | |
| Loss | 5–8 | Feb 2021 | AK Ladies Open, Germany | W25 | Carpet (i) | 6–3, 1–6, 3–6 | |
| Loss | 5–9 | Oct 2021 | Internationaux de Poitiers, France | W80 | Hard (i) | 4–6, 3–6 | |
| Loss | 5–10 | Apr 2022 | Chiasso Open, Switzerland | W60 | Clay | 6–2, 3–6, 3–6 | |
| Win | 6–10 | Jul 2022 | Amstelveen Open, Netherlands | W60 | Clay | 7–6(10), 6–0 | |
| Loss | 6–11 | Feb 2023 | Open de Grenoble, France | W60 | Hard (i) | 2–6, 5–7 | |
| Win | 7–11 | Oct 2024 | GB Pro-Series Glasgow, UK | W75 | Hard (i) | 6–4, 6–2 | |
| Win | 8–11 | Sep 2025 | Lisboa Belém Open, Portugal | W100 | Clay | 6–2, 6–1 |
Doubles: 10 (4 titles, 6 runner-ups)
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2016 | ITF Sion, Switzerland | 10k | Clay | 2–6, 1–6 | ||
| Loss | 0–2 | Dec 2018 | ITF Ortisei, Italy | 15k | Hard (i) | 4–6, 5–7 | ||
| Win | 1–2 | Apr 2019 | ITF Cairo, Egypt | W15 | Clay | 6–3, 6–2 | ||
| Win | 2–2 | May 2019 | ITF Cairo, Egypt | W15 | Clay | 7–5, 0–6, [10–6] | ||
| Win | 3–2 | Sep 2019 | Verbier Open, Switzerland | W25 | Clay | 6–4, 6–3 | ||
| Loss | 3–3 | Feb 2022 | ITF Sharm El Sheikh, Egypt | W25 | Hard | 1–6, 2–6 | ||
| Loss | 3–4 | Feb 2022 | AK Ladies Open, Germany | W60 | Carpet (i) | 3–6, 5–7 | ||
| Win | 4–4 | Aug 2022 | Bronx Open, United States | W60 | Hard | 6–3, 6–3 | ||
| Loss | 4–5 | Apr 2024 | Chiasso Open, Switzerland | W75 | Clay | 6–4, 4–6, [6–10] | ||
| Loss | 4–6 | Aug 2025 | Landisville Tennis Challenge, United States | W100 | Hard | 6–4, 6–7(4), [10–12] |
Wins against top 10 players
- Waltert has a 1–2 record against players who were, at the time the match was played, ranked in the top 10.[21]
| No. | Player | Rk | Event | Surface | Rd | Score | Rk | Years | Ref |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Ladies Open Lausanne | Clay | 1R | 6–7(5–7), 6–3, 7–6(8–6) | 154 | 2022 |
- Key: (Rk) first use, opponent rank; (Rd) round; (Rk) 2nd use, player rank; (Ref) reference; (F) final; (SF) semifinal; (QF) quarterfinal; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualifying rounds or stages (3), 2, 1.
References
- ↑ Simona Waltert ITF Juniors Overview
- ↑ "Simona Waltert mit Wildcard in Lausanne". www.suedostschwiez.ch (in German). 15 July 2019.
- ↑ "Zidansek battles past Burel in Lausanne to win first title". Women's Tennis Association. Retrieved 25 October 2024.
- ↑ "Tennis, WTA – Lausanne Open 2022: Waltert downs Collins". Tennis Majors. 12 July 2022.
- ↑ "Lausanne: Waltert saves 3 MPS, upsets Collins for 1st Top 10 win". Women's Tennis Association.
- ↑ "Collins stunned by home hope Waltert as Bencic bounces back in Lausanne". Yahoo. 12 July 2022.
- ↑ "Lausanne: Wildcard Waltert beats Bucsa in 3 sets to make 1st WTA QF". Women's Tennis Association.
- ↑ "Beginner's Guide: Simona Waltert breathes life into Lausanne with breakout run". tennis.com.
- ↑ "Rakhimova Wins 2022 NYJTL Bronx Open Title". 22 August 2025.
- ↑ "Roland Garros 2023's Grand Slam debuts: Mirra Andreeva, Shymanovich, Waltert". Women's Tennis Association.
- ↑ "Simona Waltert, du sang neuf à Roland-Garros" (in French). 1 June 2023.
- ↑ "Roland-Garros: Waltert beats Mandlik in battle of the qualifiers, into second round". Tennis Majors. 29 May 2023. Retrieved 25 October 2024.
- ↑ "Roland-Garros: Cocciaretto makes third round". Tennis Majors. June 2023. Retrieved 25 October 2024.
- 1 2 "Simona Waltert Rankings History". Retrieved 14 October 2025.
- 1 2 "Rankings watch: Noskova makes Top 20 debut, Lys cracks Top 50". 6 October 2025. Retrieved 14 October 2025.
- ↑ "Begu takes traditional lake plunge after winning Montreux WTA 125". Women's Tennis Association. Retrieved 28 October 2024.
- ↑ "Simona Waltert in the top 100 for the first time". Bluewin. 6 October 2025.
- ↑ "Waltert wins biggest title yet at W100 Lisboa". 29 September 2025.
- ↑ "Simona Waltert wins first Challenger tournament". Blue News. Retrieved 20 October 2025.
- ↑ "Simona Waltert | Player Stats & More – WTA Official".
- ↑ "Simona Waltert vs Top 10". Tennis Abstract. Retrieved 19 March 2026.
