BETA ZEN
Jorasanko Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Jorasanko | |
|---|---|
| Constituency No. 165 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Jorasanko Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Kolkata |
| Lok Sabha constituency | Kolkata Uttar |
| Established | 1951 |
| Total electors | 197,906 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2026 |
Jorasanko Assembly constituency is a Legislative Assembly constituency of Kolkata district in the Indian state of West Bengal.
Overview
As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Jorasanko Assembly constituency is composed of the following:
| Borough | Ward No. | Councillor | 2021 Winner | |
|---|---|---|---|---|
| IV | 22 | Meena Devi Purohit | Bharatiya Janata Party | |
| 23 | Vijay Ojha | |||
| 25 | Rajesh Kumar Sinha | Trinamool Congress | ||
| 27 | Meenakshi Gupta | |||
| V | 37 | Soma Chaudhuri | ||
| IV | 38 | Sadhana Bose | ||
| 39 | Mohammad Jasimuddin | |||
| V | 40 | Suparna Dutta | ||
| 41 | Reita Chowdhury | |||
| 42 | Mahesh Kumar Sharma | |||
| 43 | Ayesha Kaniz | |||
Jorasanko Assembly constituency is part of No. 24 Kolkata Uttar Lok Sabha constituency.[1][2]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1952 | Amarendra Nath Basu | All India Forward Bloc | |
| 1957 | Anandi Lal Poddar | Indian National Congress | |
| 1962 | Badri Prasad Poddar | ||
| 1967 | R. K. Poddar | ||
| 1969 | Deokinandan Poddar | ||
| 1971 | |||
| 1972 | |||
| 1977 | Vishnu Kant Shastri | Janata Party | |
| 1982 | Deokinandan Poddar | Indian National Congress | |
| 1987 | |||
| 1991 | |||
| 1996 | |||
| 2001 | Satya Narain Bajaj | Trinamool Congress | |
| 2006 | Dinesh Bajaj | ||
| 2011 | Smita Bakshi | ||
| 2016 | |||
| 2021 | Vivek Gupta | ||
| 2026 | Vijay Ojha | Bharatiya Janata Party | |
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Ojha | 52,868 | 49.48 | ||
| AITC | Vijay Upadhyay | 47,071 | 44.05 | ||
| CPI(M) | Bharat Ram Tiwari | 4,108 | 3.84 | ||
| INC | Deepak Singh | 1,111 | 1.04 | ||
| NOTA | None of the above | 672 | 0.63 | ||
| Majority | 5,797 | 5.43 | |||
| Turnout | 106,847 | 87.05 | |||
| BJP gain from AITC | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Vivek Gupta | 52,123 | 52.67 | ||
| BJP | Meena Devi Purohit | 39,380 | 39.8 | ||
| INC | Janab Ajmal Khan | 4,769 | 4.82 | ||
| NOTA | None of the above | 1,028 | 1.04 | ||
| Majority | 12,743 | 12.87 | |||
| Turnout | 98,955 | 49.99 | |||
| AITC hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Smita Bakshi | 44,766 | 42.79 | −8.32 | |
| BJP | Rahul Sinha | 38,476 | 36.77 | +21.64 | |
| RJD | Avinash Kumar Agarwal | 15,639 | 14.95 | New | |
| NOTA | None of the above | 2,374 | 2.27 | New | |
| BSP | Uttam Mali | 816 | 0.78 | ||
| Majority | 6,290 | 6.02 | −21.76 | ||
| Turnout | 1,04,630 | 53.72 | −2.03 | ||
| AITC hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Smita Bakshi | 57,981 | 51.11 | ||
| CPI(M) | Janki Singh | 26,461 | 23.33 | ||
| BJP | Meena Devi Purohit | 17,161 | 15.13 | ||
| JD(U) | Mohammad Sohrab | 8,526 | 7.52 | ||
| Majority | 31,520 | 27.78 | |||
| Turnout | 1,13,419 | 55.75 | |||
| AITC win (new seat) | |||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Dinesh Bajaj | 14,162 | 41.24 | ||
| AIFB | Shyam Sundar Gupta | 13,343 | 38.85 | ||
| INC | Monoj Kumar Poddar | 5,561 | 16.19 | ||
| IND | Vijay Gupta | 270 | 0.79 | ||
| IND | Chanchal Kumar Datta | 236 | 0.69 | ||
| IND | Sachin Sharma | 228 | 0.66 | ||
| IND | Bindhyachal Ojha | 175 | 0.51 | ||
| IND | Swapan Bose | 159 | 0.46 | ||
| IND | Kashinath Kundu | 101 | 0.29 | ||
| IND | Dipak Sharma | 60 | 0.17 | ||
| IND | Ganesh Mondal | 46 | 0.13 | ||
| Majority | 819 | 2.39 | |||
| Turnout | 34,341 | ||||
| AITC hold | Swing | ||||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Satya Narayan Bajaj | 14,847 | 38.96 | ||
| AIFB | Shyam Sundar Gupta | 14,069 | 36.92 | ||
| BJP | Manoj Kumar Poddar | 8,079 | 21.20 | ||
| IND | Virendra Kumar Luhariwala | 318 | 0.83 | ||
| SJP(R) | Sitaram Sharma | 232 | 0.61 | ||
| IND | Ravi Kumar Sanker | 160 | 0.42 | ||
| IND | Ravi Jaipuria | 114 | 0.30 | ||
| IND | Abhoy Sankar Roy | 81 | 0.21 | ||
| IND | Radhyashyam Ringheshya | 61 | 0.16 | ||
| IND | Manoj Seth | 39 | 0.10 | ||
| IND | Naresh Chandra Sharma | 39 | 0.10 | ||
| IND | Khalid Irfan | 35 | 0.09 | ||
| IND | Madanlal Agarwal | 30 | 0.08 | ||
| Majority | 778 | 2.04 | |||
| Turnout | 38,107 | 46.58 | |||
| Swing to AITC from INC | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anandilall Poddar | 16,090 | 59.76 | ||
| AIFB | Nalini Kanta Guha | 10,152 | 37.70 | ||
| IND | Banwari Lall Dalmia | 683 | 2.54 | ||
| Majority | 5,938 | 22.06 | |||
| Turnout | 26,925 | 51.45 | |||
| Swing to INC from AIFB | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIFB | Amarendra Nath Basu | 14,983 | 62.59 | ||
| INC | Bhagwati Prasad Khaitan | 7,501 | 31.34 | ||
| IND | Lakshman Prasad | 455 | 1.90 | ||
| IND | Amar Nath Chatterjee | 382 | 1.60 | ||
| IND | Jitendra Kumar Basu | 367 | 1.53 | ||
| Socialist | Parimal Chandra | 250 | 1.04 | ||
| Majority | 7,482 | 31.25 | |||
| Turnout | 23,938 | 41.34 | |||
| AIFB win (new seat) | |||||
References
- 1 2 "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission. Retrieved 22 February 2015.
- ↑ "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments of Parliamentary Constituencies. Election Commission of India. Retrieved 1 November 2010.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.

