BETA ZEN
Ausgram Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Ausgram | |
|---|---|
| Constituency No. 273 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Ausgram Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Purba Bardhaman |
| Lok Sabha constituency | Bolpur |
| Established | 1951 |
| Total electors | 195,953 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2026 |
Ausgram Assembly constituency is an assembly constituency in Purba Bardhaman district in the Indian state of West Bengal. It is reserved for Scheduled Castes (SC).
Overview
As per orders of the Delimitation Commission, No. 273 Ausgram (SC) assembly seat covers Ausgram I and Ausgram II CD Blocks, and Guskara municipality.[1]
Ausgram assembly segment is part of No. 41 Bolpur Lok Sabha constituency[1]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1951 | Kanai Lal Das | Indian National Congress | |
| Ananda Gopal Mukhopadhyay | |||
| 1957 | Kanai Lal Das | ||
| 1962 | Manoranjan Bakshi | Independent politician | |
| 1967 | Krishna Chandra Halder | Communist Party of India (Marxist) | |
| 1969 | |||
| 1971 | Sridhar Malik | ||
| 1972 | |||
| 1977 | |||
| 1982 | |||
| 1987 | Sreedhar Malik | ||
| 1991 | |||
| 1996 | Kartick Chandra Bag | ||
| 2001 | |||
| 2006 | |||
| 2011 | Basudeb Mete | ||
| 2016 | Abhedananda Thander | Trinamool Congress | |
| 2021 | |||
| 2026 | Kalita Maji | Bharatiya Janata Party | |
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kalita Maji | 107,692 | 47.68 | ||
| AITC | Shyama Prasanna Lohar | 95,157 | 42.13 | ||
| CPI(M) | Chanchal Kumar Majhi | 16,478 | 7.29 | ||
| INC | Tapas Baral | 2,082 | 0.92 | ||
| NOTA | None of the above | 2,425 | 1.07 | ||
| Majority | 12,535 | 5.55 | |||
| Turnout | 225,886 | 95.66 | |||
| BJP gain from AITC | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Abhedananda Thander | 100,392 | 46.25 | ||
| BJP | Kalita Maji | 88,577 | 40.80 | ||
| CPI(M) | Chanchal Kumar Majhi | 20,399 | 9.40 | ||
| NOTA | None of the above | 4,039 | 1.86 | ||
| SUCI(C) | Manasa Mete | 1,972 | 0.91 | ||
| BSP | Sridam Goldar | 1,701 | 0.78 | ||
| Majority | 11,815 | 5.45 | |||
| Turnout | 217,080 | 87.90 | |||
| AITC hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Abhedananda Thander | 90,450 | 45.94 | ||
| CPI(M) | Basudev Mete | 84,198 | 42.76 | ||
| BJP | Sanatan Maji | 14,686 | 7.46 | ||
| NOTA | None of the above | 3,817 | 1.94 | ||
| IND | Kalpana Ankure | 2,263 | 1.15 | ||
| SUCI(C) | Manasa Mete | 1,485 | 0.75 | ||
| Majority | 6,252 | 3.18 | |||
| Turnout | 196,899 | 87.52 | |||
| AITC gain from CPI(M) | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Basudev Mete | 90,863 | 52.21 | ||
| INC | Chanchal Kumar Mondal | 67,767 | 38.94 | ||
| BJP | Santi Karmakar | 7,663 | 4.40 | ||
| IND | Nihar Kumar Hazra | 3,989 | 2.29 | ||
| SUCI(C) | Manasa Mate | 2,321 | 1.33 | ||
| JDP | Bireswar Maji | 1,445 | 0.83 | ||
| Majority | 23,096 | 13.27 | |||
| Turnout | 174,048 | 88.70 | |||
| CPI(M) hold | Swing | ||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Kartick Chandra Bag | 85,952 | 66.28 | ||
| AITC | Chhaya Chowdhury | 25,956 | 20.01 | ||
| INC | Chanchal Mondal | 11,032 | 8.51 | ||
| IND | 3 Independent Candidates | 6,745 | 5.10 | ||
| Majority | 59,996 | 46.27 | |||
| Turnout | 1,29,685 | 82.48 | |||
| CPI(M) hold | Swing | ||||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Kartick Chandra Bag | 81,640 | 64.53 | ||
| AITC | Sukumar Mondal | 35,988 | 28.45 | ||
| BJP | Bijoy Hazra | 8,888 | 7.03 | ||
| Majority | 45,652 | 36.08 | |||
| Turnout | 1,26,522 | 78.42 | |||
| CPI(M) hold | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Kartick Chandra Bag | 81,278 | 66.19 | ||
| INC | Sukumar Saha | 32,797 | 26.71 | ||
| BJP | Sailen Mazumdar | 7,588 | 6.18 | ||
| SS | Asoke Maji | 850 | 0.69 | ||
| IND | Sridhar Majhi | 284 | 0.23 | ||
| Majority | 48,481 | 39.48 | |||
| Turnout | 1,25,166 | 85.53 | |||
| CPI(M) hold | Swing | ||||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Sreedhar Malik | 67,259 | 63.37 | ||
| INC | Chhaya Rani Chowdhury | 25,707 | 24.22 | ||
| BJP | Asoke Majhi | 10,917 | 10.29 | ||
| IND | Shridhar Maghi | 1,573 | 1.48 | ||
| BSP | Narayan Ch. Biswas | 688 | 0.65 | ||
| Majority | 41,552 | 39.15 | |||
| Turnout | 1,08,542 | 76.72 | |||
| CPI(M) hold | Swing | ||||
1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Sridhar Malik | 65,611 | 69.91 | ||
| INC | Biswambhar Mondal | 22,285 | 23.75 | ||
| IND | Nihar Hazra | 5,948 | 6.34 | ||
| Majority | 43,326 | 46.16 | |||
| Turnout | 95,266 | 76.79 | |||
| CPI(M) hold | Swing | ||||
1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Sreedhar Malik | 53,274 | 67.42 | ||
| INC | Chanchal Kumar Mondal | 24,705 | 31.26 | ||
| JP | Narapati Bouri | 1,043 | 1.32 | ||
| Majority | 28,569 | 36.16 | |||
| Turnout | 80,859 | 81.66 | |||
| CPI(M) hold | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Shreedhar Malik | 33,427 | 67.49 | ||
| JP | Madan Lohar | 9,044 | 18.26 | ||
| INC | Annada Prosad Dhara | 7,055 | 14.25 | ||
| Majority | 24,383 | 49.23 | |||
| Turnout | 50,595 | 58.61 | |||
| CPI(M) hold | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Sridhar Malik | 24,021 | 50.34 | ||
| INC | Bans Dhar Saha | 23,692 | 49.66 | ||
| Majority | 329 | 0.68 | |||
| Turnout | 49,123 | 58.31 | |||
| CPI(M) hold | Swing | ||||
1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Sridhar Malik | 28,445 | 56.13 | ||
| BAC | Bansidhar Saha | 17,849 | 35.22 | ||
| CPI | Roidas Bamapada | 3,704 | 7.31 | ||
| INC(O) | Das Nabakumar | 680 | 1.34 | ||
| Majority | 10,596 | 20.91 | |||
| Turnout | 53,293 | 64.26 | |||
| CPI(M) hold | Swing | ||||
1969
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Krishna Chandra Halder | 24,736 | 60.12 | ||
| INC | Sankar Das | 14,654 | 35.62 | ||
| PML | Balai Dhibar | 1,755 | 4.27 | ||
| Majority | 10,082 | 24.50 | |||
| Turnout | 42,544 | 55.98 | |||
| CPI(M) hold | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. C. Halder | 17,934 | 51.89 | ||
| INC | K. L. Das | 13,401 | 38.77 | ||
| IND | B. N. Saha | 3,229 | 9.34 | ||
| Majority | 4,533 | 13.12 | |||
| Turnout | 37,103 | 49.62 | |||
| CPI(M) gain from Independent | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | Monoranjan Baksi | 8,700 | 30.94 | ||
| INC | Labanya Gopal Ghatak | 8,131 | 28.92 | ||
| IND | Anuja Gopal Chattopadhya | 6,337 | 22.54 | ||
| AIFB | Debranjan Sen | 4,324 | 15.38 | ||
| IND | Nirada Prasad Mukhopadhya | 626 | 2.23 | ||
| Majority | 569 | 2.02 | |||
| Turnout | 30,818 | 42.95 | |||
| Independent gain from INC | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanailal Das | 10,403 | 45.16 | ||
| IND | Anuja Kumar Chattapashya | 6,435 | 27.94 | ||
| FBM | Dhirendra Nath Roy | 4,843 | 21.02 | ||
| IND | Nirodaprasad Mukhopadhya | 1,354 | 5.88 | ||
| Majority | 3,968 | 17.22 | |||
| Turnout | 23,035 | 38.26 | |||
| INC hold | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kanai Lal Das | 17,693 | 26.00 | ||
| INC | Ananda Gopal Mukhepadhyay | 16,335 | 24.00 | ||
| MFB | Dhirendra Nath Roy | 6,568 | 9.65 | ||
| IND | Anuja Kumar Chattopadhyay | 5,203 | 7.65 | ||
| KMPP | Parul Bala Debi | 4,045 | 5.94 | ||
| IND | Nirada Prosad Mukhopadhyay | 3,333 | 4.90 | ||
| KMPP | Atul Chandra Saha | 3,332 | 4.90 | ||
| IND | Dalgobinda Saha | 3,257 | 4.79 | ||
| ABJS | Gurugati Roy Chaudhury | 2,621 | 3.85 | ||
| IND | Nani Gopal Banerjee | 2,460 | 3.61 | ||
| IND | Ashutosh Chattopadhyay | 1,620 | 2.38 | ||
| IND | Kali Pada Show | 615 | 0.90 | ||
| FB(RG) | Jagatpati Nandi | 497 | 0.73 | ||
| IND | Ehabasaran Sarkar | 476 | 0.70 | ||
| Majority | 1,358 | 2.00 | |||
| Turnout | 68,055 | 63.32 | |||
| INC win (new seat) | |||||
References
- 1 2 "Delimitation Commission Order No. 18" (PDF). Government of West Bengal. Archived from the original (PDF) on 18 September 2010. Retrieved 21 August 2010.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
- ↑ "General Elections, India, 2006, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 2001, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1996, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1991, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1987, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1982, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1977, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "67 - Barwan Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Retrieved 26 September 2010.
- ↑ "General Elections, India, 1972, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1971, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1969, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1967, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1962, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1957, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ↑ "General Elections, India, 1951, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.

