BETA SAÚDE
WSK Super Master Series
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Category | Kart racing |
|---|---|
| Region | International |
| Affiliations | |
| Inaugural season | 2010, as the WSK Master Series |
| Classes | OK, OK-J, KZ2, OKN-J, Mini Gr.3, Mini U10 |
| Drivers' champion | |
| Most titles | |
| Official website | wskarting |
The WSK Super Master Series, formerly known as the WSK Master Series, is a kart racing competition organised by WSK Promotion and sanctioned by ACI Sport. Hosted annually since 2010, it is one of 11 competitions on the international kart racing calendar in CIK-FIA classes.
The five-round championship is held across Italy in six classes: OK, OK-J, KZ2, OKN-J, Mini Gr.3, and U10. It was previously contested in KZ, KF, and KF-J.
Notable champions have included four Formula One drivers: Antonio Giovinazzi (2010–2011, KF2), Max Verstappen (2012, KF2; 2013, KZ2), Andrea Kimi Antonelli (2019, OK-J), and Arvid Lindblad (2020, OK-J). Verstappen became the first champion to progress to win the Formula One World Drivers' Championship in 2021. Marco Ardigò won a record five titles in the gearbox category between 2012 and 2018. Beitske Visser (2010, KZ2) is the only female champion.
History
The WSK Master Series was founded by WSK Promotion in 2010 as an three-round championship across Italy in KF2, KF3, KZ2, with non-scoring rounds in 60 Mini.[1] In KZ2, Beitske Visser became the first female champion of the series.[2] It was renamed the WSK Super Master Series in 2014.[3] Since 2025, it has served as the season-opening competition in CIK-FIA classes, following the demise of the South Garda Winter Cup and the WSK Champions Cup, with 552 entrants in six classes: OK, OK-J, KZ2, OKN-J, Mini Gr.3, and U10.[4]
Champions
| Drivers | |||
|---|---|---|---|
| * | Driver has competed in Formula One | ||
| † | Formula One World Drivers' Champion | ||
| ‡ | FIA World Champion in an auto racing discipline | ||
| Tyres | |||
| B | Bridgestone | L | LeCont |
| C | Carlisle | M | Maxxis |
| D | Dunlop | M | MG Tires |
| G | Goodyear | M | Mojo |
| K | Komet | V | Vega |
Senior class (2010–present)
Junior classes (2010–present)
Primary junior class (2010–present)
Secondary junior class (2024–present)
| Year | Champion | Chassis | Engine | Tyres | Runner-up | Third place | Class | Stroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Exprit | TM | V | OKN-J | 125cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Kart Republic | IAME | V | OKN-J | 125cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Kart Republic | IAME | V | OKN-J | 125cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:[19][20][21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gearbox classes (2010–present)
Primary gearbox class (2010–present)
Secondary gearbox class (2011–2016)
| Year | Champion | Chassis | Engine | Tyres | Runner-up | Third place | Class | Stroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CKR | TM | D | KZ2 | 125cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | CRG | Maxter | D | KZ2 | 125cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 – 2015 |
No secondary gearbox class contested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Tony Kart | Vortex | V | KZ2 | 125cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:[6][7][11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini classes (2010–present)
Under-12 class (2010–present)
Under-10 class (2023–present)
| Year | Champion | Chassis | Engine | Tyres | Runner-up | Third place | Class | Stroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kart Republic | IAME | V | U10 | 60cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Energy | IAME | V | U10 | 60cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Kart Republic | IAME | V | U10 | 60cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Parolin | TM | V | U10 | 60cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:[18][19][20][21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
References
- ↑ "WSK Master Series: final event in Castelletto". Kartcom. 8 October 2010. Archived from the original on 3 April 2026. Retrieved 3 April 2026.
- ↑ "Victory and Title: Visser's Exploit". Kartcom. 13 October 2010. Archived from the original on 3 April 2026. Retrieved 3 April 2026.
- ↑ "The WSK Super Master Series has its winners". Vroomkart. 30 April 2014. ISSN 1724-9147. Archived from the original on 24 April 2024. Retrieved 3 April 2026.
- ↑ "The success of the WSK Super Master Series 2025". TKART. 25 March 2025. Archived from the original on 22 April 2025. Retrieved 3 April 2026.
- 1 2 3 4 "WSK Master Series | Castelletto". Kartcom. 10 October 2010. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Master Series – Final Rankings". Kartcom. 10 October 2011. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 5 "WSK Master Series | Castelletto". Kartcom. 1 April 2012. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Master Series | Castelletto". Kartcom. 14 July 2013. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | La Conca". Kartcom. 27 April 2014. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | Sarno". Kartcom. 26 April 2015. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 5 "WSK Super Master Series | Adria". Kartcom. 22 May 2016. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | Sarno". Kartcom. 9 April 2017. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | Sarno". Kartcom. 8 April 2018. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | Sarno". Kartcom. 24 March 2019. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | Adria". Kartcom. 5 July 2020. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | Lonato". Kartcom. 25 April 2021. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 "WSK Super Master Series | Sarno". Kartcom. 13 March 2022. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 5 "WSK Super Master Series | Cremona". Kartcom. 30 April 2023. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 5 6 "WSK Super Master Series | Sarno". Kartcom. 2 March 2024. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 5 6 "WSK Super Master Series | Viterbo". Kartcom. 16 March 2025. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
- 1 2 3 4 5 6 "WSK Super Master Series | Franciacorta". Kartcom. 22 March 2026. Archived from the original on 2 April 2026. Retrieved 2 April 2026.
