Saúde
WABA Champions Cup
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Current season, competition or edition: | |
| Sport | Basketball |
|---|---|
| Founded | 1998–2019 |
| No. of teams | Various |
| Continent | FIBA Asia (Asia) |
Most recent champion | |
The WABA Champions Cup, between 2011 and 2012 known as the West Asian Basketball League (WABL), was the West Asian club championship for basketball organized by West Asia Basketball Association, and took place every year, It also served as a qualifying tournament for the FIBA Asia Champions Cup.
Champions
Titles by team
| Team | Champion | Runner-up | Third |
|---|---|---|---|
| 4 (1998, 2008, 2011, 2017) | 3 (2012, 2016, 2018) | ||
| 4 (2009, 2010, 2012, 2014) | 1 (2011) | ||
| 3 (2002, 2004, 2005) | 1 (2006) | ||
| 2 (2016, 2018) | 3 (2014, 2017, 2019) | 2 (2008, 2013) | |
| 2 (2000, 2001) | 1 (2004) | ||
| 1 (2007) | 3 (2005, 2006, 2008) | 1 (2009) | |
| 1 (1999) | 2 (2001, 2002) | ||
| 1 (2003) | 1 (2004) | ||
| 1 (2013) | |||
| 1 (2019) | |||
| 3 (2007, 2010, 2011) | 1 (2006) | ||
| 1 (2000) | 3 (1998, 2003, 2010) | ||
| 1 (1999) | 1 (2000) | ||
| 1 (2009) | 1 (2005) | ||
| 1 (1998) | |||
| 1 (2003) | |||
| 1 (2013) | |||
| 1 (1999) | |||
| 1 (2001) | |||
| 1 (2002) | |||
| 1 (2007) | |||
| 1 (2014) | |||
| 1 (2016) | |||
| 1 (2017) | |||
| 1 (2018) | |||
| 1 (2019) |
Titles by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 10 | 27 | |
| 2 | 8 | 4 | 1 | 13 | |
| 3 | 2 | 4 | 2 | 8 | |
| 4 | 1 | 5 | 2 | 8 | |
| 5 | 0 | 1 | 3 | 4 | |
| 6 | 0 | 0 | 2 | 2 | |
| Totals (6 entries) | 20 | 22 | 20 | 62 | |
