BETA SAÚDE
Violet Line (Delhi Metro)
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Violet Line (Line 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleets of Violet line supplied by Mitsubishi. Here, a train leaves from JLN Stadium metro station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | DMRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Delhi and Faridabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Delhi Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Delhi Metro Rail Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Mitsubishi–Hyundai Rotem–BEML standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | 602,919 (May 2026)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 3 October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last extension | 19 November 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 46.34 kilometres (28.79 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | Underground and Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC from overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Violet Line (Line 6) is a rapid transit metro line of the Delhi Metro in Delhi, India. The line connects Kashmere Gate station in New Delhi with Raja Nahar Singh in Ballabhgarh via Faridabad.[2] The line consists of 34 metro stations with a total length of 46.34 kilometres (28.79 mi).[3]
This line acts as a parallel link for those who travel in the heavily used Yellow Line and connects the interior parts of South Delhi, and a little of Central Delhi to the satellite town of Faridabad.[4] The stretch between ITO metro station and Kashmere Gate metro station is popularly known as the Heritage Line.[5]: 16
History
The Violet Line was originally planned to open in March 2010.[6] On 12 July 2009, a portion of an under-construction bridge collapsed when its cantilever pier collapsed on load of launching girder at Zamrudpur, near East of Kailash, on the Central Secretariat – Badarpur corridor. Six people were killed and 15 others injured.[7] The day after, on 13 July 2009, a crane that was removing the debris collapsed, and with a bowling pin effect knocking down two other nearby cranes, injuring six.[8]
An extension from the Badarpur metro station of the line was opened on 6 September 2015 to provide connectivity to the neighbouring satellite city of Faridabad. This is the second line to cross the Delhi-Haryana border after the Yellow Line to Gurgaon. This extension runs fully elevated for 13.87 km (8.62 mi) and has 9 stations.[9]
A further extension to Ballabhgarh (Raja Nahar Singh metro station) was opened on 19 November 2018.[10]
The following dates represent the dates the section opened to the public, not the private inauguration.
| History | |||||
|---|---|---|---|---|---|
| Phase | Extension date | Termini | Length | Stations | |
| II | 3 October 2010 | Central Secretariat | Sarita Vihar | 15.34 kilometers (9.53 mi) | 13 |
| 14 January 2011 | Sarita Vihar | Badarpur Border | 4.82 kilometers (3.00 mi) | 3 | |
| III | 26 June 2014 | Mandi House | Central Secretariat | 3.23 kilometers (2.01 mi) | 2 |
| 8 June 2015 | ITO | 0.97 kilometers (0.60 mi) | 1 | ||
| 6 September 2015 | Badarpur Border | Escorts Mujesar | 13.56 kilometers (8.43 mi) | 9 | |
| 28 May 2017 | Kashmere Gate | ITO | 5.07 kilometers (3.15 mi) | 4 | |
| 19 November 2018 | Escorts Mujesar | Raja Nahar Singh | 3.35 kilometers (2.08 mi) | 2 | |
| Total | Kashmere Gate | Raja Nahar Singh | 46.34 kilometers (28.79 mi) | 34 | |
The depot is in Sarita Vihar adjacent to Mohan Estate metro station as a part of Phase-II of the Delhi Metro Network of the Violet Line, and in Ajronda adjacent to Neelam Chowk Ajronda metro station as a part of Phase-III of the Delhi Metro Network of the Violet Line.[11]
Stations
| Violet Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Station Name | Phase | Opening | Interchange Connection | Station Layout | Platform Level Type | |||
| English | Hindi | ||||||||
| 1 | Kashmere Gate | कश्मीरी गेट | III | 28 May 2017 | Red Line Yellow Line |
Underground | Island | ||
| 2 | Lal Qila | लाल क़िला | None | ||||||
| 3 | Jama Masjid | जामा मस्जिद | |||||||
| 4 | Delhi Gate | दिल्ली गेट | Magenta Line (Phase IV - Under Construction) | ||||||
| 5 | ITO | आईटीओ | 8 June 2015 | None | |||||
| 6 | Mandi House | मण्डी हाउस | 26 June 2014 | Blue Line | |||||
| 7 | Janpath | जनपथ | None | ||||||
| 8 | Central Secretariat | केन्द्रीय सचिवालय | II | 3 October 2010 | Yellow Line Magenta Line (Phase V(A) – Approved) |
Side | |||
| 9 | Khan Market | ख़ान मार्किट | None | Island | |||||
| 10 | Jawaharlal Nehru Stadium | जवाहर लाल नेहरू स्टेडियम | |||||||
| 11 | Jangpura | जंगपुरा | Delhi-Meerut RRTS | ||||||
| 12 | Lajpat Nagar | लाजपत नगर | Pink Line Golden Line (Phase IV - Under Construction) |
Elevated | Side | ||||
| 13 | Moolchand | मूलचन्द | None | ||||||
| 14 | Kailash Colony | कैलाश कॉलोनी | |||||||
| 15 | Nehru Place | नेहरू प्लेस | |||||||
| 16 | Kalkaji Mandir | कालकाजी मंदिर | Magenta Line | ||||||
| 17 | Govindpuri | गोविन्दपुरी | None | ||||||
| 18 | Harkesh Nagar Okhla | हरकेश नगर ओखला | |||||||
| 19 | Jasola Apollo | जसोला अपोलो | |||||||
| 20 | Sarita Vihar | सरिता विहार | |||||||
| 21 | Mohan Estate | मोहन एस्टेट | 14 January 2011 | ||||||
| 22 | Tughlakabad Station | तुग़लकाबाद स्टेशन | Golden Line (Phase IV - Under Construction) | ||||||
| 23 | Badarpur Border | बदरपुर बॉर्डर | None | ||||||
| 24 | Sarai | सराय | III | 6 September 2015 | |||||
| 25 | NHPC Chowk | एनएचपीसी चौक | |||||||
| 26 | Mewla Maharajpur | मेवला महाराजपुर | |||||||
| 27 | Sector 28 | सेक्टर 28 | |||||||
| 28 | Badkal Mor | बड़कल मोड़ | |||||||
| 29 | Old Faridabad | ओल्ड फ़रीदाबाद | |||||||
| 30 | Neelam Chowk Ajronda | नीलम चौक अजरौन्दा | None | ||||||
| 31 | Bata Chowk | बाटा चौक | |||||||
| 32 | Escorts Mujesar | एस्कॉर्ट्स मुजेसर | |||||||
| 33 | Sant Surdas - Sihi | संत सूरदास - सिहि | 19 November 2018 | ||||||
| 34 | Raja Nahar Singh | राजा नाहर सिंह | |||||||
Train info
| Violet Line | |||
|---|---|---|---|
| Rakes | Mitsubishi | Hyundai Rotem | BEML |
| Train Length | 6 | ||
| Train Gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
| Electrification | 25 kV 50 Hz AC (nominal) from overhead catenary | ||
| Train's Maximum Speed | 100 km/h | ||
| Train Operation | Kashmere Gate - Badarpur Border
Kashmere Gate - Old Faridabad Kashmere Gate - Raja Nahar Singh | ||
Infrastructure
The Violet Line is equipped with Bombardier CITYFLO 350 signalling.[12]
Rolling stock
The Violet Line uses standard-gauge trains that were manufactured by a consortium of Mitsubishi–Hyundai Rotem–BEML. A total of 196 cars for the Violet Line and the Green Line were ordered in both four-car configurations (46 trains) and six-car configurations (two trains). One train was manufactured in Changwon, South Korea, while the remaining trains were manufactured at BEML's facility in Bangalore. The width of these trains is 2.9 meters as compared to 3.2 meters on broad gauge trains.[13]
Future extensions
Under Delhi Metro's Phase 5, there is no extension planned for the Violet Line. However, it will have an interchange with the upcoming Central Secretariat-Kishangarh corridor at Central Secretariat and the upcoming Jor Bagh-Mithapur corridor at Lajpat Nagar and Jasola Apollo.[14]
See also
References
- ↑ "Passenger Journey for Current Financial Year (2026-27) upto May'26" (PDF). backend.delhimetrorail.com. DMRC. 4 June 2026. Archived (PDF) from the original on 18 July 2026. Retrieved 18 July 2026.
- ↑ "PM to flag off Delhi metro's Escorts Mujesar-Raja Nahar Singh section on Monday". The Times of India. 17 November 2018.
- ↑ "Route map". www.delhimetrorail.com. Retrieved 23 August 2021.
- ↑ "Delhi Metro's Mandi House-Central Secretariat line opens". 26 June 2014. Retrieved 13 August 2014.
- ↑ Dayal, Anuj (5 April 2018). Delhi Metro - Phase 3 Challenges. New Delhi: Delhi Metro Rail Corporation.
- ↑ "Metro's Noida, Badarpur lines running late « Railway job India". Archived from the original on 18 July 2011. Retrieved 2 October 2010.
- ↑ "A chronology of Delhi Metro accidents". Hindustan Times. 12 July 2009. Retrieved 12 December 2025.
- ↑ Megha Suri (14 July 2009). "Day 2: 3 cranes fall, Metro image takes beating". The Times of India. Archived from the original on 3 November 2012. Retrieved 6 January 2010.
- ↑ "PM launches metro's Faridabad corridor". The Hindu. 6 September 2015. ISSN 0971-751X. Retrieved 12 December 2025.
- ↑ "Delhi Metro Violet Line Escorts Mujesar-Ballabgarh flagged off by PM Modi - WeForNews | Latest News, Blogs". Archived from the original on 13 June 2021. Retrieved 19 November 2018.
- ↑ "Badarpur (Delhi) - YMCA Chowk (Faridabad) Corridor Details".
- ↑ "Bombardier Signalling Technology Used on New Delhi Metro Line". railwaytechnology.com. March 2018. Archived from the original on 21 June 2025. Retrieved 12 July 2026.
Bombardier has been delivering rail signalling in India for over 30 years and is DMRC's largest signalling supplier. Delhi Metro Lines 5 and 6 are equipped with its CITYFLO 350 semi-automatic solution.
- ↑ "Delhi Metro gets standard gauge train". Hindu Business Line. 18 March 2009. Archived from the original on 23 June 2009. Retrieved 5 September 2010.
- ↑ Verma, Ishika (3 May 2026). "Delhi Metro Expansion Plan 7 New Corridors, 65 Stations: Delhi Metro's Rs 48,000-Crore Expansion Plan". NDTV. Retrieved 12 July 2026.
