BETA SAÚDE
Shirpur Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Shirpur | |
|---|---|
| Constituency No. 9 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Dhule |
| Lok Sabha constituency | Nandurbar |
| Established | 1952 |
| Total electors | 351,226 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 15th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Shirpur Assembly constituency is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India. This constituency is located in Dhule district and is currently reserved for candidates belonging to the Scheduled Tribes.[1]
Overview
It is part of Nandurbar Lok Sabha constituency along with another five Vidhan Sabha constituencies, namely Sakri in Dhule district and Akkalkuwa, Navapur, Nandurbar and Shahada in Nandurbar district.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Mali, Gajmal Dalpat | Indian National Congress | |
| 1962 | Vyankatrao Tanaji Dhobi | ||
| 1967 | Shivajirao Girdhar Patil | ||
| 1972 | |||
| 1978 | Pralhadrao Madhavrao Patil | Janata Party | |
| 1980 | Rajput Indrasing Chandrasing | Indian National Congress | |
| 1985 | Patil Sambhaji Hiraman | Janata Party | |
| 1990 | Amrishbhai Rasiklal Patel | Indian National Congress | |
| 1995 | |||
| 1999 | |||
| 2004 | |||
| 2009 | Kashiram Vechan Pawara | ||
| 2014 | |||
| 2019 | Bharatiya Janata Party | ||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kashiram Vechan Pawara | 178,073 | 77.59% | ||
| Independent | Dr. Jitendra Yuvraj Thakur | 32,129 | 14.00% | New | |
| CPI | Budha Mala Pawara | 10,038 | 4.37% | ||
| Independent | Advocate Varsha Ramesh Vasave | 5,042 | 2.20% | New | |
| NOTA | None of the above | 2,664 | 1.16% | ||
| BSP | Sandip Devidas Bhil (Bagul) | 2,586 | 1.13% | ||
| Independent | Gitanjali Shashikant Koli | 1,632 | 0.71% | New | |
| Margin of victory | 145,944 | 63.59% | |||
| Turnout | 232,164 | 66.10% | |||
| Total valid votes | 229,500 | ||||
| Registered electors | 351,226 | ||||
| BJP hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kashiram Vechan Pawara | 120,403 | 57.81% | ||
| Independent | Dr. Jitendra Yuvraj Thakur | 71,229 | 34.20% | New | |
| INC | Ranjitsingh Bharatsingh Pawara | 7,754 | 3.72% | ||
| NOTA | None of the above | 3,828 | 1.84% | ||
| VBA | Prof. Motilal Damu Sonawane | 3,534 | 1.70% | New | |
| CPI | Er. Vikas Kalidas Saindane | 2,127 | 1.02% | ||
| Manav Ekta Party | Kishor Daulat Bhil | 1,860 | 0.89% | New | |
| BSP | Sukram Onkar Pawara | 1,357 | 0.65% | ||
| Margin of victory | 49,174 | 23.61% | |||
| Turnout | 212,314 | 66.18% | |||
| Total valid votes | 208,264 | ||||
| Registered electors | 320,802 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kashiram Vechan Pawara | 98,114 | 50.59% | ||
| BJP | Dr. Jitendra Yuvraj Thakur | 72,913 | 37.60% | ||
| NCP | Jayvant Pratap Padvi | 11,409 | 5.88% | New | |
| CPI | Gulabrao Gumansing Malche | 5,547 | 2.86% | ||
| SS | Ranjitsinh Bharatsinh Pawara | 3,942 | 2.03% | New | |
| NOTA | None of the above | 2,318 | 1.20% | New | |
| Margin of victory | 25,201 | 12.99% | |||
| Turnout | 196,363 | 66.40% | |||
| Total valid votes | 193,941 | ||||
| Registered electors | 295,736 | ||||
| INC hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kashiram Vechan Pawara | 92,088 | 59.07% | ||
| BJP | Ranjitsinh Bhartsinh Pawara | 52,275 | 33.53% | ||
| Independent | Bhika Suka Bhil | 2,935 | 1.88% | New | |
| BSP | Advocate. I. K Pawara | 2,683 | 1.72% | ||
| CPI | Ramchandra Thotu Pawara | 2,675 | 1.72% | ||
| Margin of victory | 39,813 | 25.54% | |||
| Turnout | 155,893 | 58.02% | |||
| Total valid votes | 155,892 | ||||
| Registered electors | 268,703 | ||||
| INC hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amrishbhai Rasiklal Patel | 104,535 | 66.09% | ||
| BJP | Baban Rawaji Chaudhari | 44,279 | 28.00% | ||
| BSP | Pratap Uttamrao Sardar | 5,700 | 3.60% | New | |
| CPI | Adv. Madan Punamchand Pardeshi | 3,646 | 2.31% | New | |
| Margin of victory | 60,256 | 38.10% | |||
| Turnout | 158,178 | 65.87% | |||
| Total valid votes | 158,160 | ||||
| Registered electors | 240,124 | ||||
| INC hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amrishbhai Rasiklal Patel | 71,053 | 56.81% | ||
| NCP | Shivajirao Girdhar Patil | 41,182 | 32.93% | New | |
| BJP | Dilip Jayram Lohar | 12,547 | 10.03% | ||
| Margin of victory | 29,871 | 23.88% | |||
| Turnout | 132,819 | 68.41% | |||
| Total valid votes | 125,062 | ||||
| Registered electors | 194,149 | ||||
| INC hold | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amrishbhai Rasiklal Patel | 90,005 | 68.50% | ||
| Independent | Narandrasing Darbarshing Jamadar | 26,852 | 20.44% | New | |
| BJP | Rameshrao Mukundrao Patil | 7,527 | 5.73% | ||
| CPI | Adv. Madan Punamchand Pardeshi | 3,648 | 2.78% | New | |
| Independent | Darbarshing Dharma Girase | 1,048 | 0.80% | New | |
| Margin of victory | 63,153 | 48.06% | |||
| Turnout | 135,698 | 73.86% | |||
| Total valid votes | 131,396 | ||||
| Registered electors | 183,720 | ||||
| INC hold | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amrishbhai Rasiklal Patel | 60,344 | 58.82% | ||
| BJP | Vishwasrao Patil | 27,226 | 26.54% | New | |
| Independent | Bhimrao Mhaske | 7,118 | 6.94% | New | |
| JD | Lahusing Shankarsing Jamadar | 6,047 | 5.89% | New | |
| Doordarshi Party | Chhaganbhai Shankarbhai Patel | 622 | 0.61% | New | |
| Margin of victory | 33,118 | 32.28% | |||
| Turnout | 105,187 | 67.19% | |||
| Total valid votes | 102,593 | ||||
| Registered electors | 156,547 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Sambhaji Hiraman Patil | 48,727 | 61.33% | New | |
| INC | Indrasing Chandrasing Rajput | 30,099 | 37.89% | New | |
| Margin of victory | 18,628 | 23.45% | |||
| Turnout | 81,446 | 67.04% | |||
| Total valid votes | 79,446 | ||||
| Registered electors | 121,492 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Indrasing Chandrasing Rajput | 38,691 | 51.24% | ||
| INC(U) | Shivajirao Girdhar Patil | 24,261 | 32.13% | New | |
| BJP | Pralhadrao Madhavrao Patil | 11,324 | 15.00% | New | |
| Independent | Sahebrao Ralya Pawara | 551 | 0.73% | New | |
| Margin of victory | 14,430 | 19.11% | |||
| Turnout | 77,679 | 72.00% | |||
| Total valid votes | 75,506 | ||||
| Registered electors | 107,884 | ||||
| INC(I) gain from JP | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Pralhadrao Madhavrao Patil | 38,674 | 54.42% | New | |
| INC | Vyankatrao Tajani Randhir | 27,224 | 38.30% | ||
| INC(I) | Shankar Pandu Mali | 3,640 | 5.12% | New | |
| Independent | Rajaram Deochand Borasa | 1,534 | 2.16% | New | |
| Margin of victory | 11,450 | 16.11% | |||
| Turnout | 74,009 | 76.21% | |||
| Total valid votes | 71,072 | ||||
| Registered electors | 97,117 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Girdhar Patil | 37,616 | 65.77% | ||
| ABJS | Prahladrao Madhavrao Patil | 17,251 | 30.16% | ||
| RPI | Shamrao Babaji Chavan | 1,369 | 2.39% | ||
| Independent | Jagdeo Suklal Ragho | 713 | 1.25% | New | |
| Margin of victory | 20,365 | 35.61% | |||
| Turnout | 59,476 | 69.43% | |||
| Total valid votes | 57,191 | ||||
| Registered electors | 85,659 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Girdhar Patil | 27,118 | 53.85% | ||
| ABJS | Prahladrao Madhavrao Patil | 21,177 | 42.05% | New | |
| RPI | P. L. Lalingkar | 2,061 | 4.09% | New | |
| Margin of victory | 5,941 | 11.80% | |||
| Turnout | 53,292 | 68.44% | |||
| Total valid votes | 50,356 | ||||
| Registered electors | 77,866 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vyankatrao Tanaji Dhobi | 24,753 | 61.47% | ||
| ABJS | Prahladrao Madhavrao Patil | 10,916 | 27.11% | New | |
| RPI | Vithal Ana Mahar | 2,291 | 5.69% | New | |
| Independent | Onkargir Kalugir Buwa | 1,580 | 3.92% | New | |
| Margin of victory | 13,837 | 34.36% | |||
| Turnout | 43,350 | 59.10% | |||
| Total valid votes | 40,267 | ||||
| Registered electors | 73,350 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gajmal Dalpat Mali | 16,517 | 59.23% | New | |
| PWPI | Uttamrao Girdhar Patil | 6,202 | 22.24% | New | |
| Socialist | Shivajirao Girdhar Patil | 4,414 | 15.83% | New | |
| Independent | Vanji Sajan Chaudhari | 753 | 2.70% | New | |
| Margin of victory | 10,315 | 36.99% | |||
| Turnout | 27,886 | 56.39% | |||
| Total valid votes | 27,886 | ||||
| Registered electors | 49,456 | ||||
| INC win (new seat) | |||||
See also
References
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 6 September 2010.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ↑ "General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
