BETA SAÚDE
Riyanto Subagja
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, redirecting, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 18:27, 2 September 2026 (UTC). Find sources: "Riyanto Subagja" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{subst:proposed deletion notify|Riyanto Subagja|concern=The subject does not appear to satisfy [[WP:GNG]] or the badminton criterion at [[WP:NSPORT]]. His career-high ranking was 52, while his best results at BWF Grand Prix/Grand Prix Gold level were quarter-final appearances; he never achieved the podium finish required by the badminton specific guideline. His two senior titles were earned at the lower International Challenge/Series levels, and his Asian Junior Championships team medal and World Junior quarter-final appearances do not automatically establish individual senior notability. The article relies primarily on club and federation profiles, database records, and routine tournament result reports. The limited subject focused coverage including short reports arising from the same PB Djarum does not amount to sustained significant coverage in multiple independent reliable secondary sources.}} ~~~~ |
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 April 1993 Jakarta, Indonesia | ||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||
| Sport | |||||||||||||||
| Country | Indonesia | ||||||||||||||
| Sport | Badminton | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Men's singles | |||||||||||||||
| Highest ranking | 52 (24 October 2013) | ||||||||||||||
| BWF profile | |||||||||||||||
Medal record
| |||||||||||||||
Riyanto Subagja (born 28 April 1993) is an Indonesian badminton player. He is from PB. Djarum, a badminton club in Kudus, Central Java and has joined the club since 2006[1] and later representing Pertamina Fastron team.[2] He was the champion of the 2009 Auckland International Series and 2013 Iran Fajr International Challenge tournament.[3][4]
Achievements
BWF International Challenge/Series (2 titles)
Men's singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2009 | Auckland International | 14–21, 21–16, 21–10 | [5] | ||
| 2013 | Iran Fajr International | 21–17, 15–21, 21–15 | [6] |
- BWF International Challenge tournament
- BWF International Series tournament
BWF Junior International (1 title)
Boys' singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2009 | Indonesia Junior International | 21–16, 21–16 | [7] |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament
Performance timeline
National team
- Junior level
| Team events | 2010 |
|---|---|
| Asia Junior Championships |
Individual competitions
- Junior level
| Event | 2010 | 2011 |
|---|---|---|
| Asia Junior Championships | A | R2 |
| World Junior Championships | QF | QF |
- Senior level
| Tournament | 2018 | 2019 | Best | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF World Tour | |||||||||||||||||||
| R1 | R2 | R2 (2019) | |||||||||||||||||
| Year-end Ranking[8] | 572 | 962 | 52 | ||||||||||||||||
| Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | Best | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Super Series | |||||||||||||||||||
| R1 | A | R1 (2013) | |||||||||||||||||
| Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
| A | R1 | A | R1 (2012) | ||||||||||||||||
| R2 | R1 | A | N/a | A | R2 (2010) | ||||||||||||||
| N/a | A | R1 | R1 | N/a | A | R2 | R2 (2017) | ||||||||||||
| A | R1 | A | R1 (2014) | ||||||||||||||||
| A | R2 | SS | R2 (2013) | ||||||||||||||||
| N/a | A | N/a | R2 | R3 | A | R1 | R3 (2014) | ||||||||||||
| A | R2 | A | R3 | A | R3 | R1 | R3 (2014, 2016) | ||||||||||||
| N/a | QF | N/a | QF (2013) | ||||||||||||||||
| A | R3 | A | R3 (2013) | ||||||||||||||||
| A | R3 | A | R1 | A | R3 (2012) | ||||||||||||||
| A | QF | R2 | A | QF (2012) | |||||||||||||||
| R1 | R2 | R1 | R2 | QF | R1 | R1 | N/a | QF (2014) | |||||||||||
| Year-end Ranking | 224 | 168 | 101 | 82 | 164 | 244 | 261 | 364 | 52 | ||||||||||
| Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best | ||||||||||
References
- ↑ "Riyanto Subagja". pbdjarum.org (in Indonesian). Archived from the original on 23 December 2020. Retrieved 23 December 2020.
- ↑ "Biografi: Riyanto Subagja". badmintonindonesia.org (in Indonesian). Archived from the original on 23 December 2020. Retrieved 23 December 2020.
- ↑ "Wawancara Bersama Riyanto Subagja" (in Indonesian). PB Djarum. Retrieved 31 May 2017.
- ↑ "RI bags two titles at Iran International Challenge". The Jakarta Post. Retrieved 31 May 2017.
- ↑ "2009 Auckland International". Tournamentsoftware. 21 June 2009. Retrieved 28 April 2024.
- ↑ "Bulu Tangkis Rebut Dua Gelar di Iran" (in Indonesian). JPNN. 19 February 2013. Retrieved 25 April 2024.
- ↑ "TANGKAS ALFAMART JUNIOR INTERNATIONAL CHALLENGE 2009". Tournamentsoftware. 10 October 2009. Retrieved 12 April 2024.
- ↑ "BWF World Rankings". Badminton World Federation. Retrieved 4 February 2016.
External links
Riyanto Subagja at BWF.TournamentSoftware.com (archived)
