BETA SAÚDE
Pruchya Isaro
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Country (sports) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 October 1995 | ||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (Double Handed Both Sides) | ||||||||||||||||||||||||||||||||||||||
| Coach | Soonton Isarow | ||||||||||||||||||||||||||||||||||||||
| Prize money | US $146,152 | ||||||||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||||||||
| Career record | 8–5 | ||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 545 (24 December 2018) | ||||||||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||||||||
| Career record | 4–7 | ||||||||||||||||||||||||||||||||||||||
| Career titles | 6 Challenger, 15 ITF | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 93 (27 July 2026) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 93 (27 July 2026) | ||||||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||||||||||||||
| Australian Open | 1R (2026) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Last updated on: 27 July 2026. | |||||||||||||||||||||||||||||||||||||||
Pruchya Isaro (Thai: ปรัชญา อิสโร; born 16 October 1995) is a professional tennis player from Thailand, specializing in doubles. He has a career-high ATP doubles ranking of world No. 93 achieved on 27 July 2026 and a singles ranking of No. 545 achieved on 24 December 2018. Isaro plays mainly on the ATP Challenger Tour where he has won 6 doubles titles.
Career
He competed for the Thailand Davis Cup team between 2013 and 2016 with a win–loss record of 12–6.[citation needed]
ATP Challenger Tour titles
| Legend |
|---|
| Challengers (6) |
Doubles
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 31 August 2014 | Bangkok | Hard | 6–4, 6–4 | ||
| Winner | 2. | 19 October 2024 | Shenzhen | Hard | 7–6(7–4), 6–3 | ||
| Winner | 3. | 7 September 2025 | Shanghai | Hard | 6–4, 6–7(2–7), [10–8] | ||
| Winner | 4. | 15 February 2026 | Chennai | Hard | 6–4, 6–4 | ||
| Winner | 5. | 4 April 2026 | Menorca | Clay | 6–3, 7–6(7–3) | ||
| Winner | 6. | 13 June 2026 | Lyon | Clay | 6–0, 6–1 |
External links
- Pruchya Isarow at the Association of Tennis Professionals
- Pruchya Isarow at the International Tennis Federation
- Pruchya Isarow at the Davis Cup (archived)
- Pruchya Isarow at InterSportStats
