BETA SAÚDE
Pius Paschke
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Paschke in 2017 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Germany | ||||||||||||||||||||||||||
| Born | 20 May 1990 Munich, Germany | ||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Sport | Skiing | ||||||||||||||||||||||||||
| Club | WSV Kiefersfelden | ||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||
| Seasons | 2013–present | ||||||||||||||||||||||||||
| Indiv. starts | 162 | ||||||||||||||||||||||||||
| Indiv. podiums | 10 | ||||||||||||||||||||||||||
| Indiv. wins | 6 | ||||||||||||||||||||||||||
| Team starts | 15 | ||||||||||||||||||||||||||
| Team podiums | 11 | ||||||||||||||||||||||||||
| Team wins | 3 | ||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||
| Personal bests | 237.0 m (777.6 ft) Planica, 30 March 2025 | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Updated on 21 December 2024 | |||||||||||||||||||||||||||
Pius Paschke (born 20 May 1990) is a German ski jumper who competes for the WSV Kiefersfelden club. He is a team gold medalist from the 2021 World Championships, as well as a team silver (2020) and bronze medalist (2024) from the FIS Ski Flying World Championships.[1]
Paschke made his World Cup debut in Engelberg on 21 December 2013. There, he claimed his first World Cup victory during the 2023–24 season. His second win came at the opening event of the 2024–25 season in Lillehammer, making him the oldest World Cup leader in history at 34 years and 187 days old.[2] Additionally, he has achieved ten podiums in team events, including three victories with the German team.[3]
Record
FIS World Nordic Ski Championships
| Event | Normal hill | Large hill | Team LH | Mixed Team |
|---|---|---|---|---|
| 11 | 18 | – | ||
| 30 | 30 |
FIS Ski Flying World Championships
| Event | Individual | Team |
|---|---|---|
| 11 | ||
| 23 | ||
| 25 | 4 |
World Cup
Season standings
| Season [4] | Tour Standings | ||||||
|---|---|---|---|---|---|---|---|
| Overall | 4H | SF | RA | W6 | T5 | P7 | |
| 2013/14 | — | — | — | N/A | N/A | N/A | N/A |
| 2014/15 | 82 | — | 51 | N/A | N/A | N/A | N/A |
| 2015/16 | 74 | 39 | — | N/A | N/A | N/A | N/A |
| 2016/17 | — | 48 | — | — | N/A | N/A | N/A |
| 2017/18 | 30 | 39 | 36 | — | — | N/A | 25 |
| 2018/19 | 59 | 40 | — | 46 | — | N/A | 62 |
| 2019/20 | 21 | 20 | 16 | 15 | 26 | 33 | N/A |
| 2020/21 | 15 | 30 | 13 | — | 19 | N/A | 12 |
| 2021/22 | 33 | 29 | — | — | N/A | N/A | — |
| 2022/23 | 34 | 30 | 42 | — | N/A | N/A | 27 |
| 2023/24 | 10 | 20 | 18 | 20 | N/A | N/A | 9 |
| 2024/25 | 5 | 4 | 13 | 22 | N/A | N/A | 7 |
Individual wins
| No. | Season | Date | Location | Hill | Size |
|---|---|---|---|---|---|
| 1 | 2023–24 | 16 December 2023 | | Gross-Titlis-Schanze HS140 | LH |
| 2 | 2024–25 | 24 November 2024 | Lysgårdsbakken HS140 | LH | |
| 3 | 30 November 2024 | Rukatunturi HS142 | LH | ||
| 4 | 8 December 2024 | Malinka HS134 | LH | ||
| 5 | 14 December 2024 | Hochfirstschanze HS142 | LH | ||
| 6 | 15 December 2024 | Hochfirstschanze HS142 | LH |
Individual starts
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
| 2013/14 | 0 | ||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | 47 | 41 | – | – | – | – | – | – | – | – | 41 | 44 | – | – | – | – | – | – | – | – | – | – | ||||||
| 2014/15 | 2 | ||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 29 | 35 | – | – | – | – | – | q | – | |||
| 2015/16 | 2 | ||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | 29 | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| 2016/17 | 0 | ||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | 33 | 33 | – | – | – | – | – | – | 31 | q | q | q | 38 | q | – | – | – | – | – | ||||||||
| 2017/18 | 90 | ||||||||||||||||||||||||||||||||
| 12 | 14 | 17 | 24 | 24 | 27 | 35 | 35 | 45 | 49 | 38 | 27 | – | – | – | 25 | – | – | – | – | 26 | 28 | ||||||||||||
| 2018/19 | 10 | ||||||||||||||||||||||||||||||||
| 39 | – | – | – | – | – | – | 21 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | q | 45 | 42 | 39 | q | – | ||||||
| 2019/20 | 353 | ||||||||||||||||||||||||||||||||
| 26 | 20 | 28 | 11 | 19 | 10 | 13 | 12 | 20 | 33 | 28 | 8 | 18 | 32 | 26 | 14 | 11 | 25 | 24 | 18 | 17 | 10 | 21 | 34 | 19 | 14 | 15 | |||||||
| 2020/21 | 514 | ||||||||||||||||||||||||||||||||
| 12 | 8 | 21 | 5 | 14 | 6 | 5 | 33 | 16 | 37 | 29 | 17 | 12 | 13 | 10 | 24 | 8 | 7 | 14 | 14 | 30 | 7 | 13 | 20 | 11 | |||||||||
| 2021/22 | 174 | ||||||||||||||||||||||||||||||||
| 26 | 15 | 7 | 38 | 7 | 11 | 29 | 21 | 9 | 26 | 31 | 46 | 23 | 28 | 46 | 33 | 31 | 31 | 33 | 55 | 37 | – | – | – | – | – | – | – | ||||||
| 2022/23 | 168 | ||||||||||||||||||||||||||||||||
| 12 | 15 | 18 | 8 | 22 | 13 | 11 | 14 | 41 | 24 | 28 | 45 | – | – | – | – | 39 | q | q | – | – | – | – | – | – | – | – | – | – | – | 34 | 27 | ||
| 2023/24 | 778 | ||||||||||||||||||||||||||||||||
| 2 | 4 | 6 | 7 | 5 | 8 | 1 | 3 | 11 | 10 | 36 | 8 | 17 | 15 | 26 | 25 | 25 | 35 | 34 | 34 | 21 | 17 | 12 | 9 | 14 | 25 | 17 | 11 | 15 | 24 | 10 | 13 | ||
| 2024/25 | 1006 | ||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 7 | 3 | 1 | 1 | 1 | 10 | 18 | 4 | 9 | 8 | 12 | 32 | 18 | 21 | 27 | 31 | - | - | 23 | 31 | 35 | 9 | 25 | 12 | 10 | 6 | |||||
Podiums
| Season | Podiums | |||||||||
| Medals | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 1 | 1 | 1 | 3 | ||||||
| 2024/25 | 5 | 1 | 1 | 7 | ||||||
| Total | 6 | 2 | 2 | 10 | ||||||
References
- ↑ "Pius Paschke - Athlete Information". fis-ski.com.
- ↑ "NPŚ w Lillehammer: Paschke wygrywa inauguracyjny konkurs, Wąsek czternasty". skijumping.pl (in Polish). Retrieved 23 November 2024.
- ↑ "Pius Paschke - Career Information". fis-ski.com.
- ↑ "Pius Paschke – Cups". fis-ski.com.
External links
- Pius Paschke at the International Ski and Snowboard Federation
- Pius Paschke at Milano Cortina 2026
- Pius Paschke at Olympics.com
- Pius Paschke at Olympedia
- Pius Paschke at InterSportStats
- Pius Paschke at Team Deutschland (in German)
- Pius Paschke on Instagram
