BETA SAÚDE
New York's 38th State Assembly district
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| New York's 38th State Assembly district | |||
|---|---|---|---|
| Assemblymember |
| ||
New York's 38th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Jenifer Rajkumar since 2021, defeating Michael G. Miller in the 2020 Democratic primary.[1]
Geography
2020s
District 38 is located in Queens, comprising the neighborhoods of Glendale, Ozone Park, Richmond Hill, Ridgewood, and Woodhaven. It also includes portions of South Ozone Park and South Richmond Hill.
The district overlaps New York's 5th and 7th congressional districts, as well as the 12th, 15th and 18th districts of the New York State Senate, and the 29th, 30th, 32nd and 34th districts of the New York City Council.
2010s
District 38 is located in Queens, comprising the neighborhoods of Glendale, Ozone Park, Richmond Hill, Ridgewood, and Woodhaven.
Recent election results
2026
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | David Orkin | 3,861 | 59.1 | |
| Democratic | Jenifer Rajkumar (incumbent) | 2,649 | 40.6 | |
| Write-in | 18 | 0.3 | ||
| Total votes | 6,528 | 100 | ||
| General election | ||||
| Democratic | David Orkin | |||
| Working Families | David Orkin | |||
| Total | David Orkin | |||
| Republican | Ruben Cruz II | |||
| Write-in | ||||
| Total votes | 100.0 | |||
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jenifer Rajkumar (incumbent) | 22,718 | 97.8 | |
| Write-in | 519 | 2.2 | ||
| Total votes | 23,237 | 100.0 | ||
| Democratic hold | ||||
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jenifer Rajkumar (incumbent) | 11,662 | 97.8 | |
| Write-in | 257 | 2.2 | ||
| Total votes | 11,919 | 100.0 | ||
| Democratic hold | ||||
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Jenifer Rajkumar | 3,817 | 51.9 | |
| Democratic | Michael G. Miller (incumbent) | 1,851 | 25.2 | |
| Democratic | Joey De Jesus | 1,668 | 22.7 | |
| Write-in | 12 | 0.2 | ||
| Total votes | 7,348 | 100.0 | ||
| General election | ||||
| Democratic | Jenifer Rajkumar | 25,232 | 72.6 | |
| Republican | Giovanni Perna | 8,172 | ||
| Conservative | Giovanni Perna | 832 | ||
| Save Our City | Giovanni Perna | 439 | ||
| Total | Giovanni Perna | 9,443 | 27.2 | |
| Write-in | 77 | 0.2 | ||
| Total votes | 34,752 | 100.0 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael G. Miller | 16,913 | ||
| Conservative | Michael G. Miller | 1,928 | ||
| Total | Michael G. Miller (incumbent) | 18,841 | 99.6 | |
| Write-in | 78 | 0.4 | ||
| Total votes | 18,919 | 100.0 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael G. Miller | 22,966 | ||
| Conservative | Michael G. Miller | 992 | ||
| Total | Michael G. Miller (incumbent) | 23,958 | 80.4 | |
| Republican | Joseph Maldonado | 5,299 | ||
| Reform | Joseph Maldonado | 496 | ||
| Total | Joseph Maldonado | 5,795 | 19.4 | |
| Write-in | 39 | 0.2 | ||
| Total votes | 29,792 | 100.0 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael G. Miller (incumbent) | 6,694 | 99.3 | |
| Write-in | 50 | 0.7 | ||
| Total votes | 6,744 | 100.0 | ||
| Democratic hold | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Michael G. Miller (incumbent) | 1,522 | 70.9 | |
| Democratic | Etienne David Adorno | 617 | 28.7 | |
| Write-in | 8 | 0.4 | ||
| Total votes | 2,147 | 100.0 | ||
| General election | ||||
| Democratic | Michael G. Miller | 18,547 | ||
| Working Families | Michael G. Miller | 1,267 | ||
| Total | Michael G. Miller (incumbent) | 19,814 | 99.8 | |
| Write-in | 30 | 0.2 | ||
| Total votes | 19,844 | 100.0 | ||
| Democratic hold | ||||
2010
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Michael G. Miller (incumbent) | 1,867 | 76.5 | |
| Democratic | Nick Comaianni | 571 | 23.4 | |
| Write-in | 1 | 0.1 | ||
| Total votes | 2,439 | 100.0 | ||
| Conservative | Donna Marie Caltabiano | 61 | 59.2 | |
| Conservative | Michael G. Miller (incumbent) | 38 | 36.9 | |
| Write-in | 4 | 3.9 | ||
| Total votes | 103 | 100.0 | ||
| General election | ||||
| Democratic | Michael G. Miller | 8,412 | ||
| Working Families | Michael G. Miller | 433 | ||
| Independence | Michael G. Miller | 359 | ||
| Total | Michael G. Miller (incumbent) | 9,204 | 69.6 | |
| Republican | Donna Marie Caltabiano | 3,405 | ||
| Conservative | Donna Marie Caltabiano | 605 | ||
| Total | Donna Marie Caltabiano | 4,010 | 30.3 | |
| Write-in | 13 | 0.1 | ||
| Total votes | 13,227 | 100.0 | ||
| Democratic hold | ||||
2009 special
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael G. Miller | 2,423 | ||
| Conservative | Michael G. Miller | 220 | ||
| Independence | Michael G. Miller | 149 | ||
| Total | Michael G. Miller | 2,792 | 65.7 | |
| Republican | Donna Marie Caltabiano | 1,458 | 34.3 | |
| Write-in | 1 | 0.0 | ||
| Total votes | 4,251 | 100.0 | ||
| Democratic hold | ||||
Federal results in Assembly District 38
| Year | Office | Results[16][17] |
|---|---|---|
| 2024 | President | Harris 55.5 - 42.0% |
| Senate | Gillibrand 61.4 - 37.4% | |
| 2022 | Senate | Schumer 63.1 - 36.0% |
| 2020 | President | Biden 71.2 - 27.7% |
| 2018 | Senate | Gillibrand 82.4 - 17.6% |
| 2016 | President | Clinton 75.9 - 20.9% |
| Senate | Schumer 82.6 - 14.7% | |
| 2012 | President | Obama 80.7 - 18.4% |
| Senate | Gillibrand 84.9 - 13.9% |
References
- ↑ Max Parrott (July 23, 2020). "More insurgents claim primary wins". Queens Chronicle. Retrieved November 28, 2022.
- ↑ "Queens Democratic Member of the Assembly 38th Assembly District" (PDF). New York City Board of Elections. Retrieved July 15, 2026.
- ↑ "General Election 2024 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved December 6, 2024.
- ↑ "General Election 2022 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved January 9, 2023.
- ↑ "Primary Election 2020 - Democratic Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "General Election 2020 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "General Election 2018 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "General Election 2016 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "General Election 2014 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "Primary Election 2020 - Democratic Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "General Election 2020 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "Primary Election 2010 - Democratic Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "Primary Election 2010 - Conservative Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "General Election 2010 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "Special Election 2009 - Member of the Assembly - 38th Assembly District" (PDF). New York City Board of Elections. Retrieved September 7, 2022.
- ↑ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved July 10, 2019.
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 9, 2021.
