BETA SAÚDE
Monteswar Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Monteswar | |
|---|---|
| Constituency No. 263 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Monteswar Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Purba Bardhaman |
| Lok Sabha constituency | Bardhaman–Durgapur |
| Established | 1951 |
| Total electors | 191,654 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent Saikat Panja | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2026 |
Monteswar Assembly constituency is an assembly constituency in Purba Bardhaman district in the Indian state of West Bengal.
Overview
As per orders of the Delimitation Commission, No. 263 Monteswar assembly constituency covers Baghsan, Vagra Mulgram, Denur, Jamna, Kusumgram, Majhergram, Mamudpur I, Monteswar, Pipalan and Shushunia gram panchayats of Manteswar community development block and Barapalason I, Barapalason II, Bohar I, Bohar II, Bijur I, Bijur II and Satgachhia I gram panchayats of Memari II community development block.[1]
As per orders of Delimitation Commission it is part of No. 39 Bardhaman-Durgapur Lok Sabha constituency.[1] Monteswar assembly segment was earlier part of Katwa Lok Sabha constituency.
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1951 | Ananda Prasad Mandal | Indian National Congress | |
| 1957 | Bhakta Chandra Roy | Independent | |
| 1962 | Syed Abul Mansur Habibullah | Communist Party of India | |
| 1967 | N. C. Chaudhuri | Indian National Congress | |
| 1969 | Kashinath Hazra Choudhury | Communist Party of India (Marxist) | |
| 1971 | |||
| 1972 | Tuhin Kumar Samanta | Indian National Congress | |
| 1977 | Hemanta Kumar Roy | Communist Party of India (Marxist) | |
| 1982 | Hemanta Roy | ||
| 1987 | |||
| 1991 | Abu Ayesh Mondal | ||
| 1996 | |||
| 2001 | |||
| 2006 | Chaudhuri Mohammad Hedayetullah | ||
| 2011 | |||
| 2016 | Sajal Panja | Trinamool Congress | |
| 2016^ | Saikat Panja | ||
| 2021 | Siddiqullah Chowdhury | ||
| 2026 | Saikat Panja | Bharatiya Janata Party | |
- ^ denotes by-election
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Saikat Panja | 96,559 | 47.29 | ||
| AITC | Siddiqullah Chowdhury | 81,761 | 40.05 | ||
| CPI(M) | Anupam Ghosh | 18,192 | 8.91 | ||
| INC | Jyotirmay Mondal | 2,674 | 1.31 | ||
| AJUP | Samsul Hoque Sheikh | 2,114 | 1.04 | ||
| NOTA | None of the above | 1,360 | 0.67 | ||
| Majority | 14,798 | 7.24 | |||
| Turnout | 204,165 | 94.1 | |||
| BJP gain from AITC | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Siddiqullah Chowdhury | 105,460 | 50.45 | ||
| BJP | Saikat Panja | 73,655 | 35.24 | ||
| CPI(M) | Anupam Ghosh | 24,740 | 11.84 | ||
| NOTA | None of the above | 1,611 | 0.77 | ||
| Majority | 31,805 | 15.21 | |||
| Turnout | 209,036 | 86.3 | |||
| AITC hold | Swing | ||||
2016 bypoll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Saikat Panja | 147,316 | 78.07 | ||
| CPI(M) | Mohammad Osman Gani Sarkar | 20,189 | 10.70 | ||
| BJP | Biswajit Poddar | 16,073 | 8.52 | ||
| INC | Bulbul Ahmed Sheikh | 2,885 | 1.53 | ||
| CPI(ML)L | Ansarul Aman Mondal | 1,463 | 0.78 | ||
| NOTA | None of the above | 1,168 | 0.62 | ||
| PDS | Sheikh Ekramul Hossain | 778 | 0.41 | ||
| Majority | 1,27,127 | 67.37 | |||
| Turnout | 1,89,872 | 86.91 | |||
| AITC hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sajal Panja | 84,134 | 44.11 | ||
| CPI(M) | Chowdhury Md. Hedayatullah | 83,428 | 43.74 | ||
| BJP | Biswajit Poddar | 15,452 | 8.10 | ||
| BSP | Khokan Das | 2,644 | 1.39 | ||
| NOTA | None of the above | 2,445 | 1.28 | ||
| MPOI | Jagabandhu Malik | 1,437 | 0.75 | ||
| JDP | Premchand Soren | 1,190 | 0.62 | ||
| Majority | 706 | 0.37 | |||
| Turnout | 1,90,730 | 87.05 | |||
| AITC gain from CPI(M) | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Chowdhury Md. Hedayatullah | 81,822 | 47.24 | ||
| AITC | Abu Ayesh Mondal | 78,524 | 45.34 | ||
| PDCI | Abdul Kased Sheikh | 4,890 | 2.87 | ||
| BJP | Sakshi Gopal Ghosh | 4,027 | 2.33 | ||
| JDP | Sunil Soren | 2,036 | 1.18 | ||
| BSP | Sukumar Das | 1,064 | 0.61 | ||
| CPI(ML)L | Annada Prasad Bhattachorya | 824 | 0.48 | ||
| Majority | 3,298 | 1.90 | |||
| Turnout | 1,73,187 | 90.28 | |||
| CPI(M) hold | Swing | ||||
2006
Narayan Hazra Chowdhury of Trinamool Congress lost the Monteswar Assembly seat in 2006 defeated by Chaudhuri Md. Hedayatullah of CPI(M) . Contests in most years were multi cornered but only winners and runners are being mentioned. In 2001, 1996 and 1991, Abu Ayesh Mondal of CPI(M) defeated Narayan Hazara Choudhury of Trinamool Congress, Debabrata Roy of Congress and Biseswar Bhattacharya of Congress in the respective years. In 1982 and 1977, Hemanta Roy of CPI(M) defeated Tuhin Samanta of Congress.[4]
1972
In 1972, Tuhin Samanta of Congress won the seat. In 1971 and 1969, Kashinath Hazra Choudhury of CPI(M) won the seat. N.C.Chaudhuri of Congress won the seat in 1967. Syed Abul Mansur Habibullah of CPI won the seat in 1962. Bhakta Chandra Roy (Independent) won the seat in 1957. Ananda Prasad Mondal of Congress won the seat in independent India's first election in 1951.[5]
References
- 1 2 "Delimitation Commission Order No. 18" (PDF). Government of West Bengal. Archived from the original (PDF) on 13 August 2011. Retrieved 21 August 2010.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
- ↑ "278 – Manteswar Assembly Constituency". Partywise Comparison Since 1977. Election Commission of India. Retrieved 29 August 2010.
- ↑ "Statistical Reports of Assembly Elections". General Election Results and Statistics. Election Commission of India. Archived from the original on 5 October 2010. Retrieved 29 August 2010.

