BETA SAÚDE
Men's African Nations Volleyball Championship
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Most recent season or competition: 2023 Men's African Nations Volleyball Championship | |
| Sport | Volleyball |
|---|---|
| Founded | 1967 |
| First season | 1967 |
| No. of teams | 16 (Finals) |
| Continent | CAVB (Africa) |
Most recent champions | (9th title) |
| Most titles | (11 titles) |
The African Men's Volleyball Championship is the official competition for senior men's national volleyball teams of Africa, organized by the African Volleyball Confederation (CAVB). The initial gap between championships was variable, but since 1987 they have been held biannually. The current champion is Egypt, which won its ninth title at the 2023 tournament on home soil.
Summary
Medal summary
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 20 | |
| 2 | 9 | 6 | 3 | 18 | |
| 3 | 2 | 5 | 5 | 12 | |
| 4 | 2 | 4 | 6 | 12 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 3 | 3 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 24 | 24 | 24 | 72 | |
Participating nations
| Nation | 1967 | 1971 | 1976 | 1979 | 1983 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2021 | 2023 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | 3rd | 3rd | 2nd | 1st | 1st | 3rd | 3rd | 3rd | 4th | 2nd | 4th | 5th | 4th | 4th | 3rd | 2nd | 17 | ||||||||
| 6th | 10th | 2 | |||||||||||||||||||||||
| 10th | 8th | 9th | 7th | 8th | 8th | 7th | 11th | 10th | 9 | ||||||||||||||||
| 13th | 1 | ||||||||||||||||||||||||
| 9th | 11th | 14th | 3 | ||||||||||||||||||||||
| 4th | 4th | 2nd | 1st | 4th | 5th | 2nd | 4th | 1st | 3rd | 3rd | 3rd | 3rd | 2nd | 4th | 5th | 3rd | 2nd | 2nd | 4th | 20 | |||||
| 12th | 7th | 7th | 3 | ||||||||||||||||||||||
| 8th | 5th | 6th | 3 | ||||||||||||||||||||||
| 6th | 6th | 7th | 8th | 8th | 8th | 6 | |||||||||||||||||||
| 2nd | 1st | 1st | 4th | 3rd | 2nd | 3rd | 2nd | 5th | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 4th | 3rd | 1st | 21 | ||||
| 15th | 1 | ||||||||||||||||||||||||
| 9th | 1 | ||||||||||||||||||||||||
| 12th | 1 | ||||||||||||||||||||||||
| 6th | 6th | 9th | 10th | 4 | |||||||||||||||||||||
| 3rd | 1 | ||||||||||||||||||||||||
| 6th | 6th | 4th | 9th | 9th | 5 | ||||||||||||||||||||
| 8th | 7th | 7th | 6th | 5th | 8th | 10th | 9th | 9th | 9 | ||||||||||||||||
| 4th | 2nd | 6th | 6th | 7th | 3rd | 6 | |||||||||||||||||||
| 3rd | 5th | 3rd | 3 | ||||||||||||||||||||||
| 10th | 15th | 2 | |||||||||||||||||||||||
| 4th | 9th | 2 | |||||||||||||||||||||||
| 3rd | 5th | 4th | 5th | 5th | 4th | 4th | 6th | 3rd | 3rd | 5th | 5th | 4th | 8th | 14 | |||||||||||
| 9th | 1 | ||||||||||||||||||||||||
| 14th | 12th | 2 | |||||||||||||||||||||||
| 5th | 5th | 5th | 4th | 2nd | 6th | 13th | 7th | 8 | |||||||||||||||||
| 7th | 8th | 5th | 6th | 6th | 6th | 6th | 6th | 8 | |||||||||||||||||
| 5th | 4th | 4th | 6th | 11th | 5 | ||||||||||||||||||||
| 4th | 1 | ||||||||||||||||||||||||
| 8th | 7th | 3rd | 7th | 8th | 4th | 7th | 7th | 8 | |||||||||||||||||
| 14th | 1 | ||||||||||||||||||||||||
| 5th | 6th | 5th | 10th | 4 | |||||||||||||||||||||
| 16th | 13th | 2 | |||||||||||||||||||||||
| 7th | 1 | ||||||||||||||||||||||||
| 1st | 1st | 2nd | 1st | 2nd | 1st | 3rd | 2nd | 1st | 1st | 1st | 1st | 2nd | 2nd | 5th | 3rd | 2nd | 2nd | 1st | 1st | 1st | 5th | 22 | |||
| 5th | 1 | ||||||||||||||||||||||||
| 8th | 1 | ||||||||||||||||||||||||
| 7th | 8th | 2 | |||||||||||||||||||||||
| Total | 4 | 7 | 7 | 5 | 7 | 8 | 4 | 10 | 10 | 6 | 8 | 6 | 5 | 8 | 10 | 9 | 9 | 8 | 6 | 9 | 14 | 10 | 16 | 15 |
