BETA SAÚDE
Manavely Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Manavely | |
|---|---|
| Constituency No. 30 for the Puducherry Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| Union Territory | Puducherry |
| District | Puducherry |
| Lok Sabha constituency | Puducherry |
| Established | 2008 |
| Total electors | 37,747 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Puducherry Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2021 |
Manavely is a legislative assembly constituency in the Union territory of Puducherry in India.[1] [2] Manavely Assembly constituency was established in 2011 and it is a part of Puducherry Lok Sabha constituency. It consists of Manavely, Abishegapakkam, Tavalakuppam, Purnankuppam and Thimmanaickenpalayam villages, all in the Ariankuppam Commune Panchayat. As of 2021, its representative is Embalam R. Selvam of the Bharatiya Janata Party.
Members of the Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 2011 | P. Purushothaman[3] | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | R. K. R. Anantharaman[4] | Indian National Congress | |
| 2021 | Embalam R. Selvam[5] | Bharatiya Janata Party | |
| 2026 | B.Ramu | Tamilaga Vettri Kazhagam | |
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | B. Ramu | 13,822 | 42.68 | ||
| BJP | Embalam R. Selvam | 10,729 | 33.13 | ||
| INC | R. K. R. Anantharaman | 5,932 | 18.32 | ||
| IND | R. Perumal | 754 | 2.33 | ||
| NTK | M. S. Elangovan | 589 | 1.82 | ||
| NOTA | None of the above | 235 | 0.73 | ||
| IND | Pavithra Veeramany | 206 | 0.64 | ||
| AJPK[a] | G. Ganapathy | 61 | 0.19 | ||
| PMK | Rajaram | 58 | 0.18 | ||
| Majority | 3,093 | 9.55 | |||
| Turnout | 32,386 | 93.95 | |||
| TVK gain from BJP | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Embalam R. Selvam | 17,225 | 57.54 | ||
| INC | R. K. R. Anantharaman | 9,093 | 30.37 | ||
| NTK | M. S. Elangovan | 1,555 | 5.19 | ||
| IND | T. Anandan | 613 | 2.05 | ||
| MNM | Sundarambal @ Malarvizhi | 426 | 1.42 | ||
| NOTA | None of the above | 405 | 1.35 | ||
| BSP | Thamizharasan | 260 | 0.87 | ||
| IND | Dhorapadiar @ V. Velusamy | 178 | 0.59 | ||
| DMDK | V. Thirunavukarasu | 84 | 0.28 | ||
| Amma Makkal Munnettra Kazagam | Veeraputhiran | 62 | 0.21 | ||
| IJK | J. Veerasekaran | 35 | 0.12 | ||
| Majority | 8,132 | 27.17 | |||
| Turnout | 29,936 | 86.74 | |||
| BJP gain from INC | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. K. R. Anantharaman | 9,326 | 34.03 | ||
| AINRC | G. Suresh | 6,611 | 24.12 | ||
| IND | Embalam R. Selvam | 5,831 | 21.27 | ||
| AIADMK | P. Purushothaman | 3,350 | 12.22 | ||
| VCK | P. Rajakumar | 833 | 3.04 | ||
| NOTA | None of the above | 442 | 1.61 | ||
| NTK | K. Pandurangan | 258 | 0.94 | ||
| PMK | N. Murugesan | 246 | 0.90 | ||
| BJP | Thanga. Vikraman | 174 | 0.63 | ||
| IND | J. Veerasekaran | 165 | 0.60 | ||
| TAVK[b] | Selvamani | 128 | 0.47 | ||
| IJK | C. Outtoucattane | 45 | 0.16 | ||
| Majority | 2,715 | 9.91 | |||
| Turnout | 27,409 | 87.63 | |||
| INC gain from AIADMK | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Purushothaman | 13,979 | 57.98 | ||
| PMK | R. K. R. Anantharaman | 9,646 | 40.01 | ||
| IND | S. Kumar | 244 | 1.01 | ||
| IJK | J. Veerasekaran | 241 | 1.00 | ||
| Majority | 4,333 | 17.97 | |||
| Turnout | 24,110 | 89.33 | |||
| AIADMK win (new seat) | |||||
Notes
References
- ↑ "Map showing the Assembly constituencies of the U.T. of Pondicherry". Chief Electoral Office, Puducherry. Archived from the original on 8 June 2022. Retrieved 9 November 2021.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ↑ "Puducherry General Legislative Election 2011". Election Commission of India. Retrieved 9 November 2021.
- ↑ "Puducherry General Legislative Election 2016". Election Commission of India. Retrieved 9 November 2021.
- 1 2 "Puducherry General Legislative Election 2021". Election Commission of India. Retrieved 9 November 2021.
