BETA SAÚDE
Kodangal Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Kodangal | |
|---|---|
| Constituency No. 72 for the Telangana Legislative Assembly | |
Location of Kodangal Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District |
|
| Lok Sabha constituency | Mahabubnagar |
| Established | 1951 |
| Total electors | 138,300 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | |
| Elected year | 2023 |
Kodangal Assembly constituency is a constituency partially in Vikarabad district and Mahabubnagar district of Telangana that elects representatives to the Telangana Legislative Assembly in India. It is one of the seven assembly segments of Mahabubnagar Lok Sabha constituency.
Anumula Revanth Reddy is the current MLA from the constituency and has been serving as the second Chief Minister of Telangana since winning the 2023 Telangana Legislative Assembly election as a candidate of the Indian National Congress.
Mandals
The Assembly Constituency presently comprises the following Mandals:-
| Mandal | Districts |
|---|---|
| Kodangal | Vikarabad district |
| Bomraspeta | |
| Dudyal | |
| Doultabad | |
| Kosgi | Narayanpet district |
| Maddur | |
| Gundumal | |
| Kothapalli |
Members of Legislative Assembly
Members of Legislative State Assembly, who represented Kodangal.[1]
| Year | MLA | Political party | |
|---|---|---|---|
| Hyderabad State | |||
| 1952 | Anant Reddy Veeraswami (Gen) | Indian National Congress | |
| Veeraswamy, Banam (Res) | Indian National Congress | ||
| United Andhra Pradesh | |||
| 1957 | Achuta Reddy | Indian National Congress | |
| 1962 | Rukma Reddy | Independent | |
| 1967 | K. Achyutha Reddy | Indian National Congress | |
| 1972 | Nandharam Venkataiah | Independent | |
| 1978 | Gurunath Reddy | ||
| 1983 | Indian National Congress | ||
| 1985 | Nandharam Venkataiah | Telugu Desam Party | |
| 1989 | Gurunath Reddy | Indian National Congress | |
| 1994 | Nandharam Venkataiah | Telugu Desam Party | |
| 1996★ | N. Surya Narayana | ||
| 1999 | Gurunath Reddy | Indian National Congress | |
| 2004 | |||
| 2009 | Anumula Revanth Reddy | Telugu Desam Party[2] | |
| Telangana Legislative Assembly | |||
| 2014 | Anumula Revanth Reddy | Telugu Desam Party | |
| 2018 | Patnam Narender Reddy | Bharat Rashtra Samithi | |
| 2023 | Anumula Revanth Reddy | Indian National Congress | |
★by-election
- In 1951 the state name was Hyderabad. It was changed to Andhra Pradesh after the States Reorganisation Act of 1956 and the 2014 elections were held in Telangana.
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anumula Revanth Reddy | 107,429 | 55.05 | ||
| BRS | Patnam Narender Reddy | 74,897 | 38.38 | ||
| BJP | Bantu Ramesh | 3,988 | 2.04 | ||
| IND | M. Madhusudhan Reddy | 2,173 | 1.11 | ||
| BSP | Kurva Narmada Kistappa | 2,133 | 1.09 | ||
| NOTA | None of the Above | 2,002 | 1.03 | ||
| IND | 5 Independent Candidates | 2,013 | 1.03 | ||
| OTH | 3 Other Party Candidates | 528 | 0.27 | ||
| Majority | 32,532 | 16.67 | |||
| Turnout | 195,163 | ||||
| Swing to INC from TRS | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Patnam Narendra Reddy | 80,754 | 48.78 | ||
| INC | Anumula Revanth Reddy | 71,435 | 43.15 | ||
| IND | Purra Balakishore | 4,171 | 2.52 | ||
| BJP | Nagurao Namaji | 2,624 | 1.58 | ||
| NOTA | None of the Above | 1,472 | 0.89 | ||
| IND | K. Nagabhushanam Chary | 1,140 | 0.69 | ||
| BSP | Malkedi Bansilal | 1,041 | 0.63 | ||
| IND | G. Suresh Kumar | 694 | 0.42 | ||
| OTH | 7 Other Party Candidates | 2,228 | 1.34 | ||
| Majority | 9,319 | 5.63 | |||
| Turnout | 165,559 | 81.98 | |||
| Swing to TRS from TDP | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Anumula Revanth Reddy | 54,026 | 39.06 | ||
| TRS | Gurunath Reddy | 39,412 | 28.50 | ||
| INC | D. Vittal Rao | 36,304 | 26.25 | ||
| IND | Lingam Chinna Sayappa | 3,835 | 2.77 | ||
| BSP | Esuvaiah | 1,474 | 1.07 | ||
| IND | Basappa | 1,433 | 1.04 | ||
| NOTA | None of the Above | 1,136 | 0.82 | ||
| IND | Srinivas Reddy | 680 | 0.49 | ||
| Majority | 14,614 | 10.56 | |||
| Turnout | 138,300 | 69.97 | |||
| TDP hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Anumula Revanth Reddy | 61,685 | 46.45 | ||
| INC | Gurunath Reddy | 54,696 | 41.19 | ||
| BJP | Ananth Ramchander Sivakuri | 3,172 | 2.39 | ||
| PPOI | Athma Balraj | 3,172 | 2.39 | ||
| IND | Savithri | 2,784 | 2.10 | ||
| IND | K. V. Srinivas Reddy | 2,475 | 1.86 | ||
| IND | Ramchander alias Anil Naik | 2,451 | 1.85 | ||
| IND | Raikanti Ramdas Madiga | 1,470 | 1.11 | ||
| LSP | S. Jaya Prakash Narayan | 884 | 0.67 | ||
| Majority | 6,989 | 5.26 | |||
| Turnout | 132,789 | ||||
| Swing to TDP from INC | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurunath Reddy | 61,452 | 52.55 | ||
| TDP | N. M. Anuradha | 55,487 | 47.45 | ||
| Majority | 5,965 | 5.10 | |||
| Turnout | 116,939 | ||||
| INC hold | Swing | ||||
1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurnath Reddy | 59,624 | 55.30 | ||
| TDP | D. Sharada | 45,922 | 42.59 | ||
| IND | Nandaram Mididoddi Suryanarayana | 2,278 | 2.11 | ||
| Majority | 13,702 | 12.71 | |||
| Turnout | 112,334 | 69.80 | |||
| Swing to INC from TDP | Swing | ||||
1996 by-election
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Nandaram Venkataiah | 55,881 | 55.17 | ||
| INC | Gurunath Reddy | 39,438 | 38.94 | ||
| BJP | Punnamchand Lahoti | 5,048 | 4.98 | ||
| SP | Qureshi | 354 | 0.35 | ||
| IND | K. Bheemaiah | 328 | 0.32 | ||
| IND | Mohd. Yasin Ali | 120 | 0.12 | ||
| IND | Ashappa | 119 | 0.12 | ||
| Majority | 16,443 | 16.23 | |||
| Turnout | 104,144 | 72.12 | |||
| Swing to TDP from INC | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurnath Reddy | 52,314 | 56.37 | ||
| TDP | Ratanlal Lahoti | 31,729 | 34.19 | ||
| IND | M. E. Mazher Hussain | 4,363 | 4.70 | ||
| JP | S. J. Qureshi | 1,724 | 1.86 | ||
| IND | G. Narsimlu | 1,365 | 1.47 | ||
| IND | A. Balaraju | 887 | 0.96 | ||
| IND | Bheemaiah | 425 | 0.46 | ||
| Majority | 20,585 | 22.18 | |||
| Turnout | 98,703 | 71.59 | |||
| Swing to INC from TDP | Swing | ||||
1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | N. Venkataiah | 42,531 | 54.81 | ||
| INC | Gurunath Reddy | 31,917 | 41.13 | ||
| IND | Venkataiah | 893 | 1.15 | ||
| IND | Bheemaiah | 836 | 1.08 | ||
| IND | Mohammad Ali | 566 | 0.73 | ||
| IND | Anandam | 322 | 0.41 | ||
| IND | Karant Bamulu | 308 | 0.40 | ||
| IND | Krishnaiah | 218 | 0.28 | ||
| Majority | 10,614 | 13.68 | |||
| Turnout | 79,509 | 67.45 | |||
| Swing to TDP from INC | Swing | ||||
1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gurunath Reddy | 33,820 | 48.84 | ||
| IND | Nandaram Venkataiah | 30,456 | 43.98 | ||
| IND | Kishtappa | 4,972 | 7.18 | ||
| Majority | 3,364 | 4.86 | |||
| Turnout | 71,454 | 69.86 | |||
| Swing to INC from Independent | Swing | ||||
1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | Gurunath Reddy | 22,936 | 36.86 | ||
| INC(I) | Chinna Veeranna (Puli) | 19,213 | 30.88 | ||
| INC | Nandaram Venkataiah | 17,917 | 28.80 | ||
| JP | Mohd. Khaleelur Rahman | 2,156 | 3.47 | ||
| Majority | 3,723 | 5.98 | |||
| Turnout | 64,791 | 66.68 | |||
| Independent hold | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND | Nandaram Venkataiah | 16,432 | 38.13 | ||
| IND | K. Srinivas Reddy | 14,599 | 33.88 | ||
| INC | Veeranna | 12,062 | 27.99 | ||
| Majority | 1,833 | 4.25 | |||
| Turnout | 45,393 | 48.41 | |||
| Swing to Independent from INC | Swing | ||||
1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. A. Reddy | 23,865 | 61.60 | ||
| IND | M. Reddy | 14,880 | 38.40 | ||
| Majority | 8,985 | 23.20 | |||
| Turnout | 40,450 | 51.55 | |||
| Swing to INC from SWA | Swing | ||||
1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | Rukma Reddy | 13,028 | 52.00 | ||
| INC | K. Achuta Reddy | 12,028 | 48.00 | ||
| Majority | 1,000 | 4.00 | |||
| Turnout | 26,059 | 44.75 | |||
| Swing to SWA from INC | Swing | ||||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Achuta Reddy | 9,502 | 47.16 | ||
| Vittal Rao | 6,805 | 33.77 | |||
| PSP | Dattatreya Rao | 3,843 | 19.07 | ||
| Majority | 2,697 | 13.39 | |||
| Turnout | 20,150 | 36.41 | |||
| INC win (new seat) | |||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anant Reddy | 24,988 | 79.91 | ||
| RPI | Bijan Gopal | 4,575 | 14.63 | ||
| Socialist | Narayan Swami | 1,707 | 5.46 | ||
| INC | Veeraswami | 0 | 0.00 | ||
| Majority | 20,413 | 65.28 | |||
| Turnout | 31,270 | 29.24 | |||
See also
References
- ↑ "Telangana.com - Committed For Development Telangana..." www.telangana.com. Archived from the original on 26 June 2004.
- ↑ "Mahbubnagar Elections 2009 Results - Telugupedia Download Telugu Calendar 2011, Ugadi Telugu Greetings 2011, Telugu Panchangam 2011, Telugu People, Telugu Films News, Districts in Andhra Pradesh, Mandals in Andhra Pradesh, Telugu Years". Archived from the original on 16 July 2011. Retrieved 5 September 2015.
- ↑ "Kodangal Election Result 2018 Updates: Candidate List, Winner, Runner-up MLA List". Elections in India. Retrieved 10 January 2025.
- ↑ Kodangal Results
