BETA SAÚDE
James Jordon
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| James Jordon | |||
|---|---|---|---|
|
Jordon with Sydney in August 2026 | |||
| Personal information | |||
| Born | 20 December 2000 | ||
| Original teams | Federal (UMFL), Yarrawonga (OMFNL), Caulfield Grammar (APS), Oakleigh Chargers (NAB League) | ||
| Draft | Pick 33, 2018 AFL draft | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 82 kg (181 lb) | ||
| Club information | |||
| Current club | Sydney | ||
| Number | 17 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2019–2023 | Melbourne | 65 (17) | |
| 2024– | Sydney | 70 (24) | |
| Total | 133 (41) | ||
|
1 Playing statistics correct to the end of round 22, 2026. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
James Jordon (born 20 December 2000) is an Australian rules footballer who plays for the Sydney Swans in the Australian Football League (AFL).
Jordon was drafted by Melbourne with pick 33, in the 2018 AFL draft.[1] Jordon made his AFL debut in the Demons' 22-point victory against Fremantle at the MCG in round one, 2021.[2] He moved as an unrestricted free agent to Sydney in October 2023.[3]
Jordan's father Darryl was a prolific goalkicker in both the Upper Murray Football League with Federal Football Club and also with Walbundrie Football Club in the Hume Football League, kicking approximately 1700 goals which included nine centuries of goals.[4]
On 19 August 2026, Jordon was one of five Sydney players suspended by the club for the remainder of the 2026 AFL season after an incident inside a hotel room in Melbourne.[5] A report of sexual assault was made by a woman who was in the hotel room, although it has not been suggested in media reports that any of the players are being accused of sexual assault.[6]
Statistics
Updated to the end of round 22, 2026.[7]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks |
| Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
| 2021# | Melbourne | 23 | 25 | 6 | 6 | 178 | 185 | 363 | 64 | 97 | 0.2 | 0.2 | 7.1 | 7.4 | 14.5 | 2.6 | 3.9 | 0 |
| 2022[a] | Melbourne | 23 | 22 | 7 | 3 | 233 | 212 | 445 | 83 | 43 | 0.3 | 0.1 | 10.6 | 9.6 | 20.2 | 3.8 | 2.0 | 0 |
| 2023[b] | Melbourne | 23 | 18 | 4 | 3 | 113 | 122 | 235 | 46 | 37 | 0.2 | 0.2 | 6.3 | 6.8 | 13.1 | 2.6 | 2.1 | 0 |
| 2024 | Sydney | 17 | 26 | 9 | 10 | 179 | 203 | 382 | 85 | 85 | 0.3 | 0.4 | 6.9 | 7.8 | 14.7 | 3.3 | 3.3 | 0 |
| 2025 | Sydney | 17 | 23 | 10 | 8 | 156 | 178 | 334 | 46 | 85 | 0.4 | 0.3 | 6.8 | 7.7 | 14.5 | 2.0 | 3.7 | 0 |
| 2026 | Sydney | 17 | 21 | 5 | 3 | 128 | 192 | 320 | 41 | 82 | 0.2 | 0.1 | 6.1 | 9.1 | 15.2 | 2.0 | 3.9 | 0 |
| Career | 135 | 41 | 33 | 987 | 1092 | 2079 | 365 | 429 | 0.3 | 0.2 | 7.3 | 8.1 | 15.4 | 2.7 | 3.2 | 0 | ||
Notes
Honours and achievements
Team
Individual
References
- ↑ "James Jordon | AFL". melbournefc.com.au. Retrieved 29 April 2021.
- ↑ "AFL - News, Fixtures, Scores & Results". afl.com.au. Retrieved 29 April 2021.
- ↑ "Swans bring in premiership Demon to bolster midfield stocks". afl.com.au. 6 October 2023. Retrieved 6 October 2023.
- ↑ Brett Kohlhagen (24 May 2019). "Country football goalkicking machine Darryl Jordon reflects on his career". Border Mail newspaper. Retrieved 28 November 2025.
- ↑ "Sydney Swans ban Isaac Heeney, Nick Blakey, Chad Warner, Riley Bice and James Jordon for remainder of 2026 season". ABC News. 19 August 2026. Archived from the original on 19 August 2026. Retrieved 19 August 2026.
- ↑ Koster, Alexandra (19 August 2026). "Sydney Swans stand by culture as club details reasons behind player sanctions". SBS News. Archived from the original on 19 August 2026. Retrieved 19 August 2026.
- ↑ "James Jordon". AFL Tables. Retrieved 13 August 2026.
External links
- James Jordon's profile on the official website of the Sydney Swans
- James Jordon's playing statistics from AFL Tables
- James Jordon at AustralianFootball.com
