BETA SAÚDE
Igoville
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Igoville | |
|---|---|
![]() Location of Igoville | |
| Coordinates: 49°19′13″N 1°09′01″E / 49.3203°N 1.1503°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Pont-de-l'Arche |
| Intercommunality | CA Seine-Eure |
| Government | |
| • Mayor (2024–2026) | Gwenaël Jahier[1] |
Area 1 | 5.61 km2 (2.17 sq mi) |
| Population (2023)[2] | 1,689 |
| • Density | 301/km2 (780/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27348 /27460 |
| Elevation | 6–97 m (20–318 ft) (avg. 14 m or 46 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Igoville (French pronunciation: [iɡɔvil]) is a commune in the Eure department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 850 | — |
| 1975 | 889 | +0.64% |
| 1982 | 1,107 | +3.18% |
| 1990 | 1,312 | +2.15% |
| 1999 | 1,474 | +1.30% |
| 2007 | 1,484 | +0.08% |
| 2012 | 1,610 | +1.64% |
| 2017 | 1,746 | +1.64% |
| 2023 | 1,689 | −0.55% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Igoville.

