BETA SAÚDE
Dholai Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Dholai | |
|---|---|
| Constituency No. 120 for the Assam Legislative Assembly | |
120-Dholai within Cachar district | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| Division | Barak Valley |
| District | Cachar |
| Lok Sabha constituency | Silchar |
| Established | 1967 |
| Total electors | 197,122 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Assam Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2026 |
| Preceded by | Nihar Ranjan Das (BJP) |
Dholai State assembly constituency is one of the 126 state legislative assembly constituencies in Assam, India. It is one of the seven assembly segments that constitute the Silchar Lok Sabha constituency.[1] Since 2026, it has been represented by Amiya Kanti Das of the Bharatiya Janata Party.
Established in 1967, the constituency was redrawn during the 2023 delimitation exercise. It is now an all-rural constituency comprising several rural areas of Cachar district.[2]
Local self-governed segments
Dholai Assembly constituency is composed of the following local self-governed segments:
- Barjalenga Development Block
- Binnakandi Development Block
- Boali Chenjur Gram Panchayat
- Narsingpur Development Block
- Palonghat Development Block
- Gonganagar Gram Panchayat
- Darmikhal Gram Panchayat
- Rukni Gram Panchayat
- Palonghat Gram Panchayat
- Bhubandahar Gram Panchayat
- Mohankhal Rammanikpur Gram Panchayat
- Moniarkhal Gram Panchayat
- Bhuban Hill Gram Panchayat
- Sonai Development Block
- Sundari Gram Panchayat
Members of the Legislative Assembly
Following is the list of members representing Dholai Assembly constituency in Assam Legislature:
| Election | Member | Political Party | Tenure | |
|---|---|---|---|---|
| 2026 | Amiya Kanti Das | Bharatiya Janata Party | Incumbent | |
| 2024^ | Nihar Ranjan Das | 2024-26 | ||
| 2021 | Parimal Suklabaidya | 2016-24 | ||
| 2016 | ||||
| 2011 | Girindra Mallik | Indian National Congress | 2011-16 | |
| 2006 | Parimal Suklabaidya | Bharatiya Janata Party | 2001-11 | |
| 2001 | ||||
| 1996 | Girindra Mallik | Indian National Congress | 1996-01 | |
| 1991 | Parimal Suklabaidya | Bharatiya Janata Party | 1991-96 | |
| 1985 | Digendra Purkayastha | Indian National Congress | 1985-91 | |
| 1983 | Sisir Ranjan Das | 1978-85 | ||
| 1978 | ||||
| 1972 | D.C Purkayastha | 1972-78 | ||
| 1970^ | S.P Baindya | Independent | 1970-72 | |
| 1967 | J.M Barbhuiya | 1967-70 | ||
- ^ bye-election
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amiya Kanti Das | 100,634 | 62.73 | ||
| INC | Dhrubajyoti Purkayastha | 56,172 | 35.02 | ||
| NOTA | None of the above | 1,972 | 1.23 | ||
| Margin of victory | 44,462 | 27.72 | |||
| Turnout | 160,413 | 81.38 | |||
| Registered electors | 197,122 | ||||
| BJP hold | Swing | ||||
2024 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nihar Ranjan Das | 69,945 | 49.49 | ||
| INC | Dhrubajyoti Purakayastha | 60,847 | 43.05 | ||
| Independent | Amalendu Das | 5,061 | 3.58 | ||
| SUCI(C) | Gour Chandra Das | 1,737 | 1.23 | ||
| NOTA | None of the Above | 1,528 | 1.08 | ||
| Majority | 9,098 | 6.44 | |||
| Turnout | 141,339 | 70.24 | |||
| Registered electors | 201,220 | ||||
| BJP hold | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Parimal Suklabaidya | 82,568 | 55.03 | ||
| INC | Kamakhya Prasad Mala | 62,176 | 41.44 | ||
| SUCI(C) | Gour Chandra Das | 1,834 | 1.22 | ||
| NOTA | None of the above | 1,561 | 1.04 | ||
| Margin of victory | 20,392 | 13.73 | |||
| Turnout | 148,490 | 78.13 | −2.01 | ||
| BJP hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Parimal Suklabaidya | 68,694 | 53.54 | ||
| INC | Girindra Mallik | 41,857 | 32.62 | ||
| AIUDF | Lalta Prosad Mala | 13,382 | 10.42 | ||
| SUCI(C) | Gour Chandra Das | 1,146 | 0.89 | ||
| Independent | Nihar Ranjan Das | 1,114 | 0.86 | ||
| NOTA | None of the above | 2,110 | 1.64 | ||
| Majority | 26,837 | 20.92 | |||
| Turnout | 1,28,303 | 80.14 | |||
| Registered electors | 1,60,092 | ||||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ↑ "Elections to the State Assembly 2026 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
- ↑ "State Assembly Elections 2026 – Final result". Election Commission of India. Archived from the original on 5 May 2026.
- ↑ "State Assembly By-Elections 2024 – Final Statistical report". Election Commission of India.
- ↑ The Hindu (23 November 2024). "NDA makes a clean sweep of bypolls in the Northeast". Archived from the original on 23 November 2024. Retrieved 23 November 2024.
- ↑ Election Commission of India (23 November 2024). "Dholai Assembly Constituency By Poll Result 2024". Archived from the original on 25 November 2024. Retrieved 25 November 2024.
- ↑ "Bye-election to the State Assembly 2024 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
- ↑ "AC_Wise Final Result as per Form 21E". CEO Assam.
