BETA SAÚDE
David Rubinson
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
David Rubinson | |
|---|---|
| Born | 7 August 1942 Brooklyn, New York, United States |
| Occupation | Music producer |
| Years active | 1960s - 1990s |
David Rubinson (born August 7, 1942 in Brooklyn, New York)[1] is an American recording engineer and music producer, who was particularly involved in music production from the 1960s to the 1980s. He produced such diverse acts as Moby Grape, Herbie Hancock, the Pointer Sisters, Santana, and Taj Mahal. Rubinson also founded The Automatt Recording Studios and was the music producer for the film Apocalypse Now.[2]
Background
David Rubinson was graduated from Columbia University in 1963 with a bachelor's degree in English.[1] He commenced his record production career shortly thereafter, becoming an associate producer at Capitol Records during 1963-1964. Thereafter, he became a staff producer for Columbia Records, a position he held from 1964 to 1969. During that period, he produced recordings by artists such as The Chambers Brothers.[3] Rubinson then went into partnership with Bill Graham, working with the latter in the Fillmore Corporation,[1] and creating two record labels with him: San Francisco Records and Fillmore Records.[4]
It is likely that Rubinson assisted with the discovery of the group Malo which was fronted by Jorge Santana.[5]
History and Career
Rubinson produced the In One Head and Out the Other [The New Emerging Bigot] album by Jack Burns and Avery Schreiber which was released on Columbia CS 9170 in 1965.[6]
In 1967, Betty Mabry heard that the Chambers Brothers were in New York. She had composed a song, "Uptown". She managed to catch them before they went into the studio. She knew that Lester Chambers could sing the song. So, she sang the song to them. According to Lester, they went up to Rubinson and presented the song to him and the song was worked out.[7][8] With Rubinson as producer, the Chambers Brothers recorded the Mabry composition "Uptown". Backed with a Brian Keenan number, "Love me Like the Rain" it was released on Columbia 44296.[9][10] By 4 November, it was reported by Billboard that the song was now a regional breakout.[11] It was a minor hit, making it to No. 126 on the Billboard Bubbling Under Hot 100 chart for the week of 18 November.[12][13]
In 1976, he built The Automatt, the first automated recording studio in San Francisco.[1] After suffering a severe heart attack, Rubinson retired from record production in 1982, thereafter devoting his time to artist management (Narada Michael Walden, Ryuichi Sakamoto, Marcel Marceau, Wayne Shorter) and film.[1] He was the executive producer of Sugihara: Conspiracy of Kindness, a PBS biography of Japanese diplomat Chiune Sugihara, who facilitated the escape of thousands of Jews from Lithuania during World War II. The film won the award for Best Documentary at the 2000 Hollywood Film Festival and the 2001 Pare Lorentz Award, sponsored by the International Documentary Association.[1]
In 2009, Rubinson relocated to France to practice permaculture and sustainable, renewable food production and became a public opponent of the actions of Israel in Gaza.[14] Rubinson hired Scott Hamann to film and document the 2010 flotilla to Gaza and post what he had captured onto the Witness Gaza website.[15]
Selected discography
| Year[16] | Album | Artist | Role |
|---|---|---|---|
| 1966 | Isn't It Grand Boys | The Clancy Brothers and Tommy Makem | Producer |
| 1967 | Tim Rose | Tim Rose | Producer |
| 1967 | Freedom's Sons | The Clancy Brothers and Tommy Makem | Producer |
| 1967 | The Time Has Come | The Chambers Brothers | Producer |
| 1967 | Moby Grape | Moby Grape | Audio Production, Producer |
| 1968 | Wow/Grape Jam | Moby Grape | Audio Production, Orchestral Arrangements, Producer |
| 1968 | The United States of America | The United States of America | Producer |
| 1968 | Taj Mahal | Taj Mahal | Producer |
| 1968 | The Natch'l Blues | Taj Mahal | Producer |
| 1969 | Santana | Santana | Producer (first studio session)[17] |
| 1969 | The Elvin Bishop Group | Elvin Bishop | Original Recording Producer, Producer |
| 1969 | Moby Grape '69 | Moby Grape | Audio Production, Liner Notes, Original Recording Producer, Producer |
| 1969 | Love, Peace and Happiness | The Chambers Brothers | Co-Producer, with Tim O'Brien |
| 1969 | Giant Step/De Ole Folks at Home | Taj Mahal | Photography, Producer |
| 1969 | Cold Blood | Cold Blood | Producer |
| 1969 | Afro-American Latin | Mongo Santamaría | Producer |
| 1969 | Oar | Skip Spence | Liner Notes, Mixing |
| 1970 | Secret of the Bloom | Victoria | Co-Producer with Fred Catero |
| 1970 | Right On Be Free | The Voices of East Harlem | Producer |
| 1970 | Mwandishi | Herbie Hancock | Producer |
| 1970 | Feel It! | Elvin Bishop | Producer |
| 1970 | Victoria | Victoria (Domalgaski) | Co-Producer with Fred Catero |
| 1971 | Happy Just to Be Like I Am | Taj Mahal | Co-Producer, with Taj Mahal |
| 1971 | 20 Granite Creek | Moby Grape | Congas, Engineer, Piano (Electric), Producer |
| 1971 | The Real Thing | Taj Mahal | Producer |
| 1973 | What the Kids Want | Hoodoo Rhythm Devils | Producer |
| 1973 | Thriller! | Cold Blood | Audio Production, Mixing, Producer |
| 1973 | The Pointer Sisters | The Pointer Sisters | Arranger, Engineer, Mixing Engineer, Producer |
| 1973 | Sextant | Herbie Hancock | Producer, Remixing |
| 1973 | Head Hunters | Herbie Hancock | Co-Producer, with Herbie Hancock |
| 1974 | Thrust | Herbie Hancock | Co-Producer, with Herbie Hancock |
| 1974 | That's a Plenty | The Pointer Sisters | Producer, Arranger, Engineer |
| 1974 | Dedication | Herbie Hancock | Producer |
| 1974 | Death Wish | Herbie Hancock | Producer |
| 1975 | Steppin' | The Pointer Sisters | Composer, Producer, Remixing |
| 1975 | Safety Zone | Bobby Womack | Engineer, Producer |
| 1975 | Man-Child | Herbie Hancock | Engineer, Co-Producer, with Herbie Hancock |
| 1975 | Flood | Herbie Hancock | Producer, Remixing |
| 1976 | V.S.O.P, Vol. 1 | Herbie Hancock | Engineer, Producer |
| 1976 | The Quintet | V.S.O.P. | Producer |
| 1976 | Secrets | Herbie Hancock | Engineer, Co-Producer, with Herbie Hancock |
| 1976 | Magical Shepherd | Miroslav Vitouš | Engineer, Producer, Remixing |
| 1976 | It Looks Like Snow | Phoebe Snow | Engineer, Producer |
| 1976 | Chameleon | Labelle | ARP Synthesizer, Arranger, Engineer, Producer |
| 1976 | Amigos | Santana | Audio Production, Composer, Engineer, Producer |
| 1977 | Patti LaBelle | Patti LaBelle | Arranger, Composer, Engineer, Photography, Producer, Vocal Arrangement |
| 1977 | New Directions | The Meters | Engineer, Co-Producer, with Jeffrey Cohen |
| 1977 | Having a Party | The Pointer Sisters | Engineer, Producer |
| 1977 | Festival | Santana | Audio Engineer, Audio Production, Composer, Engineer, Producer |
| 1977 | Elementary | Wah Wah Watson | Engineer, Co-Producer, with Wah Wah Watson |
| 1978 | Sunlight | Herbie Hancock | Engineer, Co-Producer, with Herbie Hancock |
| 1978 | Tropico | Gato Barbieri | Adaptation, Arranger, Engineer, Producer, Unknown Contributor Role |
| 1978 | VSOP: Tempest in the Colosseum | V.S.O.P. | Co-Producer, with Henri Renaud |
| 1978 | Reunion | Peter, Paul and Mary | Producer |
| 1978 | Tasty | Patti LaBelle | Producer, Arranger |
| 1978 | An Evening with Herbie Hancock & Chick Corea: In Concert | Herbie Hancock | Co-Producer, with Herbie Hancock |
| 1979 | Feets, Don't Fail Me Now | Herbie Hancock | Composer, Engineer, Co-Producer, with Herbie Hancock |
| 1979 | Directstep | Herbie Hancock | Engineer, Co-Producer, with Herbie Hancock |
| 1979 | Apocalypse Now (soundtrack) | Carmine Coppola | Producer |
| 1980 | The Swing of Delight | Carlos Santana | Mixing Engineer, Producer |
| 1980 | The Piano | Herbie Hancock | Audio Engineer, Audio Production, Engineer, Liner Notes, Mixing, Co-Producer, with Herbie Hancock, Reissue Producer |
| 1980 | Mr. Hands | Herbie Hancock | Mixing, Co-Producer, with Herbie Hancock |
| 1980 | Monster | Herbie Hancock | Composer, Engineer, Co-Producer, with Herbie Hancock |
| 1980 | Watercolors | The Waters | Producer |
| 1981 | Randy Hansen | Randy Hansen | Producer |
| 1981 | Magic Windows | Herbie Hancock | Composer, Engineer, Mix Down, Co-Producer, with Herbie Hancock |
| 1982 | Quartet | Herbie Hancock | Co-Producer, with Herbie Hancock |
| 1988 | Passion and Fire | Gato Barbieri | Producer |
| 1991 | Stolen Moments | Stanley Jordan | Executive Producer, Management |
Further reading
- NOTC.com - Cover Biography David Rubinson
References
- 1 2 3 4 5 6 Internet Movie Database, Mini-Biography of David Rubinson. Retrieved 2012-06-05.as of 2017 it's 1962?
- ↑ Mix Online, Life In Balance: David Rubinson Archived 2012-08-23 at the Wayback Machine, October 2, 2006. Retrieved 2012-06-04.
- ↑ MusicHound Folk: The Essential Album Guide, Brian Mansfield, Neal Walters (eds), 1998 - ISBN 978-1-57859-037-7 - 140
- ↑ Robert Greenfield, Who was Bill Graham? Archived 2011-06-15 at the Wayback Machine. Bill Graham Memorial Foundation. Retrieved 2012-06-14.
- ↑ Musoscribe: Bill Kopp's Music Magazine, September 27, 2018 - Jorge Santana and Malo: For Real, What would you say that Rubinson brought to the table in terms of developing Malo’s sound?
- ↑ Discogs - Jack Burns And Avery Schreiber – In One Head And Out The Other (The New Emerging Bigot)
- ↑ By Jeff Burger, July 18, 1974 - Money, That’s What I Want: A Candid Interview with Miles Davis’s Ex-Wife Betty Davis
- ↑ The Bloom, January 31, 2024 - Time Has Come Revelations of a Mississippi Hippie
- ↑ Cash Box, September 23, 1967 - Page 26 Cash Box RECORD REVIEWS, Pick of the Week, UPTOWN (2:35) (Mabry, BMI—Mabry)
- ↑ Who Sampled - The Chambers Brothers > Uptown
- ↑ Billboard, November 4, 1967 - Page 44 BREAKOUT SINGLES, ★ REGIONAL BREAKOUTS, UPTOWN . . . Chambers Brothers, Columbia 44296 (Mabry, BMI) (St. Louis)
- ↑ Billboard, November 11, 1967 - Page 18 HOT 100, BUBBLING UNDER THE HOT 100
- ↑ Billboard, November 18, 1967 - Page 18 Billboard HOT 100, BUBBLING UNDER THE HOT 100, 126, UPTOWN Chambers Brothers, Columbia 44296
- ↑ Clarke Canfield, Maine video producer recounts Gaza flotilla ordeal. Associated Press, June 5, 2010, as reprinted in Huffington Post. Retrieved 2012-06-10.
- ↑ Bangor Daily News, June 5, 2010 - Maine video producer recounts raid on Gaza-bound aid flotilla
- ↑ Primarily from Allmusic, David Rubinson Credits
- ↑ as heard on the 1997 legacy album edition
External links
- Discogs - David Rubinson
