BETA SAÚDE
David Llorente
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 December 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | K1, Kayak cross, Mixed C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Río Eresma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Llorente (born 16 December 1996) is a Spanish slalom canoeist who has competed at the international level since 2014.[1][2]
He won four medals at the ICF Canoe Slalom World Championships with two golds (Kayak cross individual: 2025, K1 team: 2019) a silver (K1: 2019) and a bronze (Kayak cross individual: 2026). Llorente became the first world champion in kayak cross individual in 2025 in Penrith.
He also won one gold and two bronze medals at the European Championships, with the gold medal coming in the K1 team event at the 2023 European Games in Kraków.
Llorente qualified to represent Spain in the K1 event at the delayed 2020 Summer Olympics in Tokyo,[3] where he finished 10th.
World Cup individual podiums
| Season | Date | Venue | Position | Event |
|---|---|---|---|---|
| 2024 | 22 September 2024 | La Seu d'Urgell | 2nd | Kayak cross |
| 2025 | 7 September 2025 | Augsburg | 3rd | Kayak cross individual |
| 2026 | 14 June 2026 | Augsburg | 2nd | Kayak cross |
References
- ↑ "David Llorente (ESP)". CanoeICF.com. 21 September 2019. Retrieved 25 September 2019.
- ↑ "David LLORENTE (ESP)". CanoeSlalom.net. Retrieved 25 September 2019.
- ↑ Martin, Javier (2020-02-18). "David Llorente irá a los Juegos Olímpicos". El Adelantado de Segovia (in Spanish). Retrieved 2020-02-25.
