BETA SAÚDE
Comps, Gard
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Comps | |
|---|---|
The church of Comps | |
![]() Location of Comps | |
| Coordinates: 43°51′12″N 4°36′24″E / 43.8533°N 4.6067°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Beaucaire |
| Intercommunality | Pont du Gard |
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Rochette[1] |
Area 1 | 8.6 km2 (3.3 sq mi) |
| Population (2023)[2] | 1,688 |
| • Density | 200/km2 (510/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30089 /30300 |
| Elevation | 6–150 m (20–492 ft) (avg. 10 m or 33 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Comps (French pronunciation: [kɔ̃ps]; Occitan: Combs) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 772 | — |
| 1975 | 813 | +0.74% |
| 1982 | 1,239 | +6.20% |
| 1990 | 1,435 | +1.85% |
| 1999 | 1,483 | +0.37% |
| 2007 | 1,582 | +0.81% |
| 2012 | 1,675 | +1.15% |
| 2017 | 1,784 | +1.27% |
| 2023 | 1,688 | −0.92% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Comps (Gard).

