BETA SAÚDE
Colombo Kaps
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| League | Lanka Premier League | |
|---|---|---|
| Personnel | ||
| Captain | Kamindu Mendis | |
| Coach | Chamara Kapugedara | |
| Owner | Witness Sports Alliance | |
| Team information | ||
| City | Colombo, Western Province, Sri Lanka | |
| Colours | Yellow | |
| Founded | 2020: Colombo Kings 2021: Colombo Stars 2023: Colombo Strikers 2025: Colombo Kaps | |
| Home ground | R. Premadasa Stadium, Colombo | |
| Capacity | 35,000 | |
| History | ||
| LPL wins | 0 | |
| ||
Colombo Kaps, formerly known as Colombo Stars, Colombo Kings and Colombo Strikers, is a franchise Twenty20 cricket team based in Colombo, Sri Lanka, that competes in the Lanka Premier League. Kamindu Mendis is the captain of this franchise while Chamara Kapugedara is the head coach.
Franchise history
2020 season
In the inaugural season, Murfad Mustafa was the owner of the franchise.[1][2] The team was supposed to be coached by former Australian cricketer Dav Whatmore.[3][4] However he pulled out ahead of the 2020 Lanka Premier League for personal reasons and was replaced by former English cricketer Kabir Ali.[5] Kabir Ali was again replaced by Herschelle Gibbs after he tested positive for COVID-19. Angelo Mathews was announced as the icon player and Andre Russell was named as the marquee foreign player.[6]
2021 season
In June 2021, Sri Lanka Cricket (SLC) terminated the franchise ahead of the 2021 Lanka Premier League, due to financial issues.[7][8] In November 2021, the team changed its name to Colombo Stars after Softlogic Holdings PLC took over the ownership of the franchise.[9]
2022 season
2023 season
In May 2023, LPL promoter and the chairman of IPG Group told that Softlogic Holdings PLC had part ways with Colombo Stars with mutual understanding.[10] In May 2023, the team changed its name to Colombo Strikers after SKKY Group took over the ownership.[11]
2024 season
2026 season
In April 2025, Sri Lanka Cricket (SLC) announced that franchise owners had been terminated ahead of the 2025 Lanka Premier League due to their failure to fulfill the obligations of a team owner in the Lanka Premier League.[12] In mid-October 2025, it was announced that the Colombo franchise had been purchased by Witness Sports Alliance LLC, led by Indian entrepreneurs Saranyan Palaniswamy and K.C. Shyam Kangayan, and the franchise was renamed as "Colombo Kaps".[13]
Before the 2026 player draft, the Mendis duo, Kusal Mendis and Kamindu Mendis, Jimmy Neesham and Ben McDermott signed with the Kaps as pre-draft signings.[14][15] Chamara Kapugedera and Nuwan Kulasekara were appointed as the head coach and the bowling coach respectively.[16][17]
Current squad
| No. | Name | Nat. | Date of birth | Batting style | Bowling style | Year signed | Salary (US$) |
Category | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Batters | |||||||||
| 2 | Thanuka Dabare | 20 August 1998 | Left handed | Right-arm off break | 2026 | 20,000 | Local Classic | ||
| Wicket-keepers | |||||||||
| 83 | Rubin Hermann | 26 January 1997 | Left handed | N/a | 2026 | 20,000 | Overseas Classic | Replacement for Mohammad Haris | |
| 28 | Ben McDermott | 12 December 1994 | Right handed | Right-arm medium fast | 2026 | 60,000 | Overseas Star | ||
| 23 | Sadeera Samarawickrama | 30 August 1995 | Right handed | N/a | 2026 | 30,000 | Local Gold | Vice Captain | |
| 25 | Sharujan Shanmuganathan | 25 April 2006 | Right handed | Right-arm leg break | 2026 | 10,000 | Emerging U23 | ||
| All-rounders | |||||||||
| 19 | Ashen Bandara | 23 November 1998 | Right handed | Right-arm leg break | 2026 | 80,000 | Local Icon | Replacement for Kusal Mendis | |
| 14 | Kushal Bhurtel | 22 January 1997 | Right handed | Right-arm leg break | 2026 | 15,000 | Associate Star | ||
| 95 | Janith Liyanage | 12 July 1995 | Right handed | Right-arm medium fast | 2026 | 30,000 | Local Gold | ||
| 21 | Kamindu Mendis | 30 September 1998 | Left handed | Ambidextrous spin | 2026 | 60,000 | Local Star | Captain | |
| 50 | James Neesham | 17 September 1990 | Left handed | Right-arm medium fast | 2026 | 80,000 | Overseas Icon | ||
| 37 | Milan Rathnayake | 1 August 1996 | Left handed | Right-arm medium fast | 2026 | 30,000 | Local Gold | ||
| 51 | Movin Subasingha | 6 July 2000 | Right handed | Right-arm off break | 2026 | 20,000 | Local Classic | ||
| 10 | Malsha Tharupathi | 7 November 2004 | Right handed | Right-arm leg break | 2026 | 10,000 | Emerging U23 | ||
| 29 | Ravindu Fernando | 3 November 1999 | Right handed | Right-arm off break | 2026 | 20,000 | Local Classic | Replacement for Jeffrey Vandersay | |
| Pace bowlers | |||||||||
| 45 | Shahnawaz Dahani | 5 August 1998 | Right handed | Right-arm medium fast | 2026 | 30,000 | Overseas Gold | ||
| 71 | Binura Fernando | 12 July 1995 | Right handed | Left-arm medium fast | 2026 | 50,000 | Local Platinum | ||
| 24 | Ripon Mondol | 21 March 2003 | Right handed | Right-arm medium fast | 2026 | 20,000 | Overseas Classic | Replacement for Hasan Mahmud | |
| 69 | Arul Pragasam | 6 November 1993 | Right handed | Right-arm medium fast | 2026 | 20,000 | Local Classic | ||
| Spin bowlers | |||||||||
| 99 | Crishan Kalugamage | 16 June 1991 | Right handed | Right-arm leg break | 2026 | 15,000 | Associate Star | Playing until Kushal Bhurtel is unavailable. | |
| 5 | Wanuja Sahan | 17 June 2003 | Left handed | Slow left-arm orthodox | 2026 | 30,000 | Local Gold | ||
| 7 | Mujeeb Ur Rahman | 28 March 2001 | Right handed | Right-arm off break | 2026 | 50,000 | Overseas Platinum | ||
| Source(s) | ThePapare, Inside Sport & Sri Lanka Cricket[18][19][20] | |||||||||
Administration and support staff
| Position | Name |
|---|---|
| Head coach | Chamara Kapugedera |
| Bowling coach | Nuwan Kulasekara |
| Assistant coach | Vacant |
History
| Season | Head coach | Assistant coach |
|---|---|---|
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2026 |
Captains
- As of 05 August 2026
| No. | Player | From | To | Mat | Won | Lost | Tie&W | Tie&L | NR | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Mathews |
2020 | 2022 | 24 | 13 | 10 | 1 | 0 | 0 | 54.16 |
| 2 | Dhananjaya de Silva |
2021 | 2021 | 4 | 1 | 3 | 0 | 0 | 0 | 25.00 |
| 3 | Niroshan Dickwella |
2023 | 2023 | 5 | 2 | 3 | 0 | 0 | 0 | 40.00 |
| 4 | Chamika Karunaratne |
2023 | 2023 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
| 5 | Babar Azam |
2023 | 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Thisara Perera |
2024 | 2024 | 9 | 4 | 5 | 0 | 0 | 0 | 44.44 |
| 7 | Kusal Mendis |
2026 | 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
| 8 | Kamindu Mendis |
2026 | 2026 | 8 | 4 | 4 | 0 | 0 | 0 | 50.00 |
- Source: ESPNcricinfo[21]
Seasons
| Year | League table standing | Final standing |
|---|---|---|
| 2020 | 1st out of 5 | Playoffs |
| 2021 | 3rd out of 5 | Playoffs |
| 2022 | 3rd out of 5 | Runners up |
| 2023 | 5th out of 5 | League Stage |
| 2024 | 3rd out of 5 | Playoffs |
| 2026 | 3rd out of 5 | Playoffs |
Statistics
Most runs
- As of 07 August 2026
| Runs | Player | Seasons |
|---|---|---|
| 810 | Dinesh Chandimal | 2020–2022 |
| 473 | Angelo Mathews | 2020–2022 |
| 324 | Sadeera Samarawickrama | 2024-2026 |
| 289 | Laurie Evans | 2020 |
| 280 | Kamindu Mendis | 2026 |
| 261 | Babar Azam | 2023 |
| 253 | Ben McDermott | 2026 |
| 252 | Glenn Phillips | 2024 |
| 249 | Pathum Nissanka | 2021-2023 |
| 245 | Ravi Bopara | 2022 |
Highest individual score
- As of 11 August 2026
| Runs | Player | Opposition | Venue | Date |
|---|---|---|---|---|
| 108* | Laurie Evans | Jaffna Stallions | Hambantota | 10 December 2020 |
| 104 | Babar Azam | Galle Titans | Pallekele | 7 August 2023 |
| 88* | Kamindu Mendis | Dambulla Sixers | Dambulla |
25 July 2026 |
| 80 | Dinesh Chandimal | Kandy Tuskers | Dambulla | 26 November 2020 |
| 79 | Kusal Mendis | Galle Gallants | Colombo | 18 July 2026 |
Most career wickets
- As of 07 August 2026
| Wickets | Player | Seasons |
|---|---|---|
| 27 | Matheesha Pathirana | 2023-2024 |
| 22 | Jeffrey Vandersay | 2020–2023 |
| 21 | Dushmantha Chameera | 2020-2021 |
| 17 | Shadab Khan | 2024 |
| 17 | Binura Fernando | 2024-2026 |
| 15 | Seekkuge Prasanna | 2021-2022 |
| 15 | Naveen-ul-Haq | 2021-2022 |
| 13 | Kasun Rajitha | 2022 |
| 13 | Mujeeb Ur Rahman | 2026 |
| 12 | Qais Ahmad | 2020 |
- Source: CricInfo[24]
Best figures in an innings
- As of 12 August 2026
| Figures | Player | Opposition | Venue | Date |
|---|---|---|---|---|
| 6/25 | Jeffrey Vandersay | Kandy Warriors | Colombo | 17 December 2021 |
| 5/22 | Kasun Rajitha | Dambulla Aura | Pallekele | 14 December 2022 |
| 4/10 | Shadab Khan | Jaffna Kings | Colombo | 14 July 2024 |
| 4/20 | Kasun Rajitha | Kandy Falcons | 22 December 2022 | |
| 4/20 | Matheesha Pathirana | Galle Marvels | 15 July 2024 |
Team identity
Anthem
| Year | Anthem | Artist(s) |
|---|---|---|
| 2020 | Say Colombo Kings | Pasan Liyanage, Pradhee, Shaa, Lucky |
| 2021 | Romaine Willis, Randhir Witana, Kaizer Kaiz |
Kit manufacturers and sponsors
| Year | Kit manufacturer | Shirt sponsor (front) | Shirt sponsor (back) | Chest branding | Sleeve branding |
|---|---|---|---|---|---|
| 2020 | Moose Clothing | Faza.ae | Sport Loop | Maaté | Safco International, 11 Wickets |
| 2021 | Softlogic Holdings | N/a | Softlogic Life Insurance, Odel, Asiri Health | ||
| 2022 | MazaPlay | Softlogic Holdings | |||
| 2023 | Kheloyar | 1xBook | Mentos | ||
| 2024 | Babu88 Sports[26] | Zetto Sports | Oateo | Turbo Energy Drink, GENXT | |
| 2026 | Parimatch Sports | N/a | Kasagala Group | ||
References
- ↑ Kumarasinghe, Chathura (17 November 2020). "Faza Group to unleash Colombo Kings on LPL". ThePapare.com. Retrieved 26 June 2021.
- ↑ "Meet Murfad Mustafa, the Indian who owns LPL team Colombo Kings". The Week. Retrieved 26 June 2021.
- ↑ "Whatmore excited to return to Sri Lanka for LPL". BDCricTime. 7 November 2020. Retrieved 15 November 2020.
- ↑ Sanyal, S. (21 October 2020). "LPL 2020: The complete player lists for all Lanka Premier League franchises". Sportskeeda. Retrieved 13 November 2020.
- ↑ "Dav Whatmore won't be joining Lanka Premier League". BDCricTime. 15 November 2020. Retrieved 15 November 2020.
- ↑ Scroll staff (19 October 2020). "Cricket: Gayle, du Plessis, Afridi among marquee names picked in Lanka Premier League draft". scroll.in. Retrieved 13 November 2020.
- ↑ "SLC approves termination of Colombo Kings and Dambulla Viiking". CricBuzz. 26 June 2021. Retrieved 26 June 2021.
- ↑ "Colombo Kings, Dambulla Viiking terminate contracts, withdraw from LPL 2021". ESPN Cricinfo. Retrieved 26 June 2021.
- ↑ "Softlogic Holdings to take ownership of Colombo Franchise for LPL 2021". The Papare. Retrieved 17 November 2021.
- ↑ LPL denies media reports on dispute with Softlogic NewsWire. Retrieved 9 May 2023.
- ↑ "New York-based SKKY group takes over LPL Colombo franchise". Ada Derana. Retrieved 5 May 2023.
- ↑ "Colombo Strikers, Jaffna Kings franchise agreements terminated". Daily Mirror. Retrieved 29 April 2025.
- ↑ "Lanka Premier League receives Indian investment with acquisition of Colombo Kaps franchise". Asian News International. Retrieved 15 October 2025.
- ↑ "Vijay Shankar, Jimmy Neesham and Ben McDermott add firepower to LPL 2026". Pakistan Today. 26 May 2026. Retrieved 27 May 2026.
- ↑ "LPL 2026: Sahibzada Farhan, Shakib Al Hasan among big pre-signings". Geo Super. 26 May 2026. Retrieved 2 June 2026.
- ↑ "Sri Lanka's coaching talent will once again take center stage at LPL 2026". Sri Lanka Sports. 30 May 2026. Retrieved 2 June 2026.
- ↑ "The wait is officially OVER! The legendary Nuwan Kulasekara is on duty as our Bowling Coach for LPL 2026". Colombo Kaps. 25 May 2026. Retrieved 2 June 2026 – via Facebook.
- ↑ Kanishka Sanjeewa (1 June 2026). "Full LPL 2026 Squads Following the Player Draft". ThePapare. Retrieved 3 June 2026.
- ↑ Naman Jain (2 June 2026). "All LPL 2026 squads after Lanka Premier League draft". Inside Sport. Retrieved 3 June 2026.
- ↑ "LPL 2026: Final Squads". Sri Lanka Cricket. 2 June 2026. Retrieved 3 June 2026.
- ↑ ESPNcricinfo
- ↑ "Most career runs". Cricinfo. Retrieved 20 October 2020.
- ↑ "Highest individual score". Cricinfo. Retrieved 20 October 2020.
- ↑ "Most career wickets". ESPNcricinfo. Retrieved 20 October 2020.
- ↑ "Best bowling figures in an innings". Cricinfo. Retrieved 12 August 2026.
- ↑ "BABU88Sports Announces Sponsorship of Colombo Strikers in Lanka Premier League". Business Standard. 3 July 2024.
