BETA SAÚDE
Charlie Anderson (cricketer)
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Charlie F Anderson | |||||||||||||||||||||||||||||||||||||||
| Born | 20 January 2005 | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2024/25–present | New South Wales | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 3 June 2026 | ||||||||||||||||||||||||||||||||||||||||
Charlie F Anderson (born 20 January 2005) is an Australian cricketer who plays for New South Wales. He plays as a right-arm medium bowler and bats right-handed.[1]
Career
Anderson was named as part of Australia's squad for the 2024 Under-19 Cricket World Cup.[2] In April 2024, he was awarded a rookie contract with New South Wales.[3] On 25 October 2024, he made his List A debut for New South Wales against Victoria, taking 3 wickets for 37.[4] In November 2024, he was selected as part of the Prime Minister's XI team for a two-day tour match against India as part of their tour of Australia.[5]
References
- ↑ "Charlie Anderson | cricket.com.au". www.cricket.com.au. 15 April 2024. Retrieved 25 October 2024.
- ↑ Schonafinger, Josh (11 December 2023). "Strong squad to fly flag for Australia at U19 World Cup | cricket.com.au". www.cricket.com.au. Retrieved 25 October 2024.
- ↑ Malcolm, Alex (15 April 2024). "Under-19 World Cup trio Konstas, Hicks and Anderson earn NSW contracts". ESPNcricinfo. Retrieved 25 October 2024.
- ↑ "VIC vs NSW Cricket Scorecard, 8th Match at Melbourne, October 25, 2024". ESPNcricinfo. Retrieved 25 October 2024.
- ↑ Cameron, Louis (21 November 2024). "Boland to lead pink-ball attack for PM's XI tour match | cricket.com.au". www.cricket.com.au. Retrieved 1 December 2024.
