BETA SAÚDE
Bukit Chagar RTS station
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
1°27′59″N 103°45′44″E / 1.466507°N 103.762283°E
Bukit Chagar 武吉查卡 புக்கிட் சகார் | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bukit Chagar station and CIQ building, with Wadi Hana Depot in the foreground. 6 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Jalan Tun Abdul Razak Bukit Chagar, 80300, Johor Bahru Johor Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Prasarana Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | RTS Operations Pte Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | RTS Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 standard-gauge rail tracks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BUC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening | January 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bukit Chagar station is a rapid transit interchange station on the upcoming Johor Bahru–Singapore RTS Link, situated in Johor Bahru, Malaysia. The station derives its name from the nearby Bukit Chagar neighbourhood, located to its south. It is one of only two stations along the RTS Link, the counterpart being Woodlands North station in Singapore.[1]
Bukit Chagar station will mark a significant milestone as the first Malaysian rapid transit station outside the Klang Valley.[citation needed] In tandem with its inauguration, an autonomous rail rapid transit (ART) system is also planned to be integrated with the station, enhancing last-mile connectivity within Johor Bahru's urban transport infrastructure.[2]
The station will be connected to Komtar JBCC shopping mall via a 450 m (1,480 ft) long elevated linkway.[3] Another linkway, costing RM60 million, is under construction to provide a shorter walk to JB Sentral, providing access to KTM ETS, Intercity and Komuter train services, as well as public bus services.[3] The station was designed by Johor-based SM Architects.[4][5]
Construction of the station was completed by 18 August 2026, with a visit to the station by Transport Minister Anthony Loke to mark the event.[6] The station will begin operation in early 2027.[3]
References
- ↑ Kok, Yufeng (27 February 2025). "JB-S'pore RTS Link systems 50% complete; tracks from Malaysia to Woodlands to be done by July". The Straits Times. Archived from the original on 2 March 2025. Retrieved 2 March 2025.
- ↑ Shadiqe, Jassmine (13 February 2025). "[UPDATED] E-ART preferred for Johor's last-mile RTS link connectivity-Loke". New Straits Times. Archived from the original on 2 March 2025. Retrieved 2 March 2025.
- 1 2 3 Yusof, Amir (18 August 2026). "RTS Link's Bukit Chagar station to connect directly to KTM trains, buses and taxis: Malaysia Transport Minister". CNA. Retrieved 19 August 2026.
- ↑ Tan, Mei Zi (19 February 2021). "Johor architect's futuristic facade for RTS Link station in JB snags RM250,000 prize". Malay Mail. Retrieved 19 August 2026.
- ↑ Rodzi, Nadirah H. (20 February 2021). "Design of JB-S'pore RTS station unveiled". The Straits Times. ISSN 0585-3923. Retrieved 19 August 2026.
- ↑ Mustaffa, Harith (18 August 2026). "RTS Link in final testing, fare and launch date to be announced soon: Malaysia Transport Minister". The Straits Times. Retrieved 19 August 2026.

