BETA SAÚDE
Bhavanisagar Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Bhavanisagar | |
|---|---|
| Constituency No. 107 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Erode |
| Lok Sabha constituency | Nilgiris |
| Established | 1967 |
| Total electors | 2,37,629 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Alliance | TVK+ |
| Elected year | 2026 |
Bhavanisagar is a state assembly constituency in Erode district in Tamil Nadu.[1] Its State Assembly Constituency number is 107. It comes under Nilgiris Lok Sabha constituency.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1967 | Ramarasan | Dravida Munnetra Kazhagam | |
| 1971 | V. K. Ramarasan | ||
| 1977 | V. K. Chinnasamy | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | G. K. Subramaniam | ||
| 1984 | V. K. Chinnasamy | ||
| 1989 | |||
| 1991 | |||
| 1996 | V. A. Andamuthu | Dravida Munnetra Kazhagam | |
| 2001 | P. Chithambaram | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | O. Subramaniam | Dravida Munnetra Kazhagam | |
| 2011 | P. L. Sundaram | Communist Party of India | |
| 2016 | S. Eswaran | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | A. Bannari | ||
| 2026 | V. P. Tamilselvi | Tamilaga Vettri Kazhagam | |
Madras State
Election results
Assembly election 2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | V. P. Tamilselvi | 72,391 | 33.73% | New | |
| AIADMK | A. Bannari | 67,822 | 31.60% | New | |
| CPI | P. L. Sundaram | 63,107 | 29.41% | ||
| NTK | S. Soundarya | 5,832 | 2.72% | ||
| NOTA | None of the above | 1,804 | 0.84% | ||
| Margin of victory | 4,569 | 2.13% | |||
| Turnout | 214,838 | 90.41% | |||
| Total valid votes | 214,595 | ||||
| Registered electors | 237,629 | ||||
| TVK gain from AIADMK | Swing | ||||
Assembly election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | A. Bannari | 99,181 | 49.95% | ||
| CPI | P. L. Sundaram | 83,173 | 41.89% | ||
| NTK | V. Sangeetha | 8,517 | 4.29% | ||
| MNM | K. Karthikkumar | 4,297 | 2.16% | New | |
| DMDK | G. Ramesh | 2,197 | 1.11% | New | |
| NOTA | None of the above | 2,005 | 1.01% | ||
| BSP | G. Sakthivel | 1,197 | 0.60% | ||
| Margin of victory | 16,008 | 8.06% | |||
| Turnout | 202,895 | 77.96% | |||
| Total valid votes | 198,562 | ||||
| Rejected ballots | 265 | 0.13% | |||
| Registered electors | 260,249 | ||||
| AIADMK hold | Swing | ||||
Assembly election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Eswaran | 83,006 | 42.23% | New | |
| DMK | R. Sathya | 69,902 | 35.56% | ||
| CPI | P. L. Sundaram | 27,965 | 14.23% | ||
| BJP | N. R. Palaniswami | 3,557 | 1.81% | ||
| NOTA | None of the above | 2,980 | 1.52% | New | |
| PMK | N. R. Vadivel | 1,485 | 0.76% | New | |
| Independent | M. Lakshmi | 1,367 | 0.70% | ||
| KMDK | T. Nagarajan | 1,352 | 0.69% | New | |
| NTK | G. Sangeetha | 1,251 | 0.64% | New | |
| Margin of victory | 13,104 | 6.67% | |||
| Turnout | 196,558 | 81.97% | |||
| Total valid votes | 196,551 | ||||
| Rejected ballots | 7 | 0.00% | |||
| Registered electors | 239,778 | ||||
| AIADMK gain from CPI | Swing | ||||
Assembly election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | P. L. Sundaram | 82,890 | 50.69% | New | |
| DMK | R. Logeswari | 63,487 | 38.83% | ||
| BJP | R. Palaniswami | 4,440 | 2.72% | ||
| Independent | J. Jayaraman | 2,848 | 1.74% | ||
| BSP | S. R. Arumugam | 2,287 | 1.40% | ||
| Independent | M. Murugan | 1,969 | 1.20% | ||
| Independent | B. Gopal | 1,709 | 1.05% | ||
| Independent | N. Palanisamy | 1,194 | 0.73% | ||
| Independent | P. Murugan | 1,067 | 0.65% | ||
| Margin of victory | 19,403 | 11.87% | |||
| Turnout | 163,657 | 82.03% | |||
| Total valid votes | 163,511 | ||||
| Rejected ballots | 146 | 0.09% | |||
| Registered electors | 199,502 | ||||
| CPI gain from DMK | Swing | ||||
Assembly election 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | O. Subramaniam | 65,055 | 50.79% | ||
| AIADMK | Sindu Ravichandaran | 45,039 | 35.16% | New | |
| DMDK | K. Subramanian | 10,399 | 8.12% | New | |
| Independent | Arumugan | 2,440 | 1.90% | ||
| Independent | Venkatraj | 1,782 | 1.39% | ||
| BJP | P. Thamarai Manalan | 1,567 | 1.22% | New | |
| Independent | Veeran | 966 | 0.75% | ||
| Margin of victory | 20,016 | 15.63% | |||
| Turnout | 128,357 | 75.16% | |||
| Total valid votes | 128,086 | ||||
| Registered electors | 170,773 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Chithambaram | 53,879 | 47.67% | ||
| DMK | O. Subramaniam | 43,604 | 38.58% | ||
| Independent | R. Sakthivel | 5,326 | 4.71% | ||
| MDMK | S. Balasubramanian | 3,086 | 2.73% | ||
| Independent | K. S. Muthusami | 2,845 | 2.52% | ||
| Independent | P. Shanmugasundaram | 2,563 | 2.27% | ||
| Independent | V. Bathran Alais Puratchi Bathran | 994 | 0.88% | ||
| Margin of victory | 10,275 | 9.09% | |||
| Turnout | 113,107 | 62.78% | |||
| Total valid votes | 113,036 | ||||
| Rejected ballots | 71 | 0.06% | |||
| Registered electors | 180,170 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. A. Andamuthu | 63,483 | 54.89% | ||
| AIADMK | V. K. Chinnasamy | 40,032 | 34.62% | New | |
| MDMK | T. K. Subramaniam | 8,742 | 7.56% | New | |
| BJP | R. Venkatachalam | 1,018 | 0.88% | ||
| Margin of victory | 23,451 | 20.28% | |||
| Turnout | 120,765 | 73.53% | |||
| Total valid votes | 115,646 | ||||
| Rejected ballots | 5,069 | 4.20% | |||
| Registered electors | 164,250 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. K. Chinnasamy | 63,474 | 62.74% | New | |
| DMK | O. Subramaniam | 20,887 | 20.65% | ||
| Independent | K. L. Ramasamy | 13,347 | 13.19% | ||
| BJP | G. M. Krishnamoorthy | 1,565 | 1.55% | New | |
| THMM | R. Gunasekaran | 751 | 0.74% | New | |
| Margin of victory | 42,587 | 42.10% | |||
| Turnout | 105,164 | 67.91% | |||
| Total valid votes | 101,166 | ||||
| Rejected ballots | 3,948 | 3.75% | |||
| Registered electors | 154,848 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. K. Chinnasamy | 39,716 | 37.44% | New | |
| DMK | P. A. Swamynathan | 32,296 | 30.44% | New | |
| INC | P. A. Doraisamy | 23,252 | 21.92% | New | |
| Independent | E. V. K. S. Elangovan | 8,381 | 7.90% | ||
| Independent | N. Subramanian | 765 | 0.72% | ||
| Margin of victory | 7,420 | 6.99% | |||
| Turnout | 108,724 | 77.40% | |||
| Total valid votes | 106,088 | ||||
| Rejected ballots | 2,636 | 2.42% | |||
| Registered electors | 140,475 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. K. Chinnasamy | 52,539 | 59.06% | ||
| JP | S. V. Vellingiri S. Alias Giri | 35,743 | 40.18% | New | |
| Independent | P. P. Lakshmanan | 682 | 0.77% | ||
| Margin of victory | 16,796 | 18.88% | |||
| Turnout | 93,785 | 75.95% | |||
| Total valid votes | 88,964 | ||||
| Rejected ballots | 4,821 | 5.14% | |||
| Registered electors | 123,478 | ||||
| AIADMK hold | Swing | ||||
Assembly election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | G. K. Subramaniam | 38,557 | 48.28% | New | |
| DMK | Swaminothan Sampoornam | 27,852 | 34.88% | ||
| JP | N. K. Karuppuswamy | 12,778 | 16.00% | New | |
| Margin of victory | 10,705 | 13.41% | |||
| Turnout | 81,368 | 67.12% | |||
| Total valid votes | 79,858 | ||||
| Rejected ballots | 1,510 | 1.86% | |||
| Registered electors | 121,236 | ||||
| AIADMK gain from AIADMK | Swing | ||||
Assembly election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. K. Chinnasamy | 23,078 | 32.48% | New | |
| DMK | Swaminothan Sampoornam | 21,631 | 30.44% | ||
| JP | K. Karuppanan | 13,027 | 18.33% | New | |
| INC | T. K. Marisamy | 11,428 | 16.08% | New | |
| Independent | Makalialias Mahalingam | 623 | 0.88% | ||
| Independent | S. V. Krishnasamy | 475 | 0.67% | ||
| Margin of victory | 1,447 | 2.04% | |||
| Turnout | 72,269 | 61.83% | |||
| Total valid votes | 71,052 | ||||
| Rejected ballots | 1,217 | 1.68% | |||
| Registered electors | 116,879 | ||||
| AIADMK gain from DMK | Swing | ||||
Assembly election 1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. K. Ramarasan | 28,003 | 51.89% | ||
| INC | M. Velusamy | 20,992 | 38.89% | New | |
| Independent | R. Kasiappan | 4,370 | 8.10% | ||
| Independent | K. A. Palaniappan | 606 | 1.12% | ||
| Margin of victory | 7,011 | 12.99% | |||
| Turnout | 57,149 | 69.24% | |||
| Total valid votes | 53,971 | ||||
| Registered electors | 82,534 | ||||
| DMK hold | Swing | ||||
Assembly election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Ramarasan | 26,980 | 51.76% | New | |
| INC | M. Velusamy | 22,187 | 42.57% | New | |
| RPI | V. Kuravan | 2,954 | 5.67% | New | |
| Margin of victory | 4,793 | 9.20% | |||
| Turnout | 55,156 | 72.39% | |||
| Total valid votes | 52,121 | ||||
| Registered electors | 76,191 | ||||
| DMK win (new seat) | |||||
References
- ↑ "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- ↑ "List of Parliamentary and Assembly Constituencies" (PDF). Tamil Nadu. Election Commission of India. Archived from the original (PDF) on 6 February 2009. Retrieved 10 October 2008.
- ↑ "Bhavanisagar Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 2 June 2026. Retrieved 9 August 2026.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Bhavanisagar". Election Commission of India. 4 May 2026. Archived from the original on 5 May 2026. Retrieved 9 August 2026.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1971" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1967" (PDF). Archived from the original (PDF) on 20 March 2012. Retrieved 19 April 2009.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
